| Date | Reservoir Height (MSL) (ft) | Reservoir Capacity (AF) |
|---|---|---|
| 05/14/2026 | 8,797.07 | 1,692 |
| 05/15/2026 | 8,797.26 | 1,712 |
| 05/16/2026 | 8,797.43 | 1,730 |
| 05/17/2026 | 8,797.59 | 1,747 |
| 05/18/2026 | 8,797.74 | 1,763 |
| 05/19/2026 | 8,797.95 | 1,785 |
| 05/20/2026 | 8,798.09 | 1,800 |
| Average | ||
| Maximum | ||
| Minimum | ||
| Total Volume (AF) |