Date | Reservoir Height (MSL) (ft) | Reservoir Capacity (AF) |
---|---|---|
09/14/2023 | 8,818.60 | 4,388 |
09/15/2023 | 8,818.60 | 4,388 |
09/16/2023 | 8,818.70 | 4,403 |
09/17/2023 | 8,818.70 | 4,403 |
09/18/2023 | 8,818.80 | 4,418 |
09/19/2023 | 8,818.80 | 4,418 |
09/20/2023 | 8,818.80 | 4,418 |
09/21/2023 | 8,818.80 | 4,418 |
Average | ||
Maximum | ||
Minimum | ||
Total Volume (AF) |