Date | Reservoir Height (MSL) (ft) | Reservoir Capacity (AF) |
---|---|---|
07/04/2025 | 8,822.70 | 5,011 |
07/05/2025 | 8,822.50 | 4,980 |
07/06/2025 | 8,822.20 | 4,933 |
07/07/2025 | 8,822.00 | 4,903 |
07/08/2025 | 8,821.70 | 4,856 |
07/09/2025 | 8,821.50 | 4,825 |
07/10/2025 | 8,821.30 | 4,794 |
07/11/2025 | 8,821.00 | 4,749 |
Average | ||
Maximum | ||
Minimum | ||
Total Volume (AF) |