Terry Pump




Date Battery Voltage (V) Canal Height (ft) Canal Flow (cfs) RF Signal Strength (dB)
03/15/2023 12.77 -0.05 0.0
03/16/2023 11.94 -0.05 0.0
03/17/2023 11.96 -0.06 0.0
03/18/2023 12.81 -0.06 0.0
03/19/2023 12.92 -0.06 0.0
03/20/2023 12.89 -0.06 0.0
03/21/2023 12.48 -0.05 0.0
03/22/2023 12.68 -0.06 0.0
Average 0.0
Maximum 0.0
Minimum 0.0
Total Volume (AF) 0.0