Deseret High Flume




Date Battery Voltage (V) RF Signal Strength (dB) Submergence (%) Canal Flow (cfs) Canal Downstream Height (ft) Canal Upstream Height (ft) Gate 1 Opening (ft) Gate 2 Opening (ft) Gates CFS (cfs) Ramp CFS (cfs)
04/12/2024 13.04 0
04/13/2024 13.04 0
04/14/2024 13.06 0
04/15/2024 13.10 0
04/16/2024 13.11 0
04/17/2024 13.05 0
04/18/2024 13.07 0
Average 0 0.00 0.00
Maximum 0
Minimum 0
Total Volume (AF) 0 0.00 0.00