| Date | Battery Voltage (V) | Canal Gate Height 1 (ft) | Canal Gate Height 3 (ft) | Canal Gate Height 2 (ft) |
|---|---|---|---|---|
| 05/14/2026 | 13.41 | 1.83 | 1.83 | 1.02 |
| 05/15/2026 | 13.66 | 1.84 | 1.84 | 1.02 |
| 05/16/2026 | 13.81 | 1.82 | 1.82 | 0.86 |
| 05/17/2026 | 13.70 | 1.70 | 1.70 | 0.79 |
| 05/18/2026 | 13.59 | 1.55 | 1.55 | 0.79 |
| 05/19/2026 | 13.31 | 0.94 | 0.94 | 0.78 |
| 05/20/2026 | 13.85 | 0.62 | 0.62 | 0.80 |
| 05/21/2026 | 13.76 | 0.36 | 0.36 | 0.81 |
| Average | ||||
| Maximum | ||||
| Minimum | ||||
| Total Volume (AF) |