Date | Battery Voltage (V) | Canal Gate Height 1 (ft) | Canal Gate Height 3 (ft) | Canal Gate Height 2 (ft) |
---|---|---|---|---|
06/24/2025 | 13.32 | 2.07 | 2.08 | 3.77 |
06/25/2025 | 13.77 | 2.08 | 2.08 | 3.75 |
06/26/2025 | 13.57 | 2.22 | 2.22 | 3.74 |
06/27/2025 | 13.10 | 2.14 | 2.14 | 3.72 |
06/28/2025 | 12.85 | 2.39 | 2.39 | 3.75 |
06/29/2025 | 12.81 | 2.38 | 2.38 | 3.74 |
06/30/2025 | 12.89 | 2.30 | 2.30 | 3.73 |
Average | ||||
Maximum | ||||
Minimum | ||||
Total Volume (AF) |
Date | Battery Voltage (V) | Canal Gate Height 1 (ft) | Canal Gate Height 3 (ft) | Canal Gate Height 2 (ft) |
---|---|---|---|---|
07/01/2025 | 12.98 | 2.14 | 2.14 | 3.70 |
Average | ||||
Maximum | ||||
Minimum | ||||
Total Volume (AF) |