Date | Battery Voltage (V) | Canal Gate Height 1 (ft) | Canal Gate Height 3 (ft) | Canal Gate Height 2 (ft) |
---|---|---|---|---|
07/05/2025 | 13.09 | 0.70 | 0.70 | 3.71 |
07/06/2025 | 13.41 | 0.59 | 0.59 | 3.73 |
07/07/2025 | 13.89 | 0.50 | 0.50 | 3.74 |
07/08/2025 | 13.54 | 0.90 | 0.90 | 3.74 |
07/09/2025 | 12.94 | 1.45 | 1.45 | 3.74 |
07/10/2025 | 13.04 | 1.70 | 1.70 | 3.72 |
07/11/2025 | 13.05 | 1.45 | 1.45 | 3.74 |
07/12/2025 | 13.33 | 1.00 | 1.00 | 3.73 |
Average | ||||
Maximum | ||||
Minimum | ||||
Total Volume (AF) |