| Date | Battery Voltage (V) | GPM (gpm) | RUNNING TOTAL AC-FT (AF) | Panel Temperature (degC) | TOTAL AC-FT (AF) |
|---|---|---|---|---|---|
| 05/14/2026 | 13.2 | 31 | 36.4 | 21.93 | 0.14 |
| 05/15/2026 | 13.2 | 32 | 36.6 | 22.20 | 0.14 |
| 05/16/2026 | 13.2 | 34 | 36.7 | 21.73 | 0.15 |
| 05/17/2026 | 13.2 | 33 | 36.9 | 16.81 | 0.14 |
| 05/18/2026 | 13.3 | 31 | 37.0 | 10.25 | 0.14 |
| 05/19/2026 | 13.4 | 30 | 37.1 | 6.73 | 0.13 |
| 05/20/2026 | 13.4 | 30 | 37.3 | 8.64 | 0.14 |
| Average | |||||
| Maximum | |||||
| Minimum | |||||
| Total Volume (AF) |