Date | Battery Voltage (V) | GPM (gpm) | RUNNING TOTAL AC-FT (AF) | Panel Temperature (degC) | TOTAL AC-FT (AF) |
---|---|---|---|---|---|
07/05/2025 | 13.2 | 5 | 12.3 | 22.81 | 0.02 |
07/06/2025 | 13.1 | 15 | 12.3 | 26.76 | 0.07 |
07/07/2025 | 13.1 | 23 | 12.4 | 28.10 | 0.10 |
07/08/2025 | 13.1 | 14 | 12.5 | 27.21 | 0.06 |
07/09/2025 | 13.1 | 17 | 12.6 | 29.70 | 0.07 |
07/10/2025 | 13.1 | 6 | 12.6 | 28.63 | 0.03 |
07/11/2025 | 13.1 | 5 | 12.6 | 27.42 | 0.02 |
Average | |||||
Maximum | |||||
Minimum | |||||
Total Volume (AF) |