| Date | Battery Voltage (V) | GPM (gpm) | RUNNING TOTAL AC-FT (AF) | Panel Temperature (degC) | TOTAL AC-FT (AF) |
|---|---|---|---|---|---|
| 09/04/2026 | 13.2 | 31 | 48.1 | 21.54 | 0.14 |
| 09/05/2026 | 13.1 | 22 | 48.2 | 22.81 | 0.10 |
| 09/06/2026 | 13.1 | 19 | 48.3 | 23.31 | 0.08 |
| 09/07/2026 | 13.2 | 24 | 0.1 | 18.34 | 0.05 |
| 09/08/2026 | 13.1 | 33 | 0.2 | 19.82 | 0.15 |
| 09/09/2026 | 13.1 | 24 | 0.3 | 22.62 | 0.10 |
| 09/10/2026 | 13.1 | 20 | 0.4 | 23.24 | 0.09 |
| 09/11/2026 | 13.1 | 24 | 0.5 | 22.98 | 0.11 |
| Average | |||||
| Maximum | |||||
| Minimum | |||||
| Total Volume (AF) |