Date | Battery Voltage (V) | GPM (gpm) | RUNNING TOTAL AC-FT (AF) | Panel Temperature (degC) | TOTAL AC-FT (AF) |
---|---|---|---|---|---|
11/26/2024 | 13.2 | 10 | 27.1 | -0.19 | 0.04 |
11/27/2024 | 12.7 | 10 | 27.1 | -0.19 | 0.04 |
11/28/2024 | 12.7 | 9 | 27.2 | 1.75 | 0.04 |
11/29/2024 | 13.1 | 9 | 27.2 | -1.57 | 0.04 |
11/30/2024 | 13.1 | 8 | 27.3 | -2.37 | 0.04 |
Average | |||||
Maximum | |||||
Minimum | |||||
Total Volume (AF) |
Date | Battery Voltage (V) | GPM (gpm) | RUNNING TOTAL AC-FT (AF) | Panel Temperature (degC) | TOTAL AC-FT (AF) |
---|---|---|---|---|---|
12/01/2024 | 13.2 | 8 | 27.3 | -0.73 | 0.04 |
12/02/2024 | 13.1 | 9 | 27.3 | 2.46 | 0.04 |
12/03/2024 | 13.1 | 9 | 27.4 | 5.17 | 0.04 |
Average | |||||
Maximum | |||||
Minimum | |||||
Total Volume (AF) |