Ewell




Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/22/2025 at 04:00PM MDT 13.62 0.54 0.60 -4.57 -2.45 6.20 0.00
08/22/2025 at 03:00PM MDT 13.54 0.54 0.60 -4.11 -2.46 6.22 0.00
08/22/2025 at 02:00PM MDT 13.52 0.55 0.60 -4.09 -2.48 6.23 0.00
08/22/2025 at 01:00PM MDT 13.60 0.54 0.60 -4.07 -2.51 6.25 0.00
08/22/2025 at 12:00PM MDT 13.81 0.54 0.54 -4.02 -2.51 5.36 0.00
08/22/2025 at 11:00AM MDT 13.68 0.54 0.53 -4.03 -2.52 5.23 0.00
08/22/2025 at 10:00AM MDT 13.77 0.54 0.54 -4.01 -2.52 5.29 0.00
08/22/2025 at 09:00AM MDT 13.18 0.54 0.54 -4.11 -2.52 5.32 0.00
08/22/2025 at 08:00AM MDT 12.85 0.54 0.54 -4.19 -2.52 5.36 0.00
08/22/2025 at 07:00AM MDT 12.83 0.54 0.54 -4.20 -2.52 5.40 0.00
08/22/2025 at 06:00AM MDT 12.85 0.54 0.55 -4.22 -2.52 5.46 0.00
08/22/2025 at 05:00AM MDT 12.87 0.54 0.55 -4.19 -2.52 5.47 0.00
08/22/2025 at 04:00AM MDT 12.89 0.54 0.55 -4.15 -2.52 5.46 0.00
08/22/2025 at 03:00AM MDT 12.90 0.54 0.55 -4.14 -2.52 5.47 0.00
08/22/2025 at 02:00AM MDT 12.91 0.54 0.55 -4.13 -2.52 5.50 0.00
08/22/2025 at 01:00AM MDT 12.93 0.53 0.55 -4.09 -2.52 5.48 0.00
08/22/2025 at 12:00AM MDT 12.95 0.53 0.52 -4.06 -2.52 5.08 0.00
08/21/2025 at 11:00PM MDT 12.95 0.54 0.49 -4.04 -2.52 4.66 0.00
08/21/2025 at 10:00PM MDT 12.98 0.54 0.54 -4.09 -2.52 5.31 0.00
08/21/2025 at 09:00PM MDT 13.04 0.54 0.54 -4.06 -2.51 5.29 0.00
08/21/2025 at 08:00PM MDT 13.38 0.54 0.53 -3.94 -2.48 5.19 0.00
08/21/2025 at 07:00PM MDT 13.80 0.55 0.53 -3.85 -2.45 5.17 0.00
08/21/2025 at 06:00PM MDT 14.30 0.54 0.54 -3.75 -2.45 5.31 0.00
08/21/2025 at 05:00PM MDT 14.52 0.54 0.60 -3.73 -2.44 6.28 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/21/2025 at 04:00PM MDT 14.36 0.54 0.57 -3.78 -2.44 5.83 0.00
08/21/2025 at 03:00PM MDT 13.51 0.54 0.57 -4.04 -2.45 5.81 0.00
08/21/2025 at 02:00PM MDT 13.55 0.54 0.57 -4.02 -2.45 5.85 0.00
08/21/2025 at 01:00PM MDT 13.62 0.54 0.58 -3.99 -2.48 5.95 0.00
08/21/2025 at 12:00PM MDT 13.69 0.54 0.59 -3.96 -2.52 6.08 0.00
08/21/2025 at 11:00AM MDT 13.76 0.54 0.59 -3.92 -2.52 6.17 0.00
08/21/2025 at 10:00AM MDT 13.70 0.54 0.60 -3.89 -2.52 6.24 0.00
08/21/2025 at 09:00AM MDT 13.27 0.54 0.61 -3.99 -2.52 6.39 0.00
08/21/2025 at 08:00AM MDT 12.86 0.54 0.61 -4.07 -2.52 6.43 0.00
08/21/2025 at 07:00AM MDT 12.80 0.54 0.61 -4.06 -2.52 6.43 0.00
08/21/2025 at 06:00AM MDT 12.81 0.54 0.61 -4.07 -2.52 6.41 0.00
08/21/2025 at 05:00AM MDT 12.83 0.54 0.61 -4.11 -2.52 6.40 0.00
08/21/2025 at 04:00AM MDT 12.85 0.54 0.61 -4.10 -2.52 6.46 0.00
08/21/2025 at 03:00AM MDT 12.87 0.54 0.62 -4.08 -2.52 6.49 0.00
08/21/2025 at 02:00AM MDT 12.88 0.54 0.62 -4.09 -2.52 6.51 0.00
08/21/2025 at 01:00AM MDT 12.90 0.54 0.62 -4.10 -2.52 6.55 0.00
08/21/2025 at 12:00AM MDT 12.92 0.54 0.62 -4.08 -2.52 6.57 0.00
08/20/2025 at 11:00PM MDT 12.94 0.53 0.62 -4.09 -2.52 6.57 0.00
08/20/2025 at 10:00PM MDT 12.96 0.54 0.60 -4.09 -2.52 6.18 0.00
08/20/2025 at 09:00PM MDT 13.00 0.54 0.59 -4.07 -2.51 6.10 0.00
08/20/2025 at 08:00PM MDT 13.24 0.54 0.59 -4.03 -2.49 6.06 0.00
08/20/2025 at 07:00PM MDT 13.51 0.54 0.59 -3.97 -2.45 6.16 0.00
08/20/2025 at 06:00PM MDT 13.62 0.54 0.59 -3.96 -2.43 6.16 0.00
08/20/2025 at 05:00PM MDT 13.75 0.54 0.53 -3.97 -2.43 5.14 0.00
08/20/2025 at 04:00PM MDT 13.72 0.54 0.54 -4.05 -2.42 5.32 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/20/2025 at 03:00PM MDT 13.52 0.54 0.55 -4.08 -2.42 5.55 0.00
08/20/2025 at 02:00PM MDT 13.57 0.54 0.56 -4.10 -2.42 5.61 0.00
08/20/2025 at 01:00PM MDT 13.52 0.54 0.55 -4.11 -2.43 5.55 0.00
08/20/2025 at 12:00PM MDT 13.55 0.54 0.56 -4.07 -2.44 5.58 0.00
08/20/2025 at 11:00AM MDT 13.75 0.55 0.56 -4.02 -2.46 5.62 0.00
08/20/2025 at 10:00AM MDT 13.73 0.54 0.56 -4.01 -2.51 5.64 0.00
08/20/2025 at 09:00AM MDT 13.02 0.54 0.56 -4.16 -2.52 5.59 0.00
08/20/2025 at 08:00AM MDT 12.85 0.54 0.56 -4.26 -2.51 5.61 0.00
08/20/2025 at 07:00AM MDT 12.81 0.54 0.56 -4.25 -2.51 5.63 0.00
08/20/2025 at 06:00AM MDT 12.82 0.54 0.56 -4.26 -2.52 5.56 0.00
08/20/2025 at 05:00AM MDT 12.84 0.54 0.55 -4.27 -2.51 5.55 0.00
08/20/2025 at 04:00AM MDT 12.86 0.54 0.56 -4.27 -2.52 5.59 0.00
08/20/2025 at 03:00AM MDT 12.88 0.54 0.56 -4.25 -2.52 5.60 0.00
08/20/2025 at 02:00AM MDT 12.89 0.54 0.56 -4.24 -2.52 5.62 0.00
08/20/2025 at 01:00AM MDT 12.91 0.54 0.56 -4.27 -2.52 5.63 0.00
08/20/2025 at 12:00AM MDT 12.93 0.54 0.56 -4.25 -2.52 5.62 0.00
08/19/2025 at 11:00PM MDT 12.95 0.53 0.56 -4.26 -2.52 5.61 0.00
08/19/2025 at 10:00PM MDT 12.98 0.54 0.56 -4.38 -2.51 5.59 0.00
08/19/2025 at 09:00PM MDT 13.10 0.54 0.55 -4.39 -2.45 5.54 0.00
08/19/2025 at 08:00PM MDT 13.62 0.54 0.55 -4.19 -2.43 5.54 0.00
08/19/2025 at 07:00PM MDT 14.10 0.54 0.55 -4.08 -2.42 5.55 0.00
08/19/2025 at 06:00PM MDT 13.74 0.54 0.55 -4.16 -2.42 5.55 0.00
08/19/2025 at 05:00PM MDT 13.64 0.54 0.56 -4.20 -2.44 5.56 0.00
08/19/2025 at 04:00PM MDT 13.61 0.54 0.56 -4.22 -2.44 5.58 0.00
08/19/2025 at 03:00PM MDT 13.54 0.54 0.56 -4.23 -2.44 5.58 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/19/2025 at 02:00PM MDT 13.56 0.54 0.56 -4.26 -2.43 5.57 0.00
08/19/2025 at 01:00PM MDT 13.56 0.54 0.55 -4.34 -2.43 5.56 0.00
08/19/2025 at 12:00PM MDT 13.55 0.54 0.55 -4.34 -2.44 5.54 0.00
08/19/2025 at 11:00AM MDT 13.64 0.55 0.54 -4.27 -2.47 5.33 0.00
08/19/2025 at 10:00AM MDT 13.72 0.54 0.54 -4.33 -2.52 5.30 0.00
08/19/2025 at 09:00AM MDT 12.98 0.54 0.54 -4.47 -2.52 5.41 0.00
08/19/2025 at 08:00AM MDT 12.84 0.53 0.55 -4.48 -2.51 5.51 0.00
08/19/2025 at 07:00AM MDT 12.80 0.53 0.56 -4.48 -2.51 5.57 0.00
08/19/2025 at 06:00AM MDT 12.81 0.53 0.57 -4.48 -2.51 5.72 0.00
08/19/2025 at 05:00AM MDT 12.83 0.53 0.60 -4.49 -2.51 6.18 0.00
08/19/2025 at 04:00AM MDT 12.85 0.53 0.60 -4.48 -2.51 6.18 0.00
08/19/2025 at 03:00AM MDT 12.87 0.53 0.60 -4.50 -2.51 6.18 0.00
08/19/2025 at 02:00AM MDT 12.89 0.53 0.59 -4.50 -2.51 6.17 0.00
08/19/2025 at 01:00AM MDT 12.91 0.54 0.59 -4.52 -2.51 6.14 0.00
08/19/2025 at 12:00AM MDT 12.93 0.54 0.59 -4.49 -2.51 6.14 0.00
08/18/2025 at 11:00PM MDT 12.95 0.54 0.59 -4.45 -2.52 6.13 0.00
08/18/2025 at 10:00PM MDT 12.98 0.54 0.59 -4.46 -2.51 6.14 0.00
08/18/2025 at 09:00PM MDT 13.14 0.54 0.53 -4.46 -2.46 5.27 0.00
08/18/2025 at 08:00PM MDT 13.70 0.54 0.51 -4.34 -2.45 4.84 0.00
08/18/2025 at 07:00PM MDT 14.15 0.54 0.51 -4.29 -2.44 4.85 0.00
08/18/2025 at 06:00PM MDT 13.72 0.54 0.51 -4.38 -2.45 4.86 0.00
08/18/2025 at 05:00PM MDT 13.60 0.55 0.51 -4.39 -2.46 4.89 0.00
08/18/2025 at 04:00PM MDT 13.53 0.55 0.51 -4.43 -2.47 4.92 0.00
08/18/2025 at 03:00PM MDT 13.53 0.54 0.51 -4.40 -2.49 4.96 0.00
08/18/2025 at 02:00PM MDT 13.53 0.54 0.53 -4.40 -2.47 5.12 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/18/2025 at 01:00PM MDT 13.53 0.54 0.53 -4.36 -2.46 5.12 0.00
08/18/2025 at 12:00PM MDT 13.56 0.54 0.53 -4.38 -2.45 5.12 0.00
08/18/2025 at 11:00AM MDT 13.71 0.54 0.53 -4.38 -2.47 5.12 0.00
08/18/2025 at 10:00AM MDT 13.68 0.54 0.53 -4.39 -2.52 5.12 0.00
08/18/2025 at 09:00AM MDT 12.98 0.54 0.53 -4.50 -2.52 5.15 0.00
08/18/2025 at 08:00AM MDT 12.85 0.54 0.53 -4.56 -2.51 5.19 0.00
08/18/2025 at 07:00AM MDT 12.80 0.54 0.53 -4.53 -2.51 5.19 0.00
08/18/2025 at 06:00AM MDT 12.82 0.54 0.53 -4.59 -2.51 5.19 0.00
08/18/2025 at 05:00AM MDT 12.84 0.54 0.52 -4.58 -2.52 5.10 0.00
08/18/2025 at 04:00AM MDT 12.86 0.54 0.52 -4.57 -2.52 5.10 0.00
08/18/2025 at 03:00AM MDT 12.88 0.54 0.52 -4.68 -2.52 5.03 0.00
08/18/2025 at 02:00AM MDT 12.90 0.54 0.52 -4.74 -2.52 5.02 0.00
08/18/2025 at 01:00AM MDT 12.91 0.54 0.52 -4.69 -2.52 5.02 0.00
08/18/2025 at 12:00AM MDT 12.93 0.54 0.52 -4.77 -2.52 5.02 0.00
08/17/2025 at 11:00PM MDT 12.95 0.54 0.52 -4.84 -2.52 5.01 0.00
08/17/2025 at 10:00PM MDT 12.99 0.54 0.52 -4.87 -2.52 5.01 0.00
08/17/2025 at 09:00PM MDT 13.16 0.54 0.52 -4.89 -2.48 5.01 0.00
08/17/2025 at 08:00PM MDT 13.72 0.54 0.52 -4.82 -2.46 5.02 0.00
08/17/2025 at 07:00PM MDT 14.17 0.54 0.52 -4.81 -2.46 5.06 0.00
08/17/2025 at 06:00PM MDT 13.65 0.55 0.52 -5.02 -2.47 5.05 0.00
08/17/2025 at 05:00PM MDT 13.56 0.55 0.53 -5.23 -2.48 5.12 0.00
08/17/2025 at 04:00PM MDT 13.53 0.54 0.53 -5.09 -2.49 5.25 0.00
08/17/2025 at 03:00PM MDT 13.52 0.54 0.54 -5.03 -2.50 5.29 0.00
08/17/2025 at 02:00PM MDT 13.52 0.54 0.54 -4.98 -2.50 5.31 0.00
08/17/2025 at 01:00PM MDT 13.52 0.54 0.54 -4.97 -2.50 5.31 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/17/2025 at 12:00PM MDT 13.53 0.54 0.54 -5.02 -2.50 5.31 0.00
08/17/2025 at 11:00AM MDT 13.71 0.54 0.54 -5.22 -2.51 5.31 0.00
08/17/2025 at 10:00AM MDT 13.69 0.54 0.53 -5.38 -2.52 5.14 0.00
08/17/2025 at 09:00AM MDT 12.99 0.54 0.45 -5.65 -2.52 4.07 0.00
08/17/2025 at 08:00AM MDT 12.85 0.54 0.45 -5.97 -2.51 4.07 0.00
08/17/2025 at 07:00AM MDT 12.82 0.53 0.45 -6.06 -2.51 4.07 0.00
08/17/2025 at 06:00AM MDT 12.83 0.53 0.45 -6.04 -2.51 4.07 0.00
08/17/2025 at 05:00AM MDT 12.85 0.53 0.45 -6.27 -2.51 4.07 0.00
08/17/2025 at 04:00AM MDT 12.87 0.54 0.45 -6.33 -2.51 4.07 0.00
08/17/2025 at 03:00AM MDT 12.89 0.54 0.45 -6.25 -2.52 4.07 0.00
08/17/2025 at 02:00AM MDT 12.90 0.54 0.45 -6.20 -2.52 4.07 0.00
08/17/2025 at 01:00AM MDT 12.92 0.54 0.45 -6.20 -2.52 4.07 0.00
08/17/2025 at 12:00AM MDT 12.93 0.54 0.45 -6.15 -2.52 4.07 0.00
08/16/2025 at 11:00PM MDT 12.95 0.54 0.45 -6.27 -2.52 4.07 0.00
08/16/2025 at 10:00PM MDT 12.98 0.54 0.45 -6.27 -2.52 4.07 0.00
08/16/2025 at 09:00PM MDT 13.17 0.53 0.45 -6.40 -2.52 4.05 0.00
08/16/2025 at 08:00PM MDT 13.56 0.54 0.45 -6.55 -2.52 4.04 0.00
08/16/2025 at 07:00PM MDT 13.91 0.54 0.45 -6.57 -2.52 4.03 0.00
08/16/2025 at 06:00PM MDT 13.69 0.54 0.45 -6.53 -2.52 4.03 0.00
08/16/2025 at 05:00PM MDT 13.59 0.54 0.45 -6.24 -2.50 4.05 0.00
08/16/2025 at 04:00PM MDT 13.58 0.54 0.46 -6.10 -2.49 4.14 0.00
08/16/2025 at 03:00PM MDT 13.55 0.54 0.46 -4.23 -2.51 4.20 0.00
08/16/2025 at 02:00PM MDT 13.54 0.54 0.46 -4.24 -2.51 4.21 0.00
08/16/2025 at 01:00PM MDT 13.51 0.54 0.52 -4.27 -2.51 5.10 0.00
08/16/2025 at 12:00PM MDT 13.54 0.54 0.61 -4.27 -2.51 6.33 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/16/2025 at 11:00AM MDT 13.78 0.54 0.60 -4.22 -2.52 6.33 0.00
08/16/2025 at 10:00AM MDT 13.77 0.54 0.60 -4.31 -2.52 6.30 0.00
08/16/2025 at 09:00AM MDT 13.19 0.54 0.61 -4.48 -2.52 6.33 0.00
08/16/2025 at 08:00AM MDT 12.89 0.54 0.61 -4.49 -2.52 6.36 0.00
08/16/2025 at 07:00AM MDT 12.79 0.54 0.61 -4.51 -2.52 6.38 0.00
08/16/2025 at 06:00AM MDT 12.80 0.54 0.61 -4.50 -2.52 6.40 0.00
08/16/2025 at 05:00AM MDT 12.81 0.54 0.60 -4.54 -2.52 6.26 0.00
08/16/2025 at 04:00AM MDT 12.83 0.54 0.59 -4.56 -2.52 6.14 0.00
08/16/2025 at 03:00AM MDT 12.86 0.54 0.60 -4.61 -2.52 6.23 0.00
08/16/2025 at 02:00AM MDT 12.88 0.54 0.60 -4.57 -2.52 6.25 0.00
08/16/2025 at 01:00AM MDT 12.90 0.54 0.60 -4.57 -2.52 6.28 0.00
08/16/2025 at 12:00AM MDT 12.87 0.53 0.60 -4.59 -2.52 6.32 0.00
08/15/2025 at 11:00PM MDT 12.93 0.53 0.60 -4.61 -2.52 6.31 0.00
08/15/2025 at 10:00PM MDT 12.97 0.54 0.61 -4.62 -2.52 6.34 0.00
08/15/2025 at 09:00PM MDT 13.02 0.54 0.61 -4.62 -2.52 6.36 0.00
08/15/2025 at 08:00PM MDT 13.35 0.54 0.61 -4.56 -2.51 6.37 0.00
08/15/2025 at 07:00PM MDT 13.68 0.54 0.61 -4.53 -2.46 6.37 0.00
08/15/2025 at 06:00PM MDT 13.93 0.55 0.61 -4.56 -2.46 6.36 0.00
08/15/2025 at 05:00PM MDT 13.72 0.55 0.60 -4.65 -2.46 6.25 0.00
08/15/2025 at 04:00PM MDT 13.92 0.54 0.60 -4.72 -2.45 6.25 0.00
08/15/2025 at 03:00PM MDT 13.58 0.55 0.60 -4.71 -2.46 6.24 0.00
08/15/2025 at 02:00PM MDT 13.59 0.54 0.59 -4.73 -2.49 6.16 0.00
08/15/2025 at 01:00PM MDT 13.57 0.54 0.59 -4.75 -2.52 6.13 0.00
08/15/2025 at 12:00PM MDT 13.88 0.54 0.59 -4.57 -2.52 6.15 0.00
08/15/2025 at 11:00AM MDT 13.34 0.53 0.59 -4.70 -2.52 6.16 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
08/15/2025 at 10:00AM MDT 12.95 0.54 0.60 -4.83 -2.52 6.18 0.00
08/15/2025 at 09:00AM MDT 12.84 0.54 0.60 -4.82 -2.52 6.19 0.00
08/15/2025 at 08:00AM MDT 12.84 0.54 0.60 -4.85 -2.52 6.21 0.00
08/15/2025 at 07:00AM MDT 12.80 0.54 0.60 -4.87 -2.52 6.21 0.00
08/15/2025 at 06:00AM MDT 12.82 0.54 0.57 -4.89 -2.52 5.87 0.00
08/15/2025 at 05:00AM MDT 12.83 0.54 0.52 -4.88 -2.52 5.05 0.00
08/15/2025 at 04:00AM MDT 12.85 0.54 0.52 -4.99 -2.52 5.05 0.00
08/15/2025 at 03:00AM MDT 12.87 0.54 0.52 -4.97 -2.52 5.05 0.00
08/15/2025 at 02:00AM MDT 12.89 0.54 0.52 -4.98 -2.52 5.05 0.00
08/15/2025 at 01:00AM MDT 12.91 0.54 0.52 -5.04 -2.52 5.05 0.00
08/15/2025 at 12:00AM MDT 12.93 0.54 0.52 -5.08 -2.52 5.05 0.00