Ewell




Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
12/05/2025 at 10:00PM MST 12.89 0.54 -0.45 -6.57 -2.50 0.00 0.00
12/05/2025 at 09:00PM MST 12.92 0.53 -0.45 -6.57 -2.50 0.00 0.00
12/05/2025 at 08:00PM MST 12.95 0.53 -0.45 -6.56 -2.50 0.00 0.00
12/05/2025 at 07:00PM MST 12.98 0.54 -0.45 -6.56 -2.50 0.00 0.00
12/05/2025 at 06:00PM MST 13.03 0.54 -0.45 -6.53 -2.50 0.00 0.00
12/05/2025 at 05:00PM MST 13.14 0.54 -0.45 -6.42 -2.50 0.00 0.00
12/05/2025 at 04:00PM MST 13.38 0.54 -0.45 -6.52 -2.50 0.00 0.00
12/05/2025 at 03:00PM MST 13.69 0.54 -0.45 -6.50 -2.50 0.00 0.00
12/05/2025 at 02:00PM MST 13.85 0.54 -0.45 -6.49 -2.50 0.00 0.00
12/05/2025 at 01:00PM MST 13.70 0.53 -0.45 -6.52 -2.50 0.00 0.00
12/05/2025 at 12:00PM MST 13.63 0.54 -0.45 -6.54 -2.50 0.00 0.00
12/05/2025 at 11:00AM MST 13.41 0.54 -0.45 -6.54 -2.50 0.00 0.00
12/05/2025 at 10:00AM MST 13.01 0.53 -0.45 -6.54 -2.50 0.00 0.00
12/05/2025 at 09:00AM MST 12.72 0.53 -0.45 -6.35 -2.50 0.00 0.00
12/05/2025 at 08:00AM MST 12.64 0.53 -0.45 -6.52 -2.50 0.00 0.00
12/05/2025 at 07:00AM MST 12.67 0.53 -0.45 -6.51 -2.50 0.00 0.00
12/05/2025 at 06:00AM MST 12.71 0.53 -0.45 -6.52 -2.50 0.00 0.00
12/05/2025 at 05:00AM MST 12.74 -0.45 -6.50 -2.50 0.00 0.00
12/05/2025 at 04:00AM MST 12.77 0.53 -0.45 -6.48 -2.50 0.00 0.00
12/05/2025 at 03:00AM MST 12.80 0.53 -0.45 -6.45 -2.50 0.00 0.00
12/05/2025 at 02:00AM MST 12.83 0.53 -0.45 -6.27 -2.50 0.00 0.00
12/05/2025 at 01:00AM MST 12.85 0.53 -0.45 -6.41 -2.50 0.00 0.00
12/05/2025 at 12:00AM MST 12.87 0.53 -0.45 -6.35 -2.50 0.00 0.00
12/04/2025 at 11:00PM MST 12.90 0.53 -0.45 -6.31 -2.50 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
12/04/2025 at 10:00PM MST 12.92 0.53 -0.45 -6.41 -2.49 0.00 0.00
12/04/2025 at 09:00PM MST 12.95 0.53 -0.45 -6.39 -2.49 0.00 0.00
12/04/2025 at 08:00PM MST 12.99 0.53 -0.45 -6.40 -2.49 0.00 0.00
12/04/2025 at 07:00PM MST 13.03 0.53 -0.45 -6.38 -2.50 0.00 0.00
12/04/2025 at 06:00PM MST 13.12 0.53 -0.45 -6.42 -2.50 0.00 0.00
12/04/2025 at 05:00PM MST 13.48 0.53 -0.45 -6.40 -2.51 0.00 0.00
12/04/2025 at 04:00PM MST 13.76 0.54 -0.45 -6.37 -2.51 0.00 0.00
12/04/2025 at 03:00PM MST 13.64 0.54 -0.45 -6.41 -2.51 0.00 0.00
12/04/2025 at 02:00PM MST 13.63 0.54 -0.45 -6.41 -2.51 0.00 0.00
12/04/2025 at 01:00PM MST 13.64 0.53 -0.45 -6.41 -2.51 0.00 0.00
12/04/2025 at 12:00PM MST 13.63 0.54 -0.45 -6.41 -2.51 0.00 0.00
12/04/2025 at 11:00AM MST 13.67 0.54 -0.45 -6.38 -2.51 0.00 0.00
12/04/2025 at 10:00AM MST 13.74 0.53 -0.45 -6.42 -2.50 0.00 0.00
12/04/2025 at 09:00AM MST 13.19 0.53 -0.45 -6.43 -2.49 0.00 0.00
12/04/2025 at 08:00AM MST 12.60 0.53 -0.45 -6.44 -2.49 0.00 0.00
12/04/2025 at 07:00AM MST 12.59 0.53 -0.45 -6.44 -2.49 0.00 0.00
12/04/2025 at 06:00AM MST 12.60 0.53 -0.45 -6.43 -2.49 0.00 0.00
12/04/2025 at 05:00AM MST 12.60 0.53 -0.45 -6.44 -2.49 0.00 0.00
12/04/2025 at 04:00AM MST 12.60 0.53 -0.45 -6.43 -2.49 0.00 0.00
12/04/2025 at 03:00AM MST 12.61 0.53 -0.45 -6.45 -2.49 0.00 0.00
12/04/2025 at 02:00AM MST 12.63 0.53 -0.45 -6.45 -2.49 0.00 0.00
12/04/2025 at 01:00AM MST 12.67 0.53 -0.45 -6.42 -2.49 0.00 0.00
12/04/2025 at 12:00AM MST 12.74 0.53 -0.45 -6.39 -2.49 0.00 0.00
12/03/2025 at 11:00PM MST 12.79 0.53 -0.45 -6.42 -2.49 0.00 0.00
12/03/2025 at 10:00PM MST 12.84 0.53 -0.45 -6.42 -2.49 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
12/03/2025 at 09:00PM MST 12.87 0.53 -0.45 -6.44 -2.50 0.00 0.00
12/03/2025 at 08:00PM MST 12.91 0.53 -0.45 -6.44 -2.50 0.00 0.00
12/03/2025 at 07:00PM MST 12.95 0.53 -0.45 -6.42 -2.50 0.00 0.00
12/03/2025 at 06:00PM MST 13.00 0.53 -0.45 -6.42 -2.50 0.00 0.00
12/03/2025 at 05:00PM MST 13.08 0.54 -0.45 -6.41 -2.50 0.00 0.00
12/03/2025 at 04:00PM MST 13.23 0.54 -0.45 -6.41 -2.50 0.00 0.00
12/03/2025 at 03:00PM MST 13.52 0.54 -0.45 -6.38 -2.50 0.00 0.00
12/03/2025 at 02:00PM MST 13.73 0.54 -0.45 -6.40 -2.50 0.00 0.00
12/03/2025 at 01:00PM MST 13.81 0.54 -0.45 -6.38 -2.50 0.00 0.00
12/03/2025 at 12:00PM MST 13.75 0.54 -0.45 -6.35 -2.50 0.00 0.00
12/03/2025 at 11:00AM MST 13.12 0.53 -0.45 -6.40 -2.50 0.00 0.00
12/03/2025 at 10:00AM MST 12.64 0.53 -0.45 -6.43 -2.50 0.00 0.00
12/03/2025 at 09:00AM MST 12.62 0.53 -0.45 -6.44 -2.50 0.00 0.00
12/03/2025 at 08:00AM MST 12.62 0.53 -0.45 -6.46 -2.50 0.00 0.00
12/03/2025 at 07:00AM MST 12.64 0.53 -0.45 -6.46 -2.50 0.00 0.00
12/03/2025 at 06:00AM MST 12.68 0.53 -0.45 -6.44 -2.50 0.00 0.00
12/03/2025 at 05:00AM MST 12.72 0.53 -0.45 -6.45 -2.50 0.00 0.00
12/03/2025 at 04:00AM MST 12.76
12/03/2025 at 03:00AM MST 12.79 0.53 -0.45 -6.44 -2.50 0.00 0.00
12/03/2025 at 02:00AM MST 12.82 0.53 -0.45 -6.44 -2.50 0.00 0.00
12/03/2025 at 01:00AM MST 12.84 0.53 -0.45 -6.40 -2.50 0.00 0.00
12/03/2025 at 12:00AM MST 12.86 0.53 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 11:00PM MST 12.89 0.53 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 10:00PM MST 12.91 0.53 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 09:00PM MST 12.94 0.53 -0.45 -6.38 -2.50 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
12/02/2025 at 08:00PM MST 12.97 0.53 -0.45 -6.42 -2.50 0.00 0.00
12/02/2025 at 07:00PM MST 13.01 0.54 -0.45 -6.42 -2.50 0.00 0.00
12/02/2025 at 06:00PM MST 13.06 0.54 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 05:00PM MST 13.27 0.54 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 04:00PM MST 13.58 0.54 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 03:00PM MST 13.80 0.53 -0.45 -6.42 -2.50 0.00 0.00
12/02/2025 at 02:00PM MST 13.91 0.54 -0.45 -6.44 -2.50 0.00 0.00
12/02/2025 at 01:00PM MST 14.09 0.54 -0.45 -6.39 -2.50 0.00 0.00
12/02/2025 at 12:00PM MST 13.95 0.54 -0.45 -6.44 -2.50 0.00 0.00
12/02/2025 at 11:00AM MST 13.43 0.53 -0.45 -6.43 -2.50 0.00 0.00
12/02/2025 at 10:00AM MST 12.91 0.53 -0.45 -6.48 -2.50 0.00 0.00
12/02/2025 at 09:00AM MST 12.71 0.53 -0.45 -6.48 -2.50 0.00 0.00
12/02/2025 at 08:00AM MST 12.62 0.53 -0.45 -6.49 -2.49 0.00 0.00
12/02/2025 at 07:00AM MST 12.64 0.53 -0.45 -6.49 -2.49 0.00 0.00
12/02/2025 at 06:00AM MST 12.68 0.53 -0.45 -6.44 -2.49 0.00 0.00
12/02/2025 at 05:00AM MST 12.72 0.53 -0.45 -6.49 -2.49 0.00 0.00
12/02/2025 at 04:00AM MST 12.76 0.53 -0.45 -6.34 -2.49 0.00 0.00
12/02/2025 at 03:00AM MST 12.79 0.53 -0.45 -6.10 -2.49 0.00 0.00
12/02/2025 at 02:00AM MST 12.81 0.53 -0.45 -3.25 -2.49 0.00 0.00
12/02/2025 at 01:00AM MST 12.84 0.53 -0.45 -2.01 -2.49 0.00 0.00
12/02/2025 at 12:00AM MST 12.86 0.53 -0.45 -2.01 -2.49 0.00 0.00
12/01/2025 at 11:00PM MST 12.89 0.53 -0.45 -2.04 -2.49 0.00 0.00
12/01/2025 at 10:00PM MST 12.92 0.53 -0.45 -2.04 -2.49 0.00 0.00
12/01/2025 at 09:00PM MST 12.95 0.53 -0.45 -2.04 -2.49 0.00 0.00
12/01/2025 at 08:00PM MST 12.99 0.53 -0.45 -2.08 -2.49 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
12/01/2025 at 07:00PM MST 13.05 0.53 -0.45 -2.18 -2.50 0.00 0.00
12/01/2025 at 06:00PM MST 13.22 0.53 -0.45 -2.32 -2.50 0.00 0.00
12/01/2025 at 05:00PM MST 13.88 0.53 -0.45 -2.50 -2.51 0.00 0.00
12/01/2025 at 04:00PM MST 13.66 0.53 -0.45 -3.45 -2.51 0.00 0.00
12/01/2025 at 03:00PM MST 13.63 0.53 -0.45 -6.29 -2.51 0.00 0.00
12/01/2025 at 02:00PM MST 13.60 0.54 -0.45 -6.28 -2.51 0.00 0.00
12/01/2025 at 01:00PM MST 13.59 0.54 -0.45 -6.30 -2.51 0.00 0.00
12/01/2025 at 12:00PM MST 13.61 0.54 -0.45 -6.30 -2.51 0.00 0.00
12/01/2025 at 11:00AM MST 13.65 0.54 -0.45 -6.31 -2.51 0.00 0.00
12/01/2025 at 10:00AM MST 13.73 0.53 -0.45 -6.30 -2.50 0.00 0.00
12/01/2025 at 09:00AM MST 13.23 0.53 -0.45 -6.31 -2.49 0.00 0.00
12/01/2025 at 08:00AM MST 12.60 0.53 -0.45 -6.34 -2.49 0.00 0.00
12/01/2025 at 07:00AM MST 12.60 0.53 -0.45 -6.41 -2.49 0.00 0.00
12/01/2025 at 06:00AM MST 12.60 0.53 -0.45 -6.43 -2.49 0.00 0.00
12/01/2025 at 05:00AM MST 12.60 0.53 -0.45 -6.44 -2.49 0.00 0.00
12/01/2025 at 04:00AM MST 12.61 0.53 -0.45 -6.44 -2.49 0.00 0.00
12/01/2025 at 03:00AM MST 12.62 0.53 -0.45 -6.46 -2.49 0.00 0.00
12/01/2025 at 02:00AM MST 12.64 0.53 -0.45 -6.49 -2.49 0.00 0.00
12/01/2025 at 01:00AM MST 12.69 0.53 -0.45 -6.49 -2.50 0.00 0.00
12/01/2025 at 12:00AM MST 12.76 0.53 -0.45 -6.49 -2.50 0.00 0.00
11/30/2025 at 11:00PM MST 12.81 0.53 -0.45 -6.49 -2.50 0.00 0.00
11/30/2025 at 10:00PM MST 12.86 0.53 -0.45 -6.51 -2.50 0.00 0.00
11/30/2025 at 09:00PM MST 12.89 0.53 -0.45 -6.51 -2.50 0.00 0.00
11/30/2025 at 08:00PM MST 12.93 0.53 -0.45 -6.51 -2.50 0.00 0.00
11/30/2025 at 07:00PM MST 12.98 0.53 -0.45 -6.50 -2.50 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
11/30/2025 at 06:00PM MST 13.05 0.53 -0.45 -6.51 -2.50 0.00 0.00
11/30/2025 at 05:00PM MST 13.30 0.53 -0.45 -6.50 -2.50 0.00 0.00
11/30/2025 at 04:00PM MST 13.45 0.54 -0.45 -6.50 -2.50 0.00 0.00
11/30/2025 at 03:00PM MST 13.58 0.54 -0.45 -6.48 -2.50 0.00 0.00
11/30/2025 at 02:00PM MST 13.84 0.54 -0.45 -6,999.00 -2.50 0.00 0.00
11/30/2025 at 01:00PM MST 13.83 0.54 -0.45 -6.47 -2.50 0.00 0.00
11/30/2025 at 12:00PM MST 13.28 0.54 -0.45 -6.49 -2.50 0.00 0.00
11/30/2025 at 11:00AM MST 13.24 0.54 -0.45 -6.50 -2.50 0.00 0.00
11/30/2025 at 10:00AM MST 12.90 0.53 -0.45 -6.50 -2.50 0.00 0.00
11/30/2025 at 09:00AM MST 12.65 0.53 -0.45 -6.51 -2.50 0.00 0.00
11/30/2025 at 08:00AM MST 12.65 0.53 -0.45 -6.52 -2.50 0.00 0.00
11/30/2025 at 07:00AM MST 12.69 0.53 -0.45 -6.52 -2.50 0.00 0.00
11/30/2025 at 06:00AM MST 12.73 0.53 -0.45 -6.53 -2.50 0.00 0.00
11/30/2025 at 05:00AM MST 12.76 0.53 -0.45 -6.53 -2.50 0.00 0.00
11/30/2025 at 04:00AM MST 12.79 0.53 -0.45 -6.53 -2.50 0.00 0.00
11/30/2025 at 03:00AM MST 12.81 0.53 -0.45 -6.51 -2.50 0.00 0.00
11/30/2025 at 02:00AM MST 12.83 0.53 -0.45 -6.49 -2.50 0.00 0.00
11/30/2025 at 01:00AM MST 12.85 0.53 -0.45 -6.49 -2.50 0.00 0.00
11/30/2025 at 12:00AM MST 12.87 0.53 -0.45 -6.49 -2.49 0.00 0.00
11/29/2025 at 11:00PM MST 12.89 0.53 -0.45 -6.49 -2.49 0.00 0.00
11/29/2025 at 10:00PM MST 12.91 0.53 -0.45 -6.49 -2.49 0.00 0.00
11/29/2025 at 09:00PM MST 12.94 0.53 -0.45 -6.49 -2.49 0.00 0.00
11/29/2025 at 08:00PM MST 12.97 0.53 -0.45 -6.50 -2.50 0.00 0.00
11/29/2025 at 07:00PM MST 13.02 0.53 -0.45 -6.49 -2.50 0.00 0.00
11/29/2025 at 06:00PM MST 13.17 0.54 -0.45 -6.49 -2.50 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
11/29/2025 at 05:00PM MST 13.64 0.53 -0.45 -6.48 -2.50 0.00 0.00
11/29/2025 at 04:00PM MST 13.86 0.53 -0.45 -6.45 -2.50 0.00 0.00
11/29/2025 at 03:00PM MST 14.12 0.54 -0.45 -6.36 -2.51 0.00 0.00
11/29/2025 at 02:00PM MST 13.90 0.54 -0.45 -6.33 -2.51 0.00 0.00
11/29/2025 at 01:00PM MST 13.62 0.54 -0.45 -6.32 -2.51 0.00 0.00
11/29/2025 at 12:00PM MST 13.60 0.54 -0.45 -6.31 -2.51 0.00 0.00
11/29/2025 at 11:00AM MST 13.65 0.54 -0.45 -6.32 -2.50 0.00 0.00
11/29/2025 at 10:00AM MST 13.82 0.53 -0.45 -6.31 -2.50 0.00 0.00
11/29/2025 at 09:00AM MST 13.15 0.53 -0.45 -6.34 -2.49 0.00 0.00
11/29/2025 at 08:00AM MST 12.66 0.53 -0.45 -6.37 -2.49 0.00 0.00
11/29/2025 at 07:00AM MST 12.69 0.53 -0.45 -6.38 -2.49 0.00 0.00
11/29/2025 at 06:00AM MST 12.72 0.53 -0.45 -6.34 -2.49 0.00 0.00
11/29/2025 at 05:00AM MST 12.75 0.53 -0.45 -6.31 -2.49 0.00 0.00
11/29/2025 at 04:00AM MST 12.78 0.53 -0.45 -6.35 -2.49 0.00 0.00
11/29/2025 at 03:00AM MST 12.81 0.53 -0.45 -6.36 -2.49 0.00 0.00
11/29/2025 at 02:00AM MST 12.83 0.53 -0.45 -6.35 -2.49 0.00 0.00
11/29/2025 at 01:00AM MST 12.85 0.53 -0.45 -6.35 -2.50 0.00 0.00
11/29/2025 at 12:00AM MST 12.87 0.53 -0.45 -6.33 -2.50 0.00 0.00
11/28/2025 at 11:00PM MST 12.90 0.53 -0.45 -6.32 -2.50 0.00 0.00
11/28/2025 at 10:00PM MST 12.92 0.53 -0.45 -6.30 -2.50 0.00 0.00
11/28/2025 at 09:00PM MST 12.96 0.53 -0.45 -6.37 -2.50 0.00 0.00
11/28/2025 at 08:00PM MST 12.99 0.54 -0.45 -6.35 -2.50 0.00 0.00
11/28/2025 at 07:00PM MST 13.05 0.53 -0.45 -6.35 -2.50 0.00 0.00
11/28/2025 at 06:00PM MST 13.23 0.53 -0.45 -6.32 -2.51 0.00 0.00
11/28/2025 at 05:00PM MST 13.81 0.54 -0.45 -6.30 -2.51 0.00 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
11/28/2025 at 04:00PM MST 13.64 0.54 -0.45 -6.31 -2.51 0.00 0.00
11/28/2025 at 03:00PM MST 13.61 0.54 -0.45 -6.31 -2.51 0.00 0.00
11/28/2025 at 02:00PM MST 13.58 0.54 -0.45 -6.31 -2.51 0.00 0.00
11/28/2025 at 01:00PM MST 13.56 0.54 -0.45 -6.29 -2.51 0.00 0.00
11/28/2025 at 12:00PM MST 13.65 0.53 -0.45 -6.29 -2.51 0.00 0.00
11/28/2025 at 11:00AM MST 13.80 0.54 -0.45 -6.28 -2.50 0.00 0.00
11/28/2025 at 10:00AM MST 13.14 0.54 -0.45 -6.31 -2.50 0.00 0.00
11/28/2025 at 09:00AM MST 12.72 0.54 -0.45 -6.33 -2.50 0.00 0.00
11/28/2025 at 08:00AM MST 12.65 0.53 -0.45 -6.32 -2.50 0.00 0.00
11/28/2025 at 07:00AM MST 12.67 0.53 -0.45 -6.32 -2.50 0.00 0.00
11/28/2025 at 06:00AM MST 12.71 0.54 -0.45 -6.32 -2.50 0.00 0.00
11/28/2025 at 05:00AM MST 12.74 0.53 -0.45 -6.33 -2.50 0.00 0.00
11/28/2025 at 04:00AM MST 12.77 0.53 -0.45 -6.35 -2.50 0.00 0.00
11/28/2025 at 03:00AM MST 12.80 0.53 -0.45 -6.39 -2.50 0.00 0.00
11/28/2025 at 02:00AM MST 12.83 0.53 -0.45 -6.38 -2.50 0.00 0.00
11/28/2025 at 01:00AM MST 12.85 0.53 -0.45 -6.41 -2.50 0.00 0.00
11/28/2025 at 12:00AM MST 12.87 0.53 -0.45 -6,999.00 -2.50 0.00 0.00