Ewell




Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/18/2025 at 09:00AM MDT 12.99 0.53 0.43 -6.53 -2.51 3.80 0.00
09/18/2025 at 08:00AM MDT 12.77 0.54 0.43 -6.53 -2.50 3.79 0.00
09/18/2025 at 07:00AM MDT 12.77 0.54 0.43 -6.54 -2.50 3.79 0.00
09/18/2025 at 06:00AM MDT 12.80 0.53 0.43 -6.54 -2.51 3.80 0.00
09/18/2025 at 05:00AM MDT 12.82 0.53 0.43 -6.54 -2.51 3.80 0.00
09/18/2025 at 04:00AM MDT 12.85 0.53 0.43 -6.54 -2.51 3.80 0.00
09/18/2025 at 03:00AM MDT 12.87 0.53 0.43 -6.54 -2.51 3.80 0.00
09/18/2025 at 02:00AM MDT 12.89 0.53 0.43 -6.54 -2.51 3.80 0.00
09/18/2025 at 01:00AM MDT 12.90 0.53 0.43 -6.54 -2.51 3.80 0.00
09/18/2025 at 12:00AM MDT 12.92 0.53 0.43 -6.54 -2.51 3.80 0.00
09/17/2025 at 11:00PM MDT 12.95 0.53 0.43 -6.54 -2.51 3.80 0.00
09/17/2025 at 10:00PM MDT 12.98 0.54 0.43 -6.54 -2.51 3.80 0.00
09/17/2025 at 09:00PM MDT 13.04 0.53 0.43 -6.54 -2.52 3.79 0.00
09/17/2025 at 08:00PM MDT 13.38 0.54 0.43 -6.54 -2.51 3.79 0.00
09/17/2025 at 07:00PM MDT 14.07 0.54 0.43 -6.53 -2.50 3.79 0.00
09/17/2025 at 06:00PM MDT 13.67 0.54 0.43 -6.54 -2.50 3.79 0.00
09/17/2025 at 05:00PM MDT 13.55 0.54 0.45 -6.54 -2.51 4.07 0.00
09/17/2025 at 04:00PM MDT 13.52 0.54 0.46 -6.54 -2.51 4.24 0.00
09/17/2025 at 03:00PM MDT 13.53 0.54 0.46 -6.54 -2.50 4.24 0.00
09/17/2025 at 02:00PM MDT 13.52 0.54 0.46 -6.54 -2.49 4.24 0.00
09/17/2025 at 01:00PM MDT 13.55 0.54 0.46 -6.55 -2.49 4.24 0.00
09/17/2025 at 12:00PM MDT 13.59 0.54 0.46 -6.55 -2.50 4.24 0.00
09/17/2025 at 11:00AM MDT 13.65 0.54 0.46 -6.55 -2.52 4.24 0.00
09/17/2025 at 10:00AM MDT 13.86 0.54 0.46 -6.54 -2.52 4.25 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/17/2025 at 09:00AM MDT 13.01 0.53 0.46 -6.55 -2.51 4.25 0.00
09/17/2025 at 08:00AM MDT 12.80 0.53 0.46 -6.55 -2.51 4.25 0.00
09/17/2025 at 07:00AM MDT 12.80 0.53 0.46 -6.55 -2.51 4.25 0.00
09/17/2025 at 06:00AM MDT 12.82 0.53 0.46 -6.56 -2.51 4.25 0.00
09/17/2025 at 05:00AM MDT 12.84 0.53 0.46 -6.56 -2.51 4.25 0.00
09/17/2025 at 04:00AM MDT 12.86 0.53 0.46 -6.56 -2.51 4.25 0.00
09/17/2025 at 03:00AM MDT 12.88 0.53 0.46 -6.56 -2.51 4.25 0.00
09/17/2025 at 02:00AM MDT 12.89 0.53 0.46 -6.55 -2.51 4.25 0.00
09/17/2025 at 01:00AM MDT 12.91 0.53 0.46 -6.55 -2.51 4.25 0.00
09/17/2025 at 12:00AM MDT 12.93 0.53 0.46 -6.55 -2.51 4.25 0.00
09/16/2025 at 11:00PM MDT 12.95 0.53 0.46 -6.55 -2.51 4.25 0.00
09/16/2025 at 10:00PM MDT 12.98 0.54 0.46 -6.55 -2.51 4.25 0.00
09/16/2025 at 09:00PM MDT 13.05 0.54 0.46 -6.55 -2.52 4.25 0.00
09/16/2025 at 08:00PM MDT 13.46 0.54 0.46 -6.54 -2.51 4.24 0.00
09/16/2025 at 07:00PM MDT 14.15 0.54 0.47 -6.54 -2.49 4.33 0.00
09/16/2025 at 06:00PM MDT 13.71 0.54 0.47 -6.54 -2.48 4.35 0.00
09/16/2025 at 05:00PM MDT 13.57 0.54 0.47 -6.54 -2.49 4.35 0.00
09/16/2025 at 04:00PM MDT 13.53 0.54 0.47 -6.54 -2.50 4.35 0.00
09/16/2025 at 03:00PM MDT 13.54 0.54 0.47 -6.54 -2.50 4.35 0.00
09/16/2025 at 02:00PM MDT 13.54 0.54 0.47 -6.54 -2.49 4.35 0.00
09/16/2025 at 01:00PM MDT 13.56 0.54 0.47 -6.53 -2.49 4.35 0.00
09/16/2025 at 12:00PM MDT 13.55 0.54 0.47 -6.53 -2.50 4.35 0.00
09/16/2025 at 11:00AM MDT 13.67 0.54 0.47 -6.53 -2.51 4.35 0.00
09/16/2025 at 10:00AM MDT 13.91 0.54 0.47 -6.52 -2.52 4.34 0.00
09/16/2025 at 09:00AM MDT 13.00 0.53 0.47 -6.53 -2.51 4.36 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/16/2025 at 08:00AM MDT 12.79 0.53 0.47 -6.52 -2.51 4.36 0.00
09/16/2025 at 07:00AM MDT 12.78 0.53 0.47 -6.52 -2.51 4.36 0.00
09/16/2025 at 06:00AM MDT 12.80 0.53 0.47 -6.52 -2.51 4.36 0.00
09/16/2025 at 05:00AM MDT 12.82 0.53 0.47 -6,999.00 -2.51 4.36 0.00
09/16/2025 at 04:00AM MDT 12.84 0.53 0.47 4.43 -2.51 4.36 0.00
09/16/2025 at 03:00AM MDT 12.86 0.53 0.47 4.42 -2.51 4.36 0.00
09/16/2025 at 02:00AM MDT 12.88 0.53 0.47 4.40 -2.51 4.36 0.00
09/16/2025 at 01:00AM MDT 12.90 0.54 0.47 4.38 -2.51 4.36 0.00
09/16/2025 at 12:00AM MDT 12.92 0.54 0.47 4.36 -2.51 4.36 0.00
09/15/2025 at 11:00PM MDT 12.94 0.54 0.47 -6,999.00 -2.51 4.36 0.00
09/15/2025 at 10:00PM MDT 12.96 0.54 0.47 -6,999.00 -2.52 4.36 0.00
09/15/2025 at 09:00PM MDT 13.01 0.54 0.47 4.22 -2.52 4.35 0.00
09/15/2025 at 08:00PM MDT 13.24 0.54 0.47 4.19 -2.51 4.35 0.00
09/15/2025 at 07:00PM MDT 13.68 0.54 0.47 4.18 -2.50 4.35 0.00
09/15/2025 at 06:00PM MDT 13.68 0.54 0.47 4.18 -2.50 4.35 0.00
09/15/2025 at 05:00PM MDT 13.68 0.54 0.47 4.17 -2.51 4.35 0.00
09/15/2025 at 04:00PM MDT 13.60 0.54 0.47 4.16 -2.51 4.35 0.00
09/15/2025 at 03:00PM MDT 13.53 0.54 0.47 -6,999.00 -2.51 4.35 0.00
09/15/2025 at 02:00PM MDT 13.53 0.54 0.47 4.17 -2.51 4.36 0.00
09/15/2025 at 01:00PM MDT 13.57 0.54 0.47 4.18 -2.51 4.38 0.00
09/15/2025 at 12:00PM MDT 13.66 0.54 0.47 4.17 -2.51 4.38 0.00
09/15/2025 at 11:00AM MDT 13.66 0.54 0.47 4.16 -2.51 4.39 0.00
09/15/2025 at 10:00AM MDT 13.88 0.54 0.47 4.15 -2.52 4.40 0.00
09/15/2025 at 09:00AM MDT 12.98 0.54 0.48 4.13 -2.51 4.43 0.00
09/15/2025 at 08:00AM MDT 12.77 0.54 0.48 4.10 -2.51 4.43 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/15/2025 at 07:00AM MDT 12.78 0.53 0.48 4.10 -2.51 4.43 0.00
09/15/2025 at 06:00AM MDT 12.80 0.53 0.48 4.11 -2.51 4.43 0.00
09/15/2025 at 05:00AM MDT 12.82 0.53 0.48 4.13 -2.51 4.43 0.00
09/15/2025 at 04:00AM MDT 12.85 0.54 0.48 4.15 -2.51 4.43 0.00
09/15/2025 at 03:00AM MDT 12.87 0.54 0.48 4.17 -2.51 4.43 0.00
09/15/2025 at 02:00AM MDT 12.89 0.54 0.48 4.20 -2.51 4.44 0.00
09/15/2025 at 01:00AM MDT 12.91 0.54 0.48 4.21 -2.51 4.44 0.00
09/15/2025 at 12:00AM MDT 12.93 0.54 0.48 4.22 -2.51 4.44 0.00
09/14/2025 at 11:00PM MDT 12.95 0.54 0.48 4.21 -2.51 4.44 0.00
09/14/2025 at 10:00PM MDT 12.98 0.54 0.48 4.23 -2.51 4.45 0.00
09/14/2025 at 09:00PM MDT 13.06 0.54 0.48 4.25 -2.51 4.43 0.00
09/14/2025 at 08:00PM MDT 13.53 0.54 0.48 4.25 -2.50 4.42 0.00
09/14/2025 at 07:00PM MDT 14.06 0.54 0.48 4.23 -2.50 4.42 0.00
09/14/2025 at 06:00PM MDT 13.66 0.54 0.48 4.21 -2.50 4.42 0.00
09/14/2025 at 05:00PM MDT 13.55 0.54 0.48 4.19 -2.51 4.42 0.00
09/14/2025 at 04:00PM MDT 13.59 0.54 0.48 4.15 -2.51 4.43 0.00
09/14/2025 at 03:00PM MDT 13.56 0.54 0.48 4.12 -2.51 4.47 0.00
09/14/2025 at 02:00PM MDT 13.61 0.54 0.48 -6,999.00 -2.51 4.49 0.00
09/14/2025 at 01:00PM MDT 13.57 0.54 0.48 4.09 -2.50 4.49 0.00
09/14/2025 at 12:00PM MDT 13.57 0.54 0.48 4.10 -2.51 4.49 0.00
09/14/2025 at 11:00AM MDT 13.65 0.54 0.48 4.09 -2.52 4.53 0.00
09/14/2025 at 10:00AM MDT 13.66 0.54 0.48 4.07 -2.51 4.54 0.00
09/14/2025 at 09:00AM MDT 12.93 0.53 0.48 4.03 -2.51 4.54 0.00
09/14/2025 at 08:00AM MDT 12.76 0.53 0.48 4.00 -2.51 4.54 0.00
09/14/2025 at 07:00AM MDT 12.77 0.53 0.48 3.97 -2.51 4.54 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/14/2025 at 06:00AM MDT 12.80 0.53 0.48 3.94 -2.51 4.54 0.00
09/14/2025 at 05:00AM MDT 12.83 0.53 0.48 3.91 -2.51 4.54 0.00
09/14/2025 at 04:00AM MDT 12.86 0.53 0.48 3.88 -2.51 4.54 0.00
09/14/2025 at 03:00AM MDT 12.88 0.53 0.48 3.86 -2.51 4.54 0.00
09/14/2025 at 02:00AM MDT 12.90 0.53 0.48 3.83 -2.51 4.54 0.00
09/14/2025 at 01:00AM MDT 12.92 0.53 0.48 3.80 -2.51 4.54 0.00
09/14/2025 at 12:00AM MDT 12.94 0.53 0.48 3.77 -2.51 4.54 0.00
09/13/2025 at 11:00PM MDT 12.96 0.53 0.48 3.74 -2.51 4.54 0.00
09/13/2025 at 10:00PM MDT 12.99 0.54 0.48 3.71 -2.51 4.54 0.00
09/13/2025 at 09:00PM MDT 13.11 0.54 0.48 3.67 -2.52 4.54 0.00
09/13/2025 at 08:00PM MDT 13.66 0.54 0.48 3.64 -2.52 4.53 0.00
09/13/2025 at 07:00PM MDT 13.95 0.54 0.48 3.65 -2.52 4.53 0.00
09/13/2025 at 06:00PM MDT 13.74 0.54 0.48 -6,999.00 -2.52 4.53 0.00
09/13/2025 at 05:00PM MDT 13.69 0.54 0.48 3.55 -2.52 4.53 0.00
09/13/2025 at 04:00PM MDT 13.93 0.54 0.48 3.52 -2.51 4.53 0.00
09/13/2025 at 03:00PM MDT 13.84 0.54 0.48 3.49 -2.51 4.53 0.00
09/13/2025 at 02:00PM MDT 13.55 0.54 0.48 3.48 -2.52 4.53 0.00
09/13/2025 at 01:00PM MDT 13.58 0.54 0.48 3.47 -2.52 4.53 0.00
09/13/2025 at 12:00PM MDT 13.70 0.54 0.48 3.45 -2.52 4.54 0.00
09/13/2025 at 11:00AM MDT 13.91 0.54 0.49 3.42 -2.52 4.57 0.00
09/13/2025 at 10:00AM MDT 13.86 0.54 0.49 3.38 -2.52 4.59 0.00
09/13/2025 at 09:00AM MDT 12.95 0.53 0.49 3.35 -2.51 4.61 0.00
09/13/2025 at 08:00AM MDT 12.77 0.53 0.49 3.35 -2.51 4.61 0.00
09/13/2025 at 07:00AM MDT 12.77 0.53 0.49 3.35 -2.51 4.61 0.00
09/13/2025 at 06:00AM MDT 12.80 0.53 0.49 3.37 -2.51 4.61 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/13/2025 at 05:00AM MDT 12.82 0.53 0.49 3.39 -2.51 4.61 0.00
09/13/2025 at 04:00AM MDT 12.85 0.53 0.49 3.41 -2.51 4.61 0.00
09/13/2025 at 03:00AM MDT 12.87 0.53 0.49 3.45 -2.51 4.61 0.00
09/13/2025 at 02:00AM MDT 12.89 0.53 0.49 3.48 -2.51 4.61 0.00
09/13/2025 at 01:00AM MDT 12.91 0.53 0.49 3.52 -2.51 4.61 0.00
09/13/2025 at 12:00AM MDT 12.93 0.53 0.49 3.56 -2.51 4.61 0.00
09/12/2025 at 11:00PM MDT 12.95 0.53 0.49 3.60 -2.51 4.61 0.00
09/12/2025 at 10:00PM MDT 12.98 0.54 0.49 3.63 -2.51 4.63 0.00
09/12/2025 at 09:00PM MDT 13.04 0.54 0.49 3.63 -2.52 4.63 0.00
09/12/2025 at 08:00PM MDT 13.47 0.54 0.49 3.62 -2.51 4.64 0.00
09/12/2025 at 07:00PM MDT 14.06 0.54 0.49 3.62 -2.51 4.64 0.00
09/12/2025 at 06:00PM MDT 13.61 0.54 0.49 -6,999.00 -2.51 4.65 0.00
09/12/2025 at 05:00PM MDT 13.55 0.54 0.49 3.59 -2.51 4.68 0.00
09/12/2025 at 04:00PM MDT 13.73 0.54 0.50 3.59 -2.51 4.71 0.00
09/12/2025 at 03:00PM MDT 13.62 0.54 0.50 3.57 -2.51 4.71 0.00
09/12/2025 at 02:00PM MDT 13.61 0.54 0.50 3.56 -2.51 4.73 0.00
09/12/2025 at 01:00PM MDT 13.69 0.54 0.50 3.55 -2.51 4.75 0.00
09/12/2025 at 12:00PM MDT 13.75 0.54 0.50 3.52 -2.50 4.75 0.00
09/12/2025 at 11:00AM MDT 13.74 0.54 0.50 3.49 -2.51 4.78 0.00
09/12/2025 at 10:00AM MDT 13.84 0.54 0.50 3.46 -2.52 4.81 0.00
09/12/2025 at 09:00AM MDT 13.15 0.53 0.51 3.45 -2.51 4.83 0.00
09/12/2025 at 08:00AM MDT 12.79 0.53 0.51 3.45 -2.51 4.83 0.00
09/12/2025 at 07:00AM MDT 12.77 0.53 0.51 3.45 -2.51 4.83 0.00
09/12/2025 at 06:00AM MDT 12.80 0.53 0.51 3.47 -2.51 4.83 0.00
09/12/2025 at 05:00AM MDT 12.82 0.53 0.51 3.49 -2.51 4.86 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/12/2025 at 04:00AM MDT 12.84 0.53 0.51 3.52 -2.51 4.87 0.00
09/12/2025 at 03:00AM MDT 12.86 0.53 0.51 3.55 -2.51 4.87 0.00
09/12/2025 at 02:00AM MDT 12.88 0.54 0.51 3.58 -2.51 4.87 0.00
09/12/2025 at 01:00AM MDT 12.90 0.54 0.51 3.61 -2.51 4.90 0.00
09/12/2025 at 12:00AM MDT 12.92 0.54 0.51 3.64 -2.51 4.91 0.00
09/11/2025 at 11:00PM MDT 12.94 0.54 0.51 3.66 -2.51 4.94 0.00
09/11/2025 at 10:00PM MDT 12.97 0.54 0.52 3.69 -2.52 5.00 0.00
09/11/2025 at 09:00PM MDT 13.02 0.54 0.52 3.68 -2.52 4.99 0.00
09/11/2025 at 08:00PM MDT 13.36 0.54 0.52 3.66 -2.51 5.10 0.00
09/11/2025 at 07:00PM MDT 13.90 0.54 0.53 3.66 -2.51 5.23 0.00
09/11/2025 at 06:00PM MDT 13.66 0.54 0.54 3.78 -2.51 5.34 0.00
09/11/2025 at 05:00PM MDT 13.54 0.54 0.83 3.85 -2.51 10.23 0.00
09/11/2025 at 04:00PM MDT 13.52 0.54 0.83 3.81 -2.51 10.25 0.00
09/11/2025 at 03:00PM MDT 13.53 0.54 0.83 -6,999.00 -2.51 10.25 0.00
09/11/2025 at 02:00PM MDT 13.54 0.54 0.83 3.73 -2.51 10.24 0.00
09/11/2025 at 01:00PM MDT 13.55 0.54 0.83 3.68 -2.50 10.25 0.00
09/11/2025 at 12:00PM MDT 13.56 0.54 0.83 3.62 -2.50 10.25 0.00
09/11/2025 at 11:00AM MDT 13.66 0.54 0.83 3.56 -2.51 10.25 0.00
09/11/2025 at 10:00AM MDT 13.88 0.54 0.84 3.49 -2.52 10.27 0.00
09/11/2025 at 09:00AM MDT 12.99 0.54 0.84 3.41 -2.51 10.31 0.00
09/11/2025 at 08:00AM MDT 12.79 0.53 0.84 3.32 -2.51 10.31 0.00
09/11/2025 at 07:00AM MDT 12.78 0.53 0.84 3.27 -2.51 10.31 0.00
09/11/2025 at 06:00AM MDT 12.81 0.54 0.84 3.25 -2.51 10.31 0.00
09/11/2025 at 05:00AM MDT 12.83 0.54 0.84 3.23 -2.51 10.31 0.00
09/11/2025 at 04:00AM MDT 12.85 0.54 0.84 3.21 -2.51 10.31 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
09/11/2025 at 03:00AM MDT 12.87 0.54 0.84 3.19 -2.51 10.31 0.00
09/11/2025 at 02:00AM MDT 12.89 0.54 0.84 3.17 -2.52 10.32 0.00
09/11/2025 at 01:00AM MDT 12.90 0.54 0.84 3.15 -2.51 10.31 0.00
09/11/2025 at 12:00AM MDT 12.92 0.54 0.84 3.13 -2.51 10.31 0.00