Ewell




Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/26/2024 at 09:00PM MDT 13.11 0.54 0.72 -6.56 -2.42 8.19 0.00
07/26/2024 at 08:00PM MDT 13.92 0.54 0.72 -6.56 -2.37 8.19 0.00
07/26/2024 at 07:00PM MDT 13.71 0.54 0.72 -6.56 -2.36 8.19 0.00
07/26/2024 at 06:00PM MDT 13.58 0.54 0.72 -6.57 -2.37 8.19 0.00
07/26/2024 at 05:00PM MDT 13.54 0.54 0.72 -6.57 -2.38 8.22 0.00
07/26/2024 at 04:00PM MDT 13.62 0.54 0.72 -6.57 -2.38 8.30 0.00
07/26/2024 at 03:00PM MDT 13.62 0.55 0.73 -6.57 -2.39 8.32 0.00
07/26/2024 at 02:00PM MDT 13.61 0.54 0.73 -6.57 -2.42 8.32 0.00
07/26/2024 at 01:00PM MDT 13.69 0.54 0.73 -6.57 -2.46 8.32 0.00
07/26/2024 at 12:00PM MDT 13.72 0.54 0.73 -6.57 -2.45 8.32 0.00
07/26/2024 at 11:00AM MDT 13.89 0.54 0.73 -6.57 -2.46 8.32 0.00
07/26/2024 at 10:00AM MDT 13.51 0.54 0.73 -6.57 -2.50 8.33 0.00
07/26/2024 at 09:00AM MDT 12.99 0.54 0.73 -6.57 -2.51 8.34 0.00
07/26/2024 at 08:00AM MDT 12.86 0.54 0.73 -6.57 -2.51 8.40 0.00
07/26/2024 at 07:00AM MDT 12.80 0.54 0.73 -6.57 -2.51 8.45 0.00
07/26/2024 at 06:00AM MDT 12.80 0.54 0.73 -6.57 -2.51 8.47 0.00
07/26/2024 at 05:00AM MDT 12.81 0.54 0.73 -6.57 -2.51 8.47 0.00
07/26/2024 at 04:00AM MDT 12.82 0.54 0.73 -6.58 -2.51 8.47 0.00
07/26/2024 at 03:00AM MDT 12.83 0.54 0.73 -6.58 -2.51 8.47 0.00
07/26/2024 at 02:00AM MDT 12.84 0.54 0.73 -6.57 -2.51 8.46 0.00
07/26/2024 at 01:00AM MDT 12.80 0.53 0.73 -6.57 -2.51 8.43 0.00
07/26/2024 at 12:00AM MDT 12.87 0.53 0.73 -6.57 -2.51 8.42 0.00
07/25/2024 at 11:00PM MDT 12.89 0.54 0.73 -6,999.00 -2.50 8.42 0.00
07/25/2024 at 10:00PM MDT 12.91 0.54 0.73 2.79 -2.47 8.41 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/25/2024 at 09:00PM MDT 13.08 0.54 0.73 2.77 -2.39 8.41 0.00
07/25/2024 at 08:00PM MDT 13.57 0.54 0.73 2.75 -2.36 8.41 0.00
07/25/2024 at 07:00PM MDT 13.86 0.54 0.73 2.72 -2.35 8.41 0.00
07/25/2024 at 06:00PM MDT 13.60 0.54 0.73 2.66 -2.36 8.41 0.00
07/25/2024 at 05:00PM MDT 13.55 0.54 0.73 2.64 -2.37 8.41 0.00
07/25/2024 at 04:00PM MDT 13.54 0.54 0.73 -6,999.00 -2.38 8.41 0.00
07/25/2024 at 03:00PM MDT 13.54 0.55 0.73 2.53 -2.39 8.41 0.00
07/25/2024 at 02:00PM MDT 13.54 0.54 0.73 4.47 -2.39 8.41 0.00
07/25/2024 at 01:00PM MDT 13.55 0.55 0.73 15.12 -2.40 8.38 0.00
07/25/2024 at 12:00PM MDT 13.59 0.54 0.66 14.36 -2.47 7.20 0.00
07/25/2024 at 11:00AM MDT 13.78 0.54 0.64 14.21 -2.51 6.91 0.00
07/25/2024 at 10:00AM MDT 13.42 0.54 0.64 16.12 -2.51 6.93 0.00
07/25/2024 at 09:00AM MDT 12.89 0.54 0.64 -6,999.00 -2.51 6.94 0.00
07/25/2024 at 08:00AM MDT 12.80 0.54 0.64 -6,999.00 -2.51 6.95 0.00
07/25/2024 at 07:00AM MDT 12.82 0.54 0.64 -6.57 -2.51 6.93 0.00
07/25/2024 at 06:00AM MDT 12.82 0.54 0.64 -6,999.00 -2.51 6.93 0.00
07/25/2024 at 05:00AM MDT 12.82 0.54 0.64 -6.56 -2.51 6.92 0.00
07/25/2024 at 04:00AM MDT 12.83 0.54 0.64 -6.56 -2.51 6.92 0.00
07/25/2024 at 03:00AM MDT 12.84 0.54 0.64 -6.56 -2.51 6.92 0.00
07/25/2024 at 02:00AM MDT 12.85 0.54 0.64 -6.56 -2.51 6.92 0.00
07/25/2024 at 01:00AM MDT 12.87 0.53 0.64 -6.56 -2.51 6.92 0.00
07/25/2024 at 12:00AM MDT 12.88 0.53 0.64 -6.56 -2.51 6.91 0.00
07/24/2024 at 11:00PM MDT 12.89 0.53 0.64 -6.56 -2.50 6.92 0.00
07/24/2024 at 10:00PM MDT 12.91 0.54 0.64 -6.55 -2.49 6.94 0.00
07/24/2024 at 09:00PM MDT 13.08 0.54 0.64 -6.56 -2.42 6.94 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/24/2024 at 08:00PM MDT 13.54 0.54 0.64 -6,999.00 -2.37 6.94 0.00
07/24/2024 at 07:00PM MDT 14.03 0.54 0.64 -6,999.00 -2.35 6.94 0.00
07/24/2024 at 06:00PM MDT 13.88 0.54 0.64 -6.57 -2.33 6.94 0.00
07/24/2024 at 05:00PM MDT 13.62 0.54 0.64 -6.57 -2.33 6.94 0.00
07/24/2024 at 04:00PM MDT 13.55 0.54 0.64 -6.57 -2.34 6.94 0.00
07/24/2024 at 03:00PM MDT 13.55 0.54 0.64 -6.57 -2.34 6.94 0.00
07/24/2024 at 02:00PM MDT 13.52 0.54 0.64 -6.56 -2.34 6.94 0.00
07/24/2024 at 01:00PM MDT 13.52 0.54 0.64 -6.56 -2.34 6.94 0.00
07/24/2024 at 12:00PM MDT 13.55 0.54 0.64 -6.57 -2.36 6.95 0.00
07/24/2024 at 11:00AM MDT 13.78 0.54 0.65 -6.56 -2.41 6.97 0.00
07/24/2024 at 10:00AM MDT 13.66 0.54 0.65 -6.56 -2.49 6.99 0.00
07/24/2024 at 09:00AM MDT 13.15 0.54 0.65 -6,999.00 -2.51 6.98 0.00
07/24/2024 at 08:00AM MDT 12.90 0.54 0.65 -6.55 -2.51 6.98 0.00
07/24/2024 at 07:00AM MDT 12.81 0.54 0.68 -6.56 -2.51 7.57 0.00
07/24/2024 at 06:00AM MDT 12.81 0.54 0.72 -6.55 -2.51 8.28 0.00
07/24/2024 at 05:00AM MDT 12.82 0.54 0.72 -6.56 -2.51 8.27 0.00
07/24/2024 at 04:00AM MDT 12.83 0.54 0.72 -6.54 -2.51 8.28 0.00
07/24/2024 at 03:00AM MDT 12.84 0.54 0.72 -6.55 -2.51 8.28 0.00
07/24/2024 at 02:00AM MDT 12.85 0.54 0.72 -6.56 -2.51 8.28 0.00
07/24/2024 at 01:00AM MDT 12.86 0.54 0.72 -6.56 -2.51 8.27 0.00
07/24/2024 at 12:00AM MDT 12.88 0.54 0.72 -6.56 -2.51 8.25 0.00
07/23/2024 at 11:00PM MDT 12.89 0.54 0.72 -6,999.00 -2.50 8.25 0.00
07/23/2024 at 10:00PM MDT 12.92 0.54 0.72 -6,999.00 -2.46 8.27 0.00
07/23/2024 at 09:00PM MDT 13.13 0.54 0.72 -6,999.00 -2.38 8.28 0.00
07/23/2024 at 08:00PM MDT 13.83 0.54 0.72 -6.57 -2.38 8.28 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/23/2024 at 07:00PM MDT 13.86 0.54 0.72 -6,999.00 -2.38 8.28 0.00
07/23/2024 at 06:00PM MDT 14.21 0.54 0.71 -6.56 -2.34 8.13 0.00
07/23/2024 at 05:00PM MDT 13.64 0.54 0.68 -6.56 -2.33 7.62 0.00
07/23/2024 at 04:00PM MDT 13.56 0.54 0.69 -6.56 -2.35 7.63 0.00
07/23/2024 at 03:00PM MDT 13.56 0.54 0.69 -6.57 -2.37 7.67 0.00
07/23/2024 at 02:00PM MDT 13.52 0.54 0.69 -6.57 -2.37 7.71 0.00
07/23/2024 at 01:00PM MDT 13.56 0.54 0.69 -6.57 -2.37 7.71 0.00
07/23/2024 at 12:00PM MDT 13.65 0.54 0.69 -6.56 -2.36 7.71 0.00
07/23/2024 at 11:00AM MDT 13.71 0.54 0.69 -6.56 -2.41 7.75 0.00
07/23/2024 at 10:00AM MDT 13.77 0.54 0.69 -6.56 -2.49 7.76 0.00
07/23/2024 at 09:00AM MDT 13.25 0.54 0.69 -6.56 -2.51 7.78 0.00
07/23/2024 at 08:00AM MDT 12.94 0.54 0.70 -6.56 -2.51 7.85 0.00
07/23/2024 at 07:00AM MDT 12.81 0.54 0.77 -6.56 -2.51 9.05 0.00
07/23/2024 at 06:00AM MDT 12.81 0.54 0.78 -6.57 -2.51 9.21 0.00
07/23/2024 at 05:00AM MDT 12.82 0.54 0.75 -6.57 -2.51 8.83 0.00
07/23/2024 at 04:00AM MDT 12.83 0.54 0.75 -6.57 -2.51 8.82 0.00
07/23/2024 at 03:00AM MDT 12.84 0.54 0.75 -6.57 -2.51 8.83 0.00
07/23/2024 at 02:00AM MDT 12.85 0.54 0.75 -6.57 -2.51 8.82 0.00
07/23/2024 at 01:00AM MDT 12.87 0.54 0.75 -6.57 -2.51 8.82 0.00
07/23/2024 at 12:00AM MDT 12.88 0.54 0.75 -6.57 -2.51 8.81 0.00
07/22/2024 at 11:00PM MDT 12.90 0.53 0.75 -6.57 -2.50 8.82 0.00
07/22/2024 at 10:00PM MDT 12.92 0.54 0.75 -6.57 -2.45 8.82 0.00
07/22/2024 at 09:00PM MDT 13.11 0.54 0.75 -6.56 -2.37 8.81 0.00
07/22/2024 at 08:00PM MDT 13.78 0.54 0.75 -6.56 -2.35 8.81 0.00
07/22/2024 at 07:00PM MDT 14.02 0.54 0.75 -6.55 -2.33 8.81 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/22/2024 at 06:00PM MDT 13.65 0.54 0.75 -6.56 -2.34 8.81 0.00
07/22/2024 at 05:00PM MDT 13.58 0.54 0.75 -6.57 -2.35 8.81 0.00
07/22/2024 at 04:00PM MDT 13.54 0.54 0.76 -6.57 -2.36 8.83 0.00
07/22/2024 at 03:00PM MDT 13.53 0.54 0.76 -6.56 -2.36 8.86 0.00
07/22/2024 at 02:00PM MDT 13.54 0.54 0.76 -6.56 -2.35 8.86 0.00
07/22/2024 at 01:00PM MDT 13.55 0.54 0.76 -6.57 -2.35 8.86 0.00
07/22/2024 at 12:00PM MDT 13.55 0.54 0.76 -6.56 -2.36 8.84 0.00
07/22/2024 at 11:00AM MDT 13.77 0.54 0.78 -6.56 -2.39 9.31 0.00
07/22/2024 at 10:00AM MDT 13.65 0.54 0.79 -6.56 -2.47 9.37 0.00
07/22/2024 at 09:00AM MDT 13.14 0.54 0.79 -6.56 -2.51 9.42 0.00
07/22/2024 at 08:00AM MDT 12.91 0.54 0.79 -6.56 -2.51 9.44 0.00
07/22/2024 at 07:00AM MDT 12.81 0.54 0.80 -6.57 -2.51 9.55 0.00
07/22/2024 at 06:00AM MDT 12.81 0.54 0.79 -6.57 -2.51 9.40 0.00
07/22/2024 at 05:00AM MDT 12.82 0.54 0.76 -6.57 -2.51 9.00 0.00
07/22/2024 at 04:00AM MDT 12.83 0.54 0.76 -6.57 -2.51 9.00 0.00
07/22/2024 at 03:00AM MDT 12.84 0.54 0.76 -6.57 -2.51 9.00 0.00
07/22/2024 at 02:00AM MDT 12.85 0.54 0.77 -6.56 -2.51 9.00 0.00
07/22/2024 at 01:00AM MDT 12.87 0.54 0.76 -6.56 -2.51 9.00 0.00
07/22/2024 at 12:00AM MDT 12.88 0.54 0.76 -6.55 -2.51 8.98 0.00
07/21/2024 at 11:00PM MDT 12.89 0.54 0.76 -6,999.00 -2.50 8.96 0.00
07/21/2024 at 10:00PM MDT 12.92 0.54 0.76 2.88 -2.46 8.98 0.00
07/21/2024 at 09:00PM MDT 13.10 0.54 0.76 2.87 -2.38 8.99 0.00
07/21/2024 at 08:00PM MDT 13.79 0.54 0.76 2.83 -2.35 8.99 0.00
07/21/2024 at 07:00PM MDT 13.93 0.54 0.76 2.71 -2.33 8.99 0.00
07/21/2024 at 06:00PM MDT 13.65 0.54 0.76 -6,999.00 -2.35 8.99 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/21/2024 at 05:00PM MDT 13.64 0.54 0.75 -6.56 -2.35 8.69 0.00
07/21/2024 at 04:00PM MDT 13.56 0.54 0.72 -6,999.00 -2.36 8.18 0.00
07/21/2024 at 03:00PM MDT 13.54 0.54 0.72 -6.55 -2.37 8.18 0.00
07/21/2024 at 02:00PM MDT 13.54 0.54 0.71 -6.56 -2.36 8.12 0.00
07/21/2024 at 01:00PM MDT 13.54 0.54 0.71 -6.57 -2.35 8.10 0.00
07/21/2024 at 12:00PM MDT 13.56 0.54 0.69 -6.56 -2.37 7.75 0.00
07/21/2024 at 11:00AM MDT 13.78 0.55 0.68 -6.55 -2.39 7.50 0.00
07/21/2024 at 10:00AM MDT 13.57 0.54 0.68 -6.55 -2.46 7.50 0.00
07/21/2024 at 09:00AM MDT 13.08 0.54 0.68 -6.54 -2.51 7.50 0.00
07/21/2024 at 08:00AM MDT 12.90 0.54 0.68 -6.53 -2.51 7.54 0.00
07/21/2024 at 07:00AM MDT 12.82 0.54 0.67 -6.53 -2.51 7.35 0.00
07/21/2024 at 06:00AM MDT 12.82 0.54 0.66 -6.52 -2.51 7.21 0.00
07/21/2024 at 05:00AM MDT 12.83 0.54 0.66 -6,999.00 -2.51 7.20 0.00
07/21/2024 at 04:00AM MDT 12.84 0.54 0.66 -6.51 -2.51 7.20 0.00
07/21/2024 at 03:00AM MDT 12.85 0.54 0.66 -6,999.00 -2.51 7.19 0.00
07/21/2024 at 02:00AM MDT 12.86 0.54 0.66 -6.51 -2.51 7.18 0.00
07/21/2024 at 01:00AM MDT 12.87 0.54 0.66 -6.54 -2.51 7.17 0.00
07/21/2024 at 12:00AM MDT 12.88 0.53 0.66 -6.53 -2.51 7.16 0.00
07/20/2024 at 11:00PM MDT 12.89 0.53 0.66 -6.51 -2.50 7.16 0.00
07/20/2024 at 10:00PM MDT 12.92 0.54 0.66 -6.51 -2.49 7.16 0.00
07/20/2024 at 09:00PM MDT 13.06 0.54 0.66 -6.52 -2.44 7.19 0.00
07/20/2024 at 08:00PM MDT 13.41 0.54 0.66 -6.52 -2.38 7.20 0.00
07/20/2024 at 07:00PM MDT 13.81 0.54 0.66 -6.52 -2.36 7.20 0.00
07/20/2024 at 06:00PM MDT 13.64 0.54 0.66 -6.54 -2.33 7.19 0.00
07/20/2024 at 05:00PM MDT 13.59 0.54 0.66 -6.50 -2.34 7.20 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/20/2024 at 04:00PM MDT 13.56 0.54 0.66 -6.48 -2.35 7.26 0.00
07/20/2024 at 03:00PM MDT 13.55 0.54 0.67 -6,999.00 -2.36 7.35 0.00
07/20/2024 at 02:00PM MDT 13.55 0.54 0.67 3.05 -2.35 7.41 0.00
07/20/2024 at 01:00PM MDT 13.55 0.54 0.67 3.08 -2.35 7.41 0.00
07/20/2024 at 12:00PM MDT 13.57 0.54 0.71 3.14 -2.37 8.00 0.00
07/20/2024 at 11:00AM MDT 13.80 0.55 0.76 3.16 -2.41 8.84 0.00
07/20/2024 at 10:00AM MDT 13.62 0.54 0.76 3.16 -2.50 8.85 0.00
07/20/2024 at 09:00AM MDT 13.26 0.54 0.76 3.14 -2.51 8.89 0.00
07/20/2024 at 08:00AM MDT 12.94 0.54 0.76 3.10 -2.51 8.91 0.00
07/20/2024 at 07:00AM MDT 12.81 0.54 0.76 3.06 -2.51 8.91 0.00
07/20/2024 at 06:00AM MDT 12.82 0.54 0.76 3.06 -2.51 8.90 0.00
07/20/2024 at 05:00AM MDT 12.83 0.54 0.76 -6,999.00 -2.51 8.88 0.00
07/20/2024 at 04:00AM MDT 12.84 0.54 0.76 3.05 -2.51 8.87 0.00
07/20/2024 at 03:00AM MDT 12.85 0.53 0.76 3.05 -2.51 8.87 0.00
07/20/2024 at 02:00AM MDT 12.86 0.53 0.76 3.06 -2.51 8.87 0.00
07/20/2024 at 01:00AM MDT 12.87 0.54 0.76 3.06 -2.51 8.87 0.00
07/20/2024 at 12:00AM MDT 12.88 0.53 0.76 3.05 -2.50 8.87 0.00
07/19/2024 at 11:00PM MDT 12.90 0.54 0.76 3.05 -2.49 8.86 0.00
07/19/2024 at 10:00PM MDT 12.93 0.54 0.76 3.06 -2.44 8.87 0.00
07/19/2024 at 09:00PM MDT 13.08 0.54 0.76 3.06 -2.35 8.90 0.00
07/19/2024 at 08:00PM MDT 13.79 0.54 0.76 3.06 -2.32 8.90 0.00
07/19/2024 at 07:00PM MDT 13.94 0.54 0.67 3.02 -2.31 7.45 0.00
07/19/2024 at 06:00PM MDT 13.64 0.54 0.55 2.99 -2.34 5.51 0.00
07/19/2024 at 05:00PM MDT 13.59 0.54 0.54 2.99 -2.37 5.32 0.00
07/19/2024 at 04:00PM MDT 13.61 0.54 0.55 -6,999.00 -2.37 5.54 0.00
Time Battery Voltage (V) South Pond Height (Ft) South Well Height (Ft) North Pond Height (Ft) North Well Height (Ft) South Inflow (cfs) North Inflow (cfs)
07/19/2024 at 03:00PM MDT 13.56 0.54 0.51 -6.51 -2.37 4.88 0.00
07/19/2024 at 02:00PM MDT 13.55 0.54 0.50 -6,999.00 -2.37 4.82 0.00
07/19/2024 at 01:00PM MDT 13.55 0.55 0.50 2.86 -2.38 4.82 0.00
07/19/2024 at 12:00PM MDT 13.74 0.55 0.51 2.83 -2.39 4.91 0.00
07/19/2024 at 11:00AM MDT 13.78 0.54 0.54 2.79 -2.43 5.38 0.00
07/19/2024 at 10:00AM MDT 13.68 0.54 0.54 2.76 -2.49 5.27 0.00
07/19/2024 at 09:00AM MDT 13.11 0.54 0.52 2.72 -2.51 5.11 0.00
07/19/2024 at 08:00AM MDT 12.91 0.54 0.52 2.68 -2.51 5.08 0.00
07/19/2024 at 07:00AM MDT 12.80 0.54 0.52 2.67 -2.51 4.97 0.00
07/19/2024 at 06:00AM MDT 12.80 0.54 0.51 2.67 -2.51 4.91 0.00
07/19/2024 at 05:00AM MDT 12.80 0.54 0.51 2.70 -2.51 4.89 0.00
07/19/2024 at 04:00AM MDT 12.81 0.54 0.51 2.74 -2.51 4.88 0.00
07/19/2024 at 03:00AM MDT 12.82 0.54 0.51 2.79 -2.51 4.91 0.00
07/19/2024 at 02:00AM MDT 12.82 0.54 0.51 2.84 -2.51 4.92 0.00
07/19/2024 at 01:00AM MDT 12.83 0.54 0.51 2.88 -2.51 4.91 0.00
07/19/2024 at 12:00AM MDT 12.85 0.54 0.51 2.91 -2.51 4.94 0.00