Lateral #34




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
07/26/2026 at 11:00AM MDT 11.82 1.09 14.52 1.82
07/26/2026 at 10:00AM MDT 11.85 1.05 13.55 1.82
07/26/2026 at 09:00AM MDT 11.84 1.10 14.23 1.82
07/26/2026 at 08:00AM MDT 11.83 0.99 12.95 1.85
07/26/2026 at 07:00AM MDT 11.81 1.27 17.52 1.90
07/26/2026 at 06:00AM MDT 11.81 1.28 17.72 1.91
07/26/2026 at 05:00AM MDT 11.82 1.28 17.59 1.91
07/26/2026 at 04:00AM MDT 11.82 1.28 17.61 1.91
07/26/2026 at 03:00AM MDT 11.82 1.28 17.59 1.91
07/26/2026 at 02:00AM MDT 11.82 1.27 17.51 1.91
07/26/2026 at 01:00AM MDT 11.83 1.27 17.35 1.91
07/26/2026 at 12:00AM MDT 11.83 1.26 17.18 1.91
07/25/2026 at 11:00PM MDT 11.83 1.24 16.89 1.91
07/25/2026 at 10:00PM MDT 11.86 1.22 16.45 1.91
07/25/2026 at 09:00PM MDT 11.88 1.13 15.04 1.91
07/25/2026 at 08:00PM MDT 11.89 1.20 16.02 1.91
07/25/2026 at 07:00PM MDT 11.89 1.21 16.10 1.91
07/25/2026 at 06:00PM MDT 11.87 1.12 15.18 1.91
07/25/2026 at 05:00PM MDT 11.85 1.23 16.72 2.04
07/25/2026 at 04:00PM MDT 11.86 1.24 16.84 2.04
07/25/2026 at 03:00PM MDT 11.86 1.10 15.45 2.04
07/25/2026 at 02:00PM MDT 11.85 1.25 17.18 2.04
07/25/2026 at 01:00PM MDT 11.84 0.99 14.23 2.05
07/25/2026 at 12:00PM MDT 11.82 0.88 13.40 2.05
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
07/25/2026 at 11:00AM MDT 11.83 0.78 12.56 2.05
07/25/2026 at 10:00AM MDT 11.84 1.18 16.69 2.05
07/25/2026 at 09:00AM MDT 11.85 1.31 18.33 2.05
07/25/2026 at 08:00AM MDT 11.84 1.32 18.57 2.05
07/25/2026 at 07:00AM MDT 11.84 1.34 19.02 2.05
07/25/2026 at 06:00AM MDT 11.83 1.35 19.17 2.08
07/25/2026 at 05:00AM MDT 11.84 1.36 19.31 2.09
07/25/2026 at 04:00AM MDT 11.84 1.35 19.26 2.09
07/25/2026 at 03:00AM MDT 11.84 1.35 19.15 2.09
07/25/2026 at 02:00AM MDT 11.85 1.34 19.02 2.09
07/25/2026 at 01:00AM MDT 11.85 1.34 18.88 2.09
07/25/2026 at 12:00AM MDT 11.85 1.33 18.75 2.09
07/24/2026 at 11:00PM MDT 11.85 1.32 18.55 2.09
07/24/2026 at 10:00PM MDT 11.85 1.31 18.30 2.09
07/24/2026 at 09:00PM MDT 11.86 1.30 18.11 2.09
07/24/2026 at 08:00PM MDT 11.87 1.30 18.00 2.09
07/24/2026 at 07:00PM MDT 11.90 1.33 18.66 2.09
07/24/2026 at 06:00PM MDT 11.90 1.35 19.30 2.09
07/24/2026 at 05:00PM MDT 11.90 1.32 18.58 2.09
07/24/2026 at 04:00PM MDT 11.91 1.31 18.44 2.09
07/24/2026 at 03:00PM MDT 11.84 1.32 18.62 2.09
07/24/2026 at 02:00PM MDT 11.80 1.32 18.67 2.09
07/24/2026 at 01:00PM MDT 11.87 1.31 18.52 2.09
07/24/2026 at 12:00PM MDT 11.83 1.14 16.41 2.09
07/24/2026 at 11:00AM MDT 11.85 1.02 15.23 2.09
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
07/24/2026 at 10:00AM MDT 12.36 1.33 18.77 2.09
07/24/2026 at 09:00AM MDT 11.86 1.33 18.75 2.09
07/24/2026 at 08:00AM MDT 11.85 1.34 18.97 2.09
07/24/2026 at 07:00AM MDT 11.85 1.35 19.27 2.12
07/24/2026 at 06:00AM MDT 11.85 1.39 20.06 2.13
07/24/2026 at 05:00AM MDT 11.86 1.39 20.02 2.13
07/24/2026 at 04:00AM MDT 11.86 1.39 20.04 2.13
07/24/2026 at 03:00AM MDT 11.86 1.39 20.05 2.13
07/24/2026 at 02:00AM MDT 11.86 1.39 20.02 2.13
07/24/2026 at 01:00AM MDT 11.87 1.38 19.91 2.13
07/24/2026 at 12:00AM MDT 11.87 1.37 19.72 2.13
07/23/2026 at 11:00PM MDT 11.87 1.36 19.47 2.13
07/23/2026 at 10:00PM MDT 11.87 1.35 19.18 2.13
07/23/2026 at 09:00PM MDT 11.88 1.34 18.96 2.13
07/23/2026 at 08:00PM MDT 11.88 0.83 13.07 2.13
07/23/2026 at 07:00PM MDT 11.88 1.19 16.42 2.13
07/23/2026 at 06:00PM MDT 11.89 0.54 10.42 2.13
07/23/2026 at 05:00PM MDT 11.87 0.25 8.13 2.13
07/23/2026 at 04:00PM MDT 11.84 0.73 12.13 2.13
07/23/2026 at 03:00PM MDT 11.91 0.84 13.16 2.13
07/23/2026 at 02:00PM MDT 11.91 1.28 18.02 2.13
07/23/2026 at 01:00PM MDT 11.90 1.15 16.57 2.13
07/23/2026 at 12:00PM MDT 11.88 0.85 12.69 2.13
07/23/2026 at 11:00AM MDT 11.87 1.03 14.68 2.13
07/23/2026 at 10:00AM MDT 11.89 1.36 19.38 2.13
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
07/23/2026 at 09:00AM MDT 11.89 1.36 19.51 2.13
07/23/2026 at 08:00AM MDT 11.88 1.38 19.92 2.13
07/23/2026 at 07:00AM MDT 11.85 1.43 21.01 2.28
07/23/2026 at 06:00AM MDT 11.87 1.43 21.01 2.32
07/23/2026 at 05:00AM MDT 11.87 1.43 20.94 2.32
07/23/2026 at 04:00AM MDT 11.88 1.43 21.03 2.32
07/23/2026 at 03:00AM MDT 11.88 1.43 21.05 2.32
07/23/2026 at 02:00AM MDT 11.88 1.43 21.05 2.32
07/23/2026 at 01:00AM MDT 11.88 1.43 21.05 2.32
07/23/2026 at 12:00AM MDT 11.88 1.43 21.03 2.32
07/22/2026 at 11:00PM MDT 11.88 1.43 20.99 2.32
07/22/2026 at 10:00PM MDT 11.88 1.42 20.71 2.32
07/22/2026 at 09:00PM MDT 11.87 1.28 18.44 2.32
07/22/2026 at 08:00PM MDT 11.89 1.21 17.44 2.32
07/22/2026 at 07:00PM MDT 11.92 0.54 9.89 2.34
07/22/2026 at 06:00PM MDT 11.91 0.92 14.84 2.40
07/22/2026 at 05:00PM MDT 11.89 1.10 16.76 2.40
07/22/2026 at 04:00PM MDT 11.88 0.22 7.60 2.40
07/22/2026 at 03:00PM MDT 11.89 1.08 16.42 2.40
07/22/2026 at 02:00PM MDT 11.88 1.47 22.02 2.40
07/22/2026 at 01:00PM MDT 11.89 1.29 18.75 2.40
07/22/2026 at 12:00PM MDT 11.89 1.17 15.46 2.40
07/22/2026 at 11:00AM MDT 11.89 1.30 18.17 2.40
07/22/2026 at 10:00AM MDT 11.90 1.40 20.31 2.40
07/22/2026 at 09:00AM MDT 11.90 1.41 20.64 2.40
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
07/22/2026 at 08:00AM MDT 11.90 1.43 21.10 2.40
07/22/2026 at 07:00AM MDT 11.89 1.45 21.37 2.37
07/22/2026 at 06:00AM MDT 11.90 1.45 21.46 2.34
07/22/2026 at 05:00AM MDT 11.90 1.45 21.55 2.34
07/22/2026 at 04:00AM MDT 11.90 1.45 21.44 2.34
07/22/2026 at 03:00AM MDT 11.90 1.45 21.44 2.34
07/22/2026 at 02:00AM MDT 11.90 1.43 21.07 2.34
07/22/2026 at 01:00AM MDT 11.91 1.42 20.86 2.34
07/22/2026 at 12:00AM MDT 11.91 1.44 21.24 2.34
07/21/2026 at 11:00PM MDT 11.91 1.43 21.10 2.34
07/21/2026 at 10:00PM MDT 11.91 1.42 20.71 2.34
07/21/2026 at 09:00PM MDT 11.92 1.41 20.52 2.34
07/21/2026 at 08:00PM MDT 11.93 1.41 20.64 2.34
07/21/2026 at 07:00PM MDT 11.93 1.42 20.79 2.29
07/21/2026 at 06:00PM MDT 11.94 1.04 15.84 2.28
07/21/2026 at 05:00PM MDT 11.95 0.29 8.82 2.26
07/21/2026 at 04:00PM MDT 11.95 0.58 10.06 2.26
07/21/2026 at 03:00PM MDT 11.93 0.29 7.98 2.26
07/21/2026 at 02:00PM MDT 11.92 0.85 12.49 2.26
07/21/2026 at 01:00PM MDT 11.92 0.91 13.19 2.26
07/21/2026 at 12:00PM MDT 11.90 0.94 14.29 2.26
07/21/2026 at 11:00AM MDT 11.91 0.16 6.32 2.26
07/21/2026 at 10:00AM MDT 11.91 1.09 15.87 2.26
07/21/2026 at 09:00AM MDT 11.92 1.31 18.27 2.26
07/21/2026 at 08:00AM MDT 11.93 1.33 18.82 2.26
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
07/21/2026 at 07:00AM MDT 11.93 1.38 19.81 2.26
07/21/2026 at 06:00AM MDT 11.93 1.40 20.30 2.26
07/21/2026 at 05:00AM MDT 11.93 1.39 20.01 2.26
07/21/2026 at 04:00AM MDT 11.94 1.37 19.72 2.26
07/21/2026 at 03:00AM MDT 11.94 1.31 18.50 2.26
07/21/2026 at 02:00AM MDT 11.94 1.23 16.89 2.26
07/21/2026 at 01:00AM MDT 11.95 1.16 15.27 2.26
07/21/2026 at 12:00AM MDT 11.95 1.15 15.11 2.26