Lateral #34




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/13/2024 at 06:00PM MDT 12.46 1.21 16.06 1.68
09/13/2024 at 05:00PM MDT 12.78 1.21 16.17 1.68
09/13/2024 at 04:00PM MDT 12.87 1.21 16.25 1.68
09/13/2024 at 03:00PM MDT 12.86 1.22 16.38 1.68
09/13/2024 at 02:00PM MDT 12.86 1.23 16.52 1.68
09/13/2024 at 01:00PM MDT 12.86 1.25 16.94 1.68
09/13/2024 at 12:00PM MDT 12.84 1.23 16.64 1.69
09/13/2024 at 11:00AM MDT 12.75 1.24 16.83 1.70
09/13/2024 at 10:00AM MDT 12.36 1.25 16.99 1.70
09/13/2024 at 09:00AM MDT 11.98 1.23 16.66 1.70
09/13/2024 at 08:00AM MDT 11.96 1.21 16.21 1.70
09/13/2024 at 07:00AM MDT 11.96 1.21 16.26 1.70
09/13/2024 at 06:00AM MDT 11.97 1.22 16.31 1.70
09/13/2024 at 05:00AM MDT 11.97 1.21 16.22 1.70
09/13/2024 at 04:00AM MDT 11.98 1.22 16.30 1.70
09/13/2024 at 03:00AM MDT 11.98 1.22 16.39 1.70
09/13/2024 at 02:00AM MDT 11.99 1.22 16.40 1.70
09/13/2024 at 01:00AM MDT 12.00 1.22 16.40 1.70
09/13/2024 at 12:00AM MDT 12.01 1.22 16.40 1.70
09/12/2024 at 11:00PM MDT 12.03 1.23 16.49 1.70
09/12/2024 at 10:00PM MDT 12.04 1.23 16.68 1.69
09/12/2024 at 09:00PM MDT 12.06 1.25 16.90 1.70
09/12/2024 at 08:00PM MDT 12.13 1.25 16.93 1.70
09/12/2024 at 07:00PM MDT 12.39 1.26 17.21 1.70
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/12/2024 at 06:00PM MDT 12.60 1.28 17.61 1.70
09/12/2024 at 05:00PM MDT 12.74 1.30 18.00 1.69
09/12/2024 at 04:00PM MDT 12.75 1.30 18.00 1.69
09/12/2024 at 03:00PM MDT 12.77 1.30 18.14 1.69
09/12/2024 at 02:00PM MDT 12.76 1.31 18.37 1.69
09/12/2024 at 01:00PM MDT 12.69 1.34 18.88 1.69
09/12/2024 at 12:00PM MDT 12.68 1.33 18.82 1.70
09/12/2024 at 11:00AM MDT 12.53 1.33 18.85 1.70
09/12/2024 at 10:00AM MDT 12.14 1.34 18.92 1.70
09/12/2024 at 09:00AM MDT 11.91 1.34 18.94 1.70
09/12/2024 at 08:00AM MDT 11.86 1.33 18.84 1.70
09/12/2024 at 07:00AM MDT 11.85 1.35 19.10 1.70
09/12/2024 at 06:00AM MDT 11.86 1.34 19.01 1.70
09/12/2024 at 05:00AM MDT 11.86 1.32 18.55 1.69
09/12/2024 at 04:00AM MDT 11.87 1.33 18.64 1.69
09/12/2024 at 03:00AM MDT 11.88 1.34 18.96 1.70
09/12/2024 at 02:00AM MDT 11.88 1.34 19.07 1.70
09/12/2024 at 01:00AM MDT 11.89 1.35 19.12 1.70
09/12/2024 at 12:00AM MDT 11.91 1.35 19.14 1.70
09/11/2024 at 11:00PM MDT 11.92 1.35 19.22 1.70
09/11/2024 at 10:00PM MDT 11.94 1.35 19.27 1.70
09/11/2024 at 09:00PM MDT 11.96 1.35 19.27 1.70
09/11/2024 at 08:00PM MDT 11.99 1.36 19.30 1.70
09/11/2024 at 07:00PM MDT 12.07 1.35 19.17 1.70
09/11/2024 at 06:00PM MDT 12.31 1.35 19.29 1.70
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/11/2024 at 05:00PM MDT 12.40 1.38 19.94 1.70
09/11/2024 at 04:00PM MDT 12.44 1.38 19.95 1.70
09/11/2024 at 03:00PM MDT 12.44 1.38 19.89 1.70
09/11/2024 at 02:00PM MDT 12.34 1.39 20.03 1.70
09/11/2024 at 01:00PM MDT 11.79 1.35 19.14 1.73
09/11/2024 at 12:00PM MDT 11.81 1.34 19.01 1.73
09/11/2024 at 11:00AM MDT 11.85 1.34 18.90 1.73
09/11/2024 at 10:00AM MDT 11.86 1.34 18.89 1.73
09/11/2024 at 09:00AM MDT 11.80 1.33 18.85 1.73
09/11/2024 at 08:00AM MDT 11.78 1.33 18.82 1.73
09/11/2024 at 07:00AM MDT 11.76 1.31 18.32 1.70
09/11/2024 at 06:00AM MDT 11.76 1.26 17.25 1.61
09/11/2024 at 05:00AM MDT 11.77 1.25 17.09 1.57
09/11/2024 at 04:00AM MDT 11.78 1.26 17.15 1.57
09/11/2024 at 03:00AM MDT 11.78 1.26 17.17 1.57
09/11/2024 at 02:00AM MDT 11.78 1.26 17.17 1.57
09/11/2024 at 01:00AM MDT 11.79 1.26 17.13 1.57
09/11/2024 at 12:00AM MDT 11.79 1.26 17.13 1.57
09/10/2024 at 11:00PM MDT 11.80 1.25 17.08 1.57
09/10/2024 at 10:00PM MDT 11.80 1.26 17.26 1.57
09/10/2024 at 09:00PM MDT 11.80 1.26 17.32 1.57
09/10/2024 at 08:00PM MDT 11.81 1.27 17.39 1.57
09/10/2024 at 07:00PM MDT 11.83 1.27 17.45 1.57
09/10/2024 at 06:00PM MDT 11.83 1.26 17.17 1.57
09/10/2024 at 05:00PM MDT 11.83 1.25 17.06 1.57
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/10/2024 at 04:00PM MDT 11.84 1.26 17.26 1.57
09/10/2024 at 03:00PM MDT 11.84 1.28 17.64 1.57
09/10/2024 at 02:00PM MDT 11.83 1.29 17.77 1.57
09/10/2024 at 01:00PM MDT 11.82 1.29 17.88 1.57
09/10/2024 at 12:00PM MDT 11.82 1.29 17.86 1.57
09/10/2024 at 11:00AM MDT 11.83 1.29 17.87 1.57
09/10/2024 at 10:00AM MDT 11.86 1.29 17.80 1.57
09/10/2024 at 09:00AM MDT 11.84 1.29 17.77 1.57
09/10/2024 at 08:00AM MDT 11.82 1.28 17.66 1.57
09/10/2024 at 07:00AM MDT 11.81 1.28 17.63 1.57
09/10/2024 at 06:00AM MDT 11.81 1.29 17.80 1.57
09/10/2024 at 05:00AM MDT 11.81 1.29 17.85 1.57
09/10/2024 at 04:00AM MDT 11.82 1.28 17.74 1.57
09/10/2024 at 03:00AM MDT 11.82 1.28 17.69 1.57
09/10/2024 at 02:00AM MDT 11.82 1.28 17.72 1.57
09/10/2024 at 01:00AM MDT 11.82 1.28 17.63 1.57
09/10/2024 at 12:00AM MDT 11.83 1.28 17.63 1.57
09/09/2024 at 11:00PM MDT 11.83 1.28 17.63 1.57
09/09/2024 at 10:00PM MDT 11.83 1.27 17.51 1.57
09/09/2024 at 09:00PM MDT 11.84 1.26 17.16 1.57
09/09/2024 at 08:00PM MDT 11.84 1.25 17.01 1.57
09/09/2024 at 07:00PM MDT 11.85 1.24 16.88 1.57
09/09/2024 at 06:00PM MDT 11.88 1.23 16.63 1.57
09/09/2024 at 05:00PM MDT 11.86 1.21 16.22 1.57
09/09/2024 at 04:00PM MDT 11.86 1.18 15.61 1.57
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/09/2024 at 03:00PM MDT 11.88 1.15 14.94 1.57
09/09/2024 at 02:00PM MDT 11.88 1.02 12.39 1.57
09/09/2024 at 01:00PM MDT 11.88 1.02 12.28 1.57
09/09/2024 at 12:00PM MDT 11.89 1.02 12.29 1.57
09/09/2024 at 11:00AM MDT 11.88 1.02 12.30 1.57
09/09/2024 at 10:00AM MDT 11.87 1.02 12.29 1.57
09/09/2024 at 09:00AM MDT 11.86 1.02 12.44 1.57
09/09/2024 at 08:00AM MDT 11.84 1.06 13.07 1.57
09/09/2024 at 07:00AM MDT 11.84 1.11 14.09 1.57
09/09/2024 at 06:00AM MDT 11.84 1.12 14.32 1.56
09/09/2024 at 05:00AM MDT 11.85 1.13 14.43 1.55
09/09/2024 at 04:00AM MDT 11.84 1.12 14.30 1.55
09/09/2024 at 03:00AM MDT 11.85 1.12 14.30 1.55
09/09/2024 at 02:00AM MDT 11.86 1.13 14.48 1.55
09/09/2024 at 01:00AM MDT 11.86 1.16 15.04 1.55
09/09/2024 at 12:00AM MDT 11.86 1.20 15.93 1.55
09/08/2024 at 11:00PM MDT 11.86 1.23 16.66 1.55
09/08/2024 at 10:00PM MDT 11.87 1.26 17.25 1.55
09/08/2024 at 09:00PM MDT 11.87 1.27 17.48 1.55
09/08/2024 at 08:00PM MDT 11.88 1.27 17.45 1.55
09/08/2024 at 07:00PM MDT 11.89 1.25 16.95 1.53
09/08/2024 at 06:00PM MDT 11.90 1.15 14.97 1.52
09/08/2024 at 05:00PM MDT 11.91 1.12 14.24 1.51
09/08/2024 at 04:00PM MDT 11.91 1.05 12.96 1.46
09/08/2024 at 03:00PM MDT 11.90 0.96 11.32 1.46
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/08/2024 at 02:00PM MDT 11.90 0.97 11.49 1.46
09/08/2024 at 01:00PM MDT 11.90 0.97 11.49 1.46
09/08/2024 at 12:00PM MDT 11.90 0.95 11.11 1.47
09/08/2024 at 11:00AM MDT 11.93 0.95 11.13 1.46
09/08/2024 at 10:00AM MDT 11.94 1.00 11.97 1.46
09/08/2024 at 09:00AM MDT 11.90 1.06 13.24 1.46
09/08/2024 at 08:00AM MDT 11.88 1.14 14.76 1.46
09/08/2024 at 07:00AM MDT 11.87 1.11 14.21 1.46
09/08/2024 at 06:00AM MDT 11.87 1.11 14.03 1.45
09/08/2024 at 05:00AM MDT 11.88 1.09 13.66 1.44
09/08/2024 at 04:00AM MDT 11.88 1.03 12.56 1.44
09/08/2024 at 03:00AM MDT 11.89 0.96 11.29 1.44
09/08/2024 at 02:00AM MDT 11.89 0.92 10.55 1.44
09/08/2024 at 01:00AM MDT 11.89 0.91 10.26 1.44
09/08/2024 at 12:00AM MDT 11.90 0.91 10.26 1.44
09/07/2024 at 11:00PM MDT 11.90 0.90 10.20 1.44
09/07/2024 at 10:00PM MDT 11.90 0.88 9.88 1.44
09/07/2024 at 09:00PM MDT 11.90 0.88 9.87 1.44
09/07/2024 at 08:00PM MDT 11.91 0.87 9.62 1.44
09/07/2024 at 07:00PM MDT 11.94 0.88 9.75 1.44
09/07/2024 at 06:00PM MDT 11.95 0.93 10.79 1.44
09/07/2024 at 05:00PM MDT 11.96 1.11 14.06 1.46
09/07/2024 at 04:00PM MDT 11.97 1.12 14.36 1.46
09/07/2024 at 03:00PM MDT 11.97 1.12 14.40 1.46
09/07/2024 at 02:00PM MDT 11.97 1.14 14.74 1.46
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/07/2024 at 01:00PM MDT 11.97 1.20 15.88 1.46
09/07/2024 at 12:00PM MDT 11.98 1.25 16.94 1.46
09/07/2024 at 11:00AM MDT 12.00 1.25 16.94 1.46
09/07/2024 at 10:00AM MDT 12.02 1.25 17.03 1.46
09/07/2024 at 09:00AM MDT 11.93 1.24 16.88 1.46
09/07/2024 at 08:00AM MDT 11.91 1.23 16.62 1.46
09/07/2024 at 07:00AM MDT 11.90 1.23 16.63 1.46
09/07/2024 at 06:00AM MDT 11.90 1.22 16.28 1.49
09/07/2024 at 05:00AM MDT 11.91 1.13 14.62 1.51
09/07/2024 at 04:00AM MDT 11.91 1.12 14.42 1.51
09/07/2024 at 03:00AM MDT 11.92 1.12 14.39 1.51
09/07/2024 at 02:00AM MDT 11.92 1.12 14.32 1.51
09/07/2024 at 01:00AM MDT 11.92 1.11 14.17 1.51
09/07/2024 at 12:00AM MDT 11.93 1.10 14.01 1.51
09/06/2024 at 11:00PM MDT 11.93 1.10 13.92 1.51
09/06/2024 at 10:00PM MDT 11.93 1.10 13.91 1.51
09/06/2024 at 09:00PM MDT 11.93 1.10 13.95 1.51
09/06/2024 at 08:00PM MDT 11.96 1.11 14.20 1.51
09/06/2024 at 07:00PM MDT 12.00 1.12 14.42 1.51
09/06/2024 at 06:00PM MDT 12.00 1.15 15.01 1.52
09/06/2024 at 05:00PM MDT 11.99 1.19 15.81 1.51
09/06/2024 at 04:00PM MDT 11.99 1.19 15.78 1.51
09/06/2024 at 03:00PM MDT 12.00 1.19 15.69 1.51
09/06/2024 at 02:00PM MDT 12.00 1.21 16.09 1.51
09/06/2024 at 01:00PM MDT 12.00 1.21 16.13 1.51
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
09/06/2024 at 12:00PM MDT 12.02 1.21 16.15 1.51
09/06/2024 at 11:00AM MDT 12.05 1.21 16.15 1.51
09/06/2024 at 10:00AM MDT 12.06 1.21 16.12 1.51
09/06/2024 at 09:00AM MDT 11.95 1.20 15.99 1.51
09/06/2024 at 08:00AM MDT 11.94 1.19 15.68 1.51
09/06/2024 at 07:00AM MDT 11.94 1.18 15.56 1.49
09/06/2024 at 06:00AM MDT 11.95 1.20 15.93 1.48
09/06/2024 at 05:00AM MDT 11.94 1.05 12.90 1.43
09/06/2024 at 04:00AM MDT 11.96 1.00 12.06 1.43
09/06/2024 at 03:00AM MDT 11.96 0.99 11.81 1.43
09/06/2024 at 02:00AM MDT 11.97 1.05 13.02 1.43
09/06/2024 at 01:00AM MDT 11.98 1.01 12.15 1.43
09/06/2024 at 12:00AM MDT 11.98 0.89 9.97 1.43