Lateral #34




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
04/01/2025 at 05:00PM MDT 12.09 0.01 0.02 0.88
04/01/2025 at 04:00PM MDT 12.10 0.01 0.02 0.88
04/01/2025 at 03:00PM MDT 12.09 0.01 0.02 0.88
04/01/2025 at 02:00PM MDT 12.10 0.01 0.02 0.88
04/01/2025 at 01:00PM MDT 12.08 0.00 0.02 0.88
04/01/2025 at 12:00PM MDT 12.08 0.02 0.02 0.88
04/01/2025 at 11:00AM MDT 12.05 0.02 0.02 0.88
04/01/2025 at 10:00AM MDT 12.06 0.02 0.02 0.88
04/01/2025 at 09:00AM MDT 12.05 0.02 0.02 0.88
04/01/2025 at 08:00AM MDT 12.05 0.02 0.02 0.88
04/01/2025 at 07:00AM MDT 12.06 0.02 0.02 0.88
04/01/2025 at 06:00AM MDT 12.06 0.02 0.02 0.88
04/01/2025 at 05:00AM MDT 12.06 0.01 0.02 0.88
04/01/2025 at 04:00AM MDT 12.06 0.01 0.01 0.88
04/01/2025 at 03:00AM MDT 12.07 0.01 0.01 0.88
04/01/2025 at 02:00AM MDT 12.07 0.01 0.01 0.88
04/01/2025 at 01:00AM MDT 12.07 -0.17 0.01 0.88
04/01/2025 at 12:00AM MDT 12.08 -0.25 0.00 0.88
03/31/2025 at 11:00PM MDT 12.08 0.02 0.02 0.88
03/31/2025 at 10:00PM MDT 12.09 0.02 0.02 0.88
03/31/2025 at 09:00PM MDT 12.09 0.01 0.01 0.88
03/31/2025 at 08:00PM MDT 12.08 -0.03 0.01 0.88
03/31/2025 at 07:00PM MDT 12.09 -0.16 0.01 0.88
03/31/2025 at 06:00PM MDT 12.11 -0.61 0.01 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/31/2025 at 05:00PM MDT 12.12 -0.26 0.02 0.88
03/31/2025 at 04:00PM MDT 12.12 0.02 0.02 0.88
03/31/2025 at 03:00PM MDT 12.13 0.02 0.03 0.88
03/31/2025 at 02:00PM MDT 12.13 0.03 0.05 0.88
03/31/2025 at 01:00PM MDT 12.14 0.03 0.05 0.88
03/31/2025 at 12:00PM MDT 12.22 0.03 0.05 0.88
03/31/2025 at 11:00AM MDT 12.21 0.03 0.05 0.88
03/31/2025 at 10:00AM MDT 12.18 0.03 0.05 0.88
03/31/2025 at 09:00AM MDT 12.13 0.03 0.05 0.88
03/31/2025 at 08:00AM MDT 12.09 0.03 0.05 0.88
03/31/2025 at 07:00AM MDT 12.08 0.03 0.05 0.88
03/31/2025 at 06:00AM MDT 12.08 0.03 0.05 0.88
03/31/2025 at 05:00AM MDT 12.08 0.03 0.05 0.88
03/31/2025 at 04:00AM MDT 12.08 0.03 0.05 0.88
03/31/2025 at 03:00AM MDT 12.09 0.03 0.05 0.88
03/31/2025 at 02:00AM MDT 12.09 0.03 0.05 0.88
03/31/2025 at 01:00AM MDT 12.09 0.04 0.07 0.88
03/31/2025 at 12:00AM MDT 12.09 0.06 0.15 0.88
03/30/2025 at 11:00PM MDT 12.09 0.01 0.18 0.88
03/30/2025 at 10:00PM MDT 12.09 0.03 0.27 0.88
03/30/2025 at 09:00PM MDT 12.09 0.11 0.40 0.88
03/30/2025 at 08:00PM MDT 12.13 0.12 0.43 0.88
03/30/2025 at 07:00PM MDT 12.19 0.12 0.44 0.88
03/30/2025 at 06:00PM MDT 12.20 0.12 0.45 0.88
03/30/2025 at 05:00PM MDT 12.20 0.12 0.45 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/30/2025 at 04:00PM MDT 12.33 0.12 0.45 0.88
03/30/2025 at 03:00PM MDT 12.20 0.13 0.46 0.88
03/30/2025 at 02:00PM MDT 12.13 0.13 0.47 0.88
03/30/2025 at 01:00PM MDT 12.13 0.13 0.47 0.88
03/30/2025 at 12:00PM MDT 12.14 0.13 0.49 0.88
03/30/2025 at 11:00AM MDT 12.14 0.13 0.49 0.88
03/30/2025 at 10:00AM MDT 12.15 0.13 0.49 0.88
03/30/2025 at 09:00AM MDT 12.16 0.13 0.51 0.88
03/30/2025 at 08:00AM MDT 12.09 0.13 0.51 0.88
03/30/2025 at 07:00AM MDT 12.07 0.13 0.51 0.88
03/30/2025 at 06:00AM MDT 12.07 0.13 0.51 0.88
03/30/2025 at 05:00AM MDT 12.08 0.13 0.51 0.88
03/30/2025 at 04:00AM MDT 12.08 0.13 0.51 0.88
03/30/2025 at 03:00AM MDT 12.07 0.13 0.51 0.88
03/30/2025 at 02:00AM MDT 12.08 0.13 0.51 0.88
03/30/2025 at 01:00AM MDT 12.08 0.13 0.51 0.88
03/30/2025 at 12:00AM MDT 12.09 0.13 0.51 0.88
03/29/2025 at 11:00PM MDT 12.09 0.13 0.51 0.88
03/29/2025 at 10:00PM MDT 12.09 0.13 0.51 0.88
03/29/2025 at 09:00PM MDT 12.09 0.13 0.51 0.88
03/29/2025 at 08:00PM MDT 12.10 0.13 0.51 0.88
03/29/2025 at 07:00PM MDT 12.16 0.13 0.51 0.88
03/29/2025 at 06:00PM MDT 12.16 0.13 0.51 0.88
03/29/2025 at 05:00PM MDT 12.14 0.13 0.52 0.88
03/29/2025 at 04:00PM MDT 12.16 0.13 0.52 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/29/2025 at 03:00PM MDT 12.15 0.13 0.52 0.88
03/29/2025 at 02:00PM MDT 12.16 0.13 0.52 0.88
03/29/2025 at 01:00PM MDT 12.15 0.14 0.53 0.88
03/29/2025 at 12:00PM MDT 12.17 0.14 0.53 0.88
03/29/2025 at 11:00AM MDT 12.16 0.14 0.52 0.88
03/29/2025 at 10:00AM MDT 12.16 0.14 0.52 0.88
03/29/2025 at 09:00AM MDT 12.15 0.14 0.52 0.88
03/29/2025 at 08:00AM MDT 12.11 0.14 0.52 0.88
03/29/2025 at 07:00AM MDT 12.10 0.14 0.52 0.88
03/29/2025 at 06:00AM MDT 12.10 0.14 0.52 0.88
03/29/2025 at 05:00AM MDT 12.11 0.14 0.52 0.88
03/29/2025 at 04:00AM MDT 12.11 0.14 0.52 0.88
03/29/2025 at 03:00AM MDT 12.11 0.14 0.52 0.88
03/29/2025 at 02:00AM MDT 12.11 0.14 0.52 0.88
03/29/2025 at 01:00AM MDT 12.11 0.14 0.52 0.88
03/29/2025 at 12:00AM MDT 12.12 0.14 0.52 0.88
03/28/2025 at 11:00PM MDT 12.12 0.13 0.52 0.88
03/28/2025 at 10:00PM MDT 12.12 0.14 0.52 0.88
03/28/2025 at 09:00PM MDT 12.12 0.14 0.53 0.88
03/28/2025 at 08:00PM MDT 12.14 0.14 0.53 0.88
03/28/2025 at 07:00PM MDT 12.19 0.14 0.53 0.88
03/28/2025 at 06:00PM MDT 12.18 0.14 0.53 0.88
03/28/2025 at 05:00PM MDT 12.21 0.14 0.53 0.88
03/28/2025 at 04:00PM MDT 12.21 0.14 0.53 0.88
03/28/2025 at 03:00PM MDT 12.22 0.14 0.53 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/28/2025 at 02:00PM MDT 12.23 0.14 0.53 0.88
03/28/2025 at 01:00PM MDT 12.24 0.14 0.53 0.88
03/28/2025 at 12:00PM MDT 12.26 0.14 0.53 0.88
03/28/2025 at 11:00AM MDT 12.26 0.14 0.53 0.88
03/28/2025 at 10:00AM MDT 12.26 0.14 0.52 0.88
03/28/2025 at 09:00AM MDT 12.20 0.14 0.52 0.88
03/28/2025 at 08:00AM MDT 12.14 0.14 0.52 0.88
03/28/2025 at 07:00AM MDT 12.13 0.14 0.52 0.88
03/28/2025 at 06:00AM MDT 12.13 0.13 0.52 0.88
03/28/2025 at 05:00AM MDT 12.13 0.14 0.52 0.88
03/28/2025 at 04:00AM MDT 12.14 0.14 0.53 0.88
03/28/2025 at 03:00AM MDT 12.14 0.14 0.53 0.88
03/28/2025 at 02:00AM MDT 12.15 0.14 0.53 0.88
03/28/2025 at 01:00AM MDT 12.15 0.14 0.53 0.88
03/28/2025 at 12:00AM MDT 12.16 0.14 0.54 0.88
03/27/2025 at 11:00PM MDT 12.18 0.14 0.56 0.88
03/27/2025 at 10:00PM MDT 12.19 0.14 0.57 0.88
03/27/2025 at 09:00PM MDT 12.21 0.14 0.57 0.88
03/27/2025 at 08:00PM MDT 12.24 0.14 0.58 0.88
03/27/2025 at 07:00PM MDT 12.31 0.14 0.58 0.88
03/27/2025 at 06:00PM MDT 12.35 0.14 0.58 0.88
03/27/2025 at 05:00PM MDT 12.34 0.14 0.58 0.88
03/27/2025 at 04:00PM MDT 12.35 0.14 0.58 0.88
03/27/2025 at 03:00PM MDT 12.47 0.14 0.58 0.88
03/27/2025 at 02:00PM MDT 12.77 0.14 0.58 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/27/2025 at 01:00PM MDT 12.74 0.14 0.58 0.88
03/27/2025 at 12:00PM MDT 12.25 0.14 0.58 0.88
03/27/2025 at 11:00AM MDT 12.25 0.14 0.57 0.88
03/27/2025 at 10:00AM MDT 12.21 0.14 0.57 0.88
03/27/2025 at 09:00AM MDT 12.15 0.14 0.57 0.88
03/27/2025 at 08:00AM MDT 12.14 0.14 0.57 0.88
03/27/2025 at 07:00AM MDT 12.14 0.14 0.57 0.88
03/27/2025 at 06:00AM MDT 12.14 0.14 0.57 0.88
03/27/2025 at 05:00AM MDT 12.14 0.14 0.57 0.88
03/27/2025 at 04:00AM MDT 12.14 0.14 0.57 0.88
03/27/2025 at 03:00AM MDT 12.14 0.14 0.57 0.88
03/27/2025 at 02:00AM MDT 12.15 0.14 0.57 0.88
03/27/2025 at 01:00AM MDT 12.16 0.14 0.57 0.88
03/27/2025 at 12:00AM MDT 12.17 0.14 0.57 0.88
03/26/2025 at 11:00PM MDT 12.18 0.14 0.56 0.88
03/26/2025 at 10:00PM MDT 12.20 0.14 0.56 0.88
03/26/2025 at 09:00PM MDT 12.22 0.14 0.58 0.88
03/26/2025 at 08:00PM MDT 12.30 0.14 0.58 0.88
03/26/2025 at 07:00PM MDT 12.38 0.14 0.58 0.88
03/26/2025 at 06:00PM MDT 12.50 0.14 0.58 0.88
03/26/2025 at 05:00PM MDT 12.41 0.14 0.57 0.88
03/26/2025 at 04:00PM MDT 12.46 0.14 0.57 0.88
03/26/2025 at 03:00PM MDT 12.47 0.14 0.57 0.88
03/26/2025 at 02:00PM MDT 12.39 0.14 0.57 0.88
03/26/2025 at 01:00PM MDT 12.29 0.14 0.57 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/26/2025 at 12:00PM MDT 12.26 0.14 0.57 0.88
03/26/2025 at 11:00AM MDT 12.26 0.14 0.57 0.88
03/26/2025 at 10:00AM MDT 12.23 0.14 0.57 0.88
03/26/2025 at 09:00AM MDT 12.15 0.14 0.57 0.88
03/26/2025 at 08:00AM MDT 12.14 0.14 0.57 0.88
03/26/2025 at 07:00AM MDT 12.14 0.14 0.57 0.88
03/26/2025 at 06:00AM MDT 12.14 0.14 0.57 0.88
03/26/2025 at 05:00AM MDT 12.14 0.14 0.57 0.88
03/26/2025 at 04:00AM MDT 12.15 0.14 0.57 0.88
03/26/2025 at 03:00AM MDT 12.15 0.14 0.57 0.88
03/26/2025 at 02:00AM MDT 12.16 0.14 0.57 0.88
03/26/2025 at 01:00AM MDT 12.16 0.14 0.57 0.88
03/26/2025 at 12:00AM MDT 12.17 0.14 0.57 0.88
03/25/2025 at 11:00PM MDT 12.18 0.14 0.57 0.88
03/25/2025 at 10:00PM MDT 12.20 0.14 0.56 0.88
03/25/2025 at 09:00PM MDT 12.22 0.14 0.57 0.88
03/25/2025 at 08:00PM MDT 12.30 0.14 0.58 0.88
03/25/2025 at 07:00PM MDT 12.38 0.14 0.58 0.88
03/25/2025 at 06:00PM MDT 12.40 0.14 0.58 0.88
03/25/2025 at 05:00PM MDT 12.41 0.14 0.57 0.88
03/25/2025 at 04:00PM MDT 12.41 0.14 0.57 0.88
03/25/2025 at 03:00PM MDT 12.40 0.14 0.57 0.88
03/25/2025 at 02:00PM MDT 12.38 0.14 0.57 0.88
03/25/2025 at 01:00PM MDT 12.37 0.14 0.58 0.88
03/25/2025 at 12:00PM MDT 12.44 0.14 0.57 0.88
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Gate Height (Ft)
03/25/2025 at 11:00AM MDT 12.30 0.14 0.57 0.88
03/25/2025 at 10:00AM MDT 12.24 0.14 0.57 0.88
03/25/2025 at 09:00AM MDT 12.16 0.14 0.57 0.88
03/25/2025 at 08:00AM MDT 12.15 0.14 0.57 0.88
03/25/2025 at 07:00AM MDT 12.15 0.14 0.57 0.88
03/25/2025 at 06:00AM MDT 12.15 0.14 0.57 0.88
03/25/2025 at 05:00AM MDT 12.15 0.14 0.57 0.88
03/25/2025 at 04:00AM MDT 12.16 0.14 0.57 0.88
03/25/2025 at 03:00AM MDT 12.16 0.14 0.57 0.88
03/25/2025 at 02:00AM MDT 12.17 0.14 0.57 0.88
03/25/2025 at 01:00AM MDT 12.17 0.14 0.57 0.88
03/25/2025 at 12:00AM MDT 12.18 0.14 0.57 0.88