Lateral #30 End




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
08/22/2025 at 03:00PM MDT 13.37 0.99 0.00 -0.70 -2.77 0.00
08/22/2025 at 02:00PM MDT 13.31 1.12 11.92 -0.69 -2.76 0.00
08/22/2025 at 01:00PM MDT 13.53 1.12 11.91 -0.68 -2.74 0.00
08/22/2025 at 12:00PM MDT 13.51 1.13 12.12 -0.69 -2.74 0.00
08/22/2025 at 11:00AM MDT 13.60 1.15 12.43 -0.68 -2.72 0.00
08/22/2025 at 10:00AM MDT 13.51 1.18 12.95 -0.68 -2.63 0.00
08/22/2025 at 09:00AM MDT 12.65 1.18 12.95 -0.68 -2.45 0.00
08/21/2025 at 11:00PM MDT 12.53 1.15 12.46 -0.68 -2.64 0.00
08/21/2025 at 10:00PM MDT 12.62 1.19 13.15 -0.70 -2.66 0.00
08/21/2025 at 09:00PM MDT 12.69 1.21 13.41 -0.72 -2.70 0.00
08/21/2025 at 08:00PM MDT 12.96 1.17 12.80 -0.76 -2.74 0.00
08/21/2025 at 07:00PM MDT 13.26 0.81 0.00 -0.82 -2.77 0.00
08/21/2025 at 06:00PM MDT 13.37 0.70 0.00 -0.81 -2.78 0.00
08/21/2025 at 05:00PM MDT 13.37 0.73 0.00 -0.81 -2.78 0.00
08/21/2025 at 04:00PM MDT 13.38 0.84 7.83 -0.80 -2.77 0.00
08/21/2025 at 03:00PM MDT 13.42 0.94 9.18 -0.78 -2.77 0.00
08/21/2025 at 02:00PM MDT 13.46 0.98 9.80 -0.79 -2.77 0.00
08/21/2025 at 01:00PM MDT 13.54 0.97 0.00 -0.78 -2.74 0.00
08/21/2025 at 12:00PM MDT 13.59 0.97 9.60 -0.78 -2.72 0.00
08/21/2025 at 11:00AM MDT 13.58 0.96 9.50 -0.78 -2.73 0.00
08/21/2025 at 10:00AM MDT 13.63 0.95 9.37 -0.78 -2.71 0.00
08/21/2025 at 09:00AM MDT 13.39 0.90 0.00 -0.76 -2.57 0.00
08/21/2025 at 08:00AM MDT 12.62 0.95 9.37 -0.76 -2.37 0.00
08/20/2025 at 08:00PM MDT 12.65 0.75 0.00 -0.75 -2.72 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
08/20/2025 at 07:00PM MDT 12.98 0.17 0.00 -0.77 -2.74 0.00
08/20/2025 at 06:00PM MDT 13.14 0.66 0.00 -0.80 -2.77 0.00
08/20/2025 at 05:00PM MDT 13.30 0.71 5.98 -0.81 -2.78 0.00
08/20/2025 at 04:00PM MDT 13.28 0.67 5.59 -0.81 -2.78 0.00
08/20/2025 at 03:00PM MDT 13.34 0.66 0.00 -0.79 -2.77 0.00
08/20/2025 at 02:00PM MDT 13.34 0.86 8.00 -0.79 -2.77 0.00
08/20/2025 at 01:00PM MDT 13.27 0.83 7.63 -0.80 -2.78 0.00
08/20/2025 at 12:00PM MDT 13.35 0.81 7.36 -0.81 -2.78 0.00
08/20/2025 at 11:00AM MDT 13.40 0.76 6.69 -0.80 -2.77 0.00
08/20/2025 at 10:00AM MDT 13.50 0.50 3.79 -0.79 -2.76 0.00
08/20/2025 at 09:00AM MDT 13.60 0.07 0.00 -0.76 -2.64 0.00
08/20/2025 at 08:00AM MDT 12.61 0.06 0.13 -0.75 -2.32 0.00
08/19/2025 at 07:00PM MDT 12.62 0.28 0.00 -0.79 -2.79 0.00
08/19/2025 at 06:00PM MDT 12.96 0.90 8.55 -0.79 -2.79 0.00
08/19/2025 at 05:00PM MDT 13.00 0.84 7.73 -0.76 -2.79 0.00
08/19/2025 at 04:00PM MDT 13.05 0.72 6.12 -0.73 -2.78 0.00
08/19/2025 at 03:00PM MDT 13.21 0.65 5.35 -0.71 -2.77 0.00
08/19/2025 at 02:00PM MDT 13.09 0.64 5.14 -0.71 -2.77 0.00
08/19/2025 at 01:00PM MDT 13.28 0.62 4.93 -0.72 -2.77 0.00
08/19/2025 at 12:00PM MDT 13.41 0.57 0.00 -0.73 -2.77 0.00
08/19/2025 at 11:00AM MDT 13.47 0.62 0.00 -0.73 -2.76 0.00
08/19/2025 at 10:00AM MDT 13.54 0.65 5.34 -0.72 -2.75 0.00
08/19/2025 at 09:00AM MDT 13.66 0.68 5.69 -0.69 -2.62 0.00
08/19/2025 at 08:00AM MDT 12.67 0.66 5.36 -0.68 -2.11 0.00
08/18/2025 at 07:00PM MDT 12.72 0.60 0.00 -0.76 -2.79 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
08/18/2025 at 06:00PM MDT 13.03 0.95 9.38 -0.74 -2.79 0.00
08/18/2025 at 05:00PM MDT 13.05 0.92 8.93 -0.71 -2.78 0.00
08/18/2025 at 04:00PM MDT 13.07 0.89 8.50 -0.71 -2.77 0.00
08/18/2025 at 03:00PM MDT 13.19 0.88 8.30 -0.71 -2.75 0.00
08/18/2025 at 02:00PM MDT 13.10 0.83 7.63 -0.70 -2.75 0.00
08/18/2025 at 01:00PM MDT 13.29 0.82 7.49 -0.73 -2.77 0.00
08/18/2025 at 12:00PM MDT 13.40 0.83 7.68 -0.75 -2.77 0.00
08/18/2025 at 11:00AM MDT 13.43 0.81 0.00 -0.75 -2.78 0.00
08/18/2025 at 10:00AM MDT 13.52 0.89 8.48 -0.74 -2.76 0.00
08/18/2025 at 09:00AM MDT 13.64 0.86 8.05 -0.71 -2.63 0.00
08/18/2025 at 08:00AM MDT 12.63 0.83 7.58 -0.69 -2.14 0.00
08/17/2025 at 09:00PM MDT 11.69 1.16 12.67 -0.68 -2.68 0.00
08/17/2025 at 08:00PM MDT 12.78 1.20 13.29 -0.72 -2.76 0.00
08/17/2025 at 07:00PM MDT 13.06 1.10 11.59 -0.75 -2.78 0.00
08/17/2025 at 06:00PM MDT 13.14 1.09 11.51 -0.74 -2.78 0.00
08/17/2025 at 05:00PM MDT 13.18 1.09 11.47 -0.73 -2.78 0.00
08/17/2025 at 04:00PM MDT 13.22 1.08 11.29 -0.71 -2.77 0.00
08/17/2025 at 03:00PM MDT 13.41 1.07 11.25 -0.70 -2.75 0.00
08/17/2025 at 02:00PM MDT 13.36 1.06 11.06 -0.71 -2.76 0.00
08/17/2025 at 01:00PM MDT 13.36 1.05 10.80 -0.73 -2.77 0.00
08/17/2025 at 12:00PM MDT 13.40 1.03 10.53 -0.74 -2.77 0.00
08/17/2025 at 11:00AM MDT 13.45 1.02 10.34 -0.73 -2.76 0.00
08/17/2025 at 10:00AM MDT 13.58 1.01 10.31 -0.71 -2.74 0.00
08/17/2025 at 09:00AM MDT 13.66 1.04 10.70 -0.68 -2.57 0.00
08/17/2025 at 08:00AM MDT 12.60 1.06 11.08 -0.67 -2.08 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
08/17/2025 at 12:00AM MDT 12.22 1.14 12.35 -0.64 -2.28 0.00
08/16/2025 at 11:00PM MDT 12.62 1.09 0.00 -0.64 -2.34 0.00
08/16/2025 at 10:00PM MDT 12.66 1.07 11.13 -0.65 -2.45 0.00
08/16/2025 at 09:00PM MDT 12.78 1.01 10.30 -0.67 -2.56 0.00
08/16/2025 at 08:00PM MDT 13.10 0.85 0.00 -0.69 -2.65 0.00
08/16/2025 at 07:00PM MDT 13.39 0.04 0.00 -0.70 -2.71 0.00
08/16/2025 at 06:00PM MDT 13.49 -0.05 0.00 -0.70 -2.74 0.00
08/16/2025 at 05:00PM MDT 13.32 0.25 0.00 -0.72 -2.77 0.00
08/16/2025 at 04:00PM MDT 13.30 0.86 8.04 -0.72 -2.77 0.00
08/16/2025 at 03:00PM MDT 13.37 1.03 10.48 -0.70 -2.75 0.00
08/16/2025 at 02:00PM MDT 13.28 1.06 11.05 -0.70 -2.74 0.00
08/16/2025 at 01:00PM MDT 13.48 1.07 11.19 -0.71 -2.74 0.00
08/16/2025 at 12:00PM MDT 13.51 1.06 10.94 -0.73 -2.75 0.00
08/16/2025 at 11:00AM MDT 13.50 1.06 0.00 -0.74 -2.75 0.00
08/16/2025 at 10:00AM MDT 13.56 0.99 9.94 -0.74 -2.74 0.00
08/16/2025 at 09:00AM MDT 13.66 0.96 9.52 -0.72 -2.63 0.00
08/16/2025 at 08:00AM MDT 12.73 0.95 9.33 -0.72 -2.22 0.00
08/15/2025 at 11:00PM MDT 12.59 -0.02 0.00 -0.70 -2.59 0.00
08/15/2025 at 10:00PM MDT 12.66 0.53 0.00 -0.67 -2.59 0.00
08/15/2025 at 09:00PM MDT 12.73 0.89 0.00 -0.68 -2.65 0.00
08/15/2025 at 08:00PM MDT 13.01 1.04 10.64 -0.69 -2.71 0.00
08/15/2025 at 07:00PM MDT 13.31 1.01 0.00 -0.72 -2.75 0.00
08/15/2025 at 06:00PM MDT 13.42 0.99 10.00 -0.73 -2.77 0.00
08/15/2025 at 05:00PM MDT 13.46 0.98 9.78 -0.72 -2.76 0.00
08/15/2025 at 04:00PM MDT 13.43 0.98 9.78 -0.73 -2.77 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
08/15/2025 at 03:00PM MDT 13.48 0.98 9.79 -0.73 -2.76 0.00
08/15/2025 at 02:00PM MDT 13.51 0.94 0.00 -0.73 -2.75 0.00
08/15/2025 at 01:00PM MDT 13.59 0.94 9.23 -0.73 -2.73 0.00
08/15/2025 at 12:00PM MDT 13.52 0.94 9.24 -0.73 -2.66 0.00
08/15/2025 at 11:00AM MDT 12.90 0.94 9.25 -0.73 -2.59 0.00
08/15/2025 at 10:00AM MDT 11.56 0.94 9.25 -0.72 -2.55 0.00
08/15/2025 at 09:00AM MDT 11.18 0.94 9.20 -0.72 -2.51 0.00
08/15/2025 at 08:00AM MDT 11.67 0.90 8.68 -0.71 -2.40 0.00