Lateral #30 End




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
07/03/2025 at 07:00PM MDT 13.49 0.94 0.00 -0.82 -2.72 0.00
07/03/2025 at 06:00PM MDT 13.43 1.10 11.63 -0.83 -2.75 0.00
07/03/2025 at 05:00PM MDT 13.36 1.13 12.10 -0.84 -2.77 0.00
07/03/2025 at 04:00PM MDT 13.37 1.15 12.52 -0.83 -2.77 0.00
07/03/2025 at 03:00PM MDT 13.44 1.16 12.64 -0.81 -2.76 0.00
07/03/2025 at 02:00PM MDT 13.51 1.15 12.44 -0.80 -2.74 0.00
07/03/2025 at 01:00PM MDT 13.52 1.12 11.96 -0.79 -2.74 0.00
07/03/2025 at 12:00PM MDT 13.55 1.10 11.70 -0.78 -2.73 0.00
07/03/2025 at 11:00AM MDT 13.66 1.09 11.44 -0.75 -2.68 0.00
07/03/2025 at 10:00AM MDT 13.63 1.04 10.78 -0.73 -2.60 0.00
07/03/2025 at 09:00AM MDT 13.21 0.55 4.66 -0.70 -2.47 0.00
07/03/2025 at 08:00AM MDT 12.30 0.56 4.44 -0.69 -2.33 0.00
07/02/2025 at 11:00PM MDT 12.60 1.05 10.87 -0.81 -2.56 0.00
07/02/2025 at 10:00PM MDT 12.66 1.10 11.67 -0.81 -2.61 0.00
07/02/2025 at 09:00PM MDT 12.83 1.10 11.70 -0.83 -2.67 0.00
07/02/2025 at 08:00PM MDT 13.17 1.01 10.22 -0.87 -2.72 0.00
07/02/2025 at 07:00PM MDT 13.39 0.99 10.00 -0.90 -2.74 0.00
07/02/2025 at 06:00PM MDT 13.55 0.96 9.51 -0.89 -2.73 0.00
07/02/2025 at 05:00PM MDT 13.28 0.94 9.15 -0.90 -2.70 0.00
07/02/2025 at 04:00PM MDT 13.27 1.00 10.04 -0.92 -2.77 0.00
07/02/2025 at 03:00PM MDT 13.40 1.06 0.00 -0.92 -2.77 0.00
07/02/2025 at 02:00PM MDT 13.45 1.06 10.94 -0.92 -2.76 0.00
07/02/2025 at 01:00PM MDT 13.47 1.02 10.34 -0.93 -2.75 0.00
07/02/2025 at 12:00PM MDT 13.51 0.99 9.92 -0.92 -2.75 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
07/02/2025 at 11:00AM MDT 13.51 0.91 0.00 -0.92 -2.75 0.00
07/02/2025 at 10:00AM MDT 13.56 0.78 6.97 -0.92 -2.73 0.00
07/02/2025 at 09:00AM MDT 13.56 0.92 8.95 -0.90 -2.68 0.00
07/02/2025 at 08:00AM MDT 13.20 1.20 13.27 -0.89 -2.48 0.00
07/02/2025 at 07:00AM MDT 12.15 1.26 14.33 -0.88 -2.32 0.00
07/01/2025 at 10:00PM MDT 12.65 1.05 10.79 -0.88 -2.66 0.00
07/01/2025 at 09:00PM MDT 12.84 1.03 10.53 -0.89 -2.69 0.00
07/01/2025 at 08:00PM MDT 13.14 0.92 9.06 -0.90 -2.72 0.00
07/01/2025 at 07:00PM MDT 13.29 0.86 0.00 -0.90 -2.73 0.00
07/01/2025 at 06:00PM MDT 13.43 1.14 12.24 -0.91 -2.75 0.00
07/01/2025 at 05:00PM MDT 13.37 1.12 12.02 -0.92 -2.76 0.00
07/01/2025 at 04:00PM MDT 13.46 1.07 11.17 -0.91 -2.75 0.00
07/01/2025 at 03:00PM MDT 13.38 1.11 11.77 -0.92 -2.77 0.00
07/01/2025 at 02:00PM MDT 13.34 1.16 12.65 -0.93 -2.77 0.00
07/01/2025 at 01:00PM MDT 13.30 1.11 11.88 -0.95 -2.78 0.00
07/01/2025 at 12:00PM MDT 13.29 1.11 11.75 -0.97 -2.79 0.00
07/01/2025 at 11:00AM MDT 13.32 1.10 11.68 -0.97 -2.78 0.00
07/01/2025 at 10:00AM MDT 13.45 1.07 11.15 -0.93 0.00 0.00
07/01/2025 at 09:00AM MDT 13.62 1.07 11.18 -0.90 -2.69 0.00
07/01/2025 at 08:00AM MDT 12.59 0.99 9.98 -0.89 -2.47 0.00
06/30/2025 at 09:00PM MDT 12.61 1.06 11.00 -0.95 -2.77 0.00
06/30/2025 at 08:00PM MDT 13.04 1.05 10.90 -1.00 -2.79 0.00
06/30/2025 at 07:00PM MDT 13.21 0.56 0.00 -1.00 -2.80 0.00
06/30/2025 at 06:00PM MDT 13.27 1.03 0.00 -0.97 -2.81 0.00
06/30/2025 at 05:00PM MDT 13.26 1.33 15.50 -0.96 -2.79 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
06/30/2025 at 04:00PM MDT 13.24 1.29 14.78 -0.93 -2.78 0.00
06/30/2025 at 03:00PM MDT 13.22 1.27 14.36 -0.92 -2.77 0.00
06/30/2025 at 02:00PM MDT 13.23 1.27 14.39 -0.92 -2.76 0.00
06/30/2025 at 01:00PM MDT 13.31 1.25 14.14 -0.94 -2.77 0.00
06/30/2025 at 12:00PM MDT 13.41 0.69 6.30 -0.94 -2.77 0.00
06/30/2025 at 11:00AM MDT 13.44 0.40 2.50 -0.95 -2.77 0.00
06/30/2025 at 10:00AM MDT 13.55 0.39 2.46 -0.92 -2.74 0.00
06/30/2025 at 09:00AM MDT 13.68 0.38 2.40 -0.90 -2.68 0.00
06/30/2025 at 08:00AM MDT 13.46 0.75 6.75 -0.89 -2.41 0.00
06/30/2025 at 07:00AM MDT 12.32 0.96 9.58 -0.88 -2.22 0.00
06/29/2025 at 09:00PM MDT 12.46 1.11 0.00 -0.87 -2.69 0.00
06/29/2025 at 08:00PM MDT 13.05 1.21 13.42 -0.88 -2.70 0.00
06/29/2025 at 07:00PM MDT 12.95 1.25 14.07 -0.89 -2.72 0.00
06/29/2025 at 06:00PM MDT 13.12 1.27 14.53 -0.91 -2.76 0.00
06/29/2025 at 05:00PM MDT 13.28 1.24 13.91 -0.93 -2.78 0.00
06/29/2025 at 04:00PM MDT 13.22 1.12 12.07 -0.90 -2.77 0.00
06/29/2025 at 03:00PM MDT 13.22 1.08 0.00 -0.90 -2.76 0.00
06/29/2025 at 02:00PM MDT 13.25 1.18 12.93 -0.91 -2.76 0.00
06/29/2025 at 01:00PM MDT 13.35 1.18 12.98 -0.92 -2.77 0.00
06/29/2025 at 12:00PM MDT 13.39 1.19 13.12 -0.94 -2.78 0.00
06/29/2025 at 11:00AM MDT 13.45 1.22 13.63 -0.93 -2.77 0.00
06/29/2025 at 10:00AM MDT 13.52 1.25 14.10 -0.92 -2.75 0.00
06/29/2025 at 09:00AM MDT 13.66 1.23 13.79 -0.90 -2.69 0.00
06/29/2025 at 08:00AM MDT 13.37 1.22 13.56 -0.89 -2.43 0.00
06/29/2025 at 07:00AM MDT 12.21 1.22 13.60 -0.88 -2.25 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
06/28/2025 at 10:00PM MDT 12.66 0.38 2.34 -0.89 -2.66 0.00
06/28/2025 at 09:00PM MDT 12.84 0.40 2.50 -0.90 -2.71 0.00
06/28/2025 at 08:00PM MDT 13.18 0.41 2.65 -0.92 -2.75 0.00
06/28/2025 at 07:00PM MDT 13.27 0.61 0.00 -0.93 -2.77 0.00
06/28/2025 at 06:00PM MDT 13.33 0.93 0.00 -0.93 -2.78 0.00
06/28/2025 at 05:00PM MDT 13.35 0.84 0.00 -0.92 -2.77 0.00
06/28/2025 at 04:00PM MDT 13.36 1.15 0.00 -0.92 -2.77 0.00
06/28/2025 at 03:00PM MDT 13.25 1.18 12.86 -0.92 -2.76 0.00
06/28/2025 at 02:00PM MDT 13.29 1.15 12.40 -0.93 -2.75 0.00
06/28/2025 at 01:00PM MDT 13.35 1.12 12.00 -0.95 -2.77 0.00
06/28/2025 at 12:00PM MDT 13.36 1.10 11.62 -0.97 -2.78 0.00
06/28/2025 at 11:00AM MDT 13.40 0.69 6.09 -0.96 -2.78 0.00
06/28/2025 at 10:00AM MDT 13.49 0.40 2.54 -0.94 -2.76 0.00
06/28/2025 at 09:00AM MDT 13.66 0.40 2.55 -0.91 -2.69 0.00
06/28/2025 at 08:00AM MDT 13.40 0.60 4.93 -0.90 -2.39 0.00
06/28/2025 at 07:00AM MDT 12.22 1.05 10.84 -0.90 -2.19 0.00
06/27/2025 at 10:00PM MDT 12.45 0.96 0.00 -0.89 -2.67 0.00
06/27/2025 at 09:00PM MDT 12.77 0.86 0.00 -0.92 -2.73 0.00
06/27/2025 at 08:00PM MDT 13.07 1.19 13.17 -0.97 -2.78 0.00
06/27/2025 at 07:00PM MDT 13.25 1.19 13.05 -0.99 -2.79 0.00
06/27/2025 at 06:00PM MDT 13.26 1.15 12.50 -0.97 -2.78 0.00
06/27/2025 at 05:00PM MDT 13.23 1.14 12.28 -0.95 -2.78 0.00
06/27/2025 at 04:00PM MDT 13.21 1.11 11.86 -0.93 -2.77 0.00
06/27/2025 at 03:00PM MDT 13.22 1.11 11.75 -0.92 -2.76 0.00
06/27/2025 at 02:00PM MDT 13.25 1.11 11.84 -0.92 -2.76 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
06/27/2025 at 01:00PM MDT 13.37 1.14 12.21 -0.94 -2.76 0.00
06/27/2025 at 12:00PM MDT 13.39 1.13 12.09 -0.96 -2.77 0.00
06/27/2025 at 11:00AM MDT 13.41 1.07 11.21 -0.95 -2.77 0.00
06/27/2025 at 10:00AM MDT 13.54 0.53 3.88 -0.93 -2.75 0.00
06/27/2025 at 09:00AM MDT 13.69 0.08 0.32 -0.91 -2.66 0.00
06/27/2025 at 08:00AM MDT 13.31 0.03 0.06 -0.90 -2.41 0.00
06/27/2025 at 07:00AM MDT 12.08 0.01 0.01 -0.89 -2.28 0.00
06/26/2025 at 10:00PM MDT 12.54 -0.26 0.00 -0.88 -2.65 0.00
06/26/2025 at 09:00PM MDT 12.79 -0.16 0.00 -0.91 -2.74 0.00
06/26/2025 at 08:00PM MDT 13.07 -0.06 0.00 -0.95 -2.78 0.00
06/26/2025 at 07:00PM MDT 13.26 -0.05 0.00 -0.95 -2.79 0.00
06/26/2025 at 06:00PM MDT 13.29 -0.06 0.00 -0.94 -2.78 0.00
06/26/2025 at 05:00PM MDT 13.32 -0.03 0.00 -0.91 -2.79 0.00
06/26/2025 at 04:00PM MDT 13.41 -0.02 0.00 -0.89 -2.77 0.00
06/26/2025 at 03:00PM MDT 13.43 -0.02 0.00 -0.87 -2.75 0.00
06/26/2025 at 02:00PM MDT 13.31 -0.03 0.00 -0.87 -2.75 0.00
06/26/2025 at 01:00PM MDT 13.34 -0.02 0.00 -0.89 -2.78 0.00
06/26/2025 at 12:00PM MDT 13.42 -0.03 0.00 -0.90 -2.77 0.00
06/26/2025 at 11:00AM MDT 13.47 -0.03 0.00 -0.89 -2.76 0.00
06/26/2025 at 10:00AM MDT 13.55 -0.02 0.00 -0.87 -2.75 0.00
06/26/2025 at 09:00AM MDT 13.71 0.03 0.05 -0.84 -2.65 0.00
06/26/2025 at 08:00AM MDT 13.53 0.05 0.10 -0.82 -2.26 0.00
06/26/2025 at 07:00AM MDT 12.35 0.05 0.11 -0.81 -1.95 0.00