Lateral #30 End




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/21/2025 at 11:00AM MDT 13.78 1.28 14.69 -0.86 -2.62 0.00
05/21/2025 at 10:00AM MDT 13.78 1.31 0.00 -0.82 -2.61 0.00
05/21/2025 at 09:00AM MDT 13.86 1.17 12.79 -0.73 -2.41 0.00
05/21/2025 at 08:00AM MDT 13.47 0.75 0.00 -0.20 -1.83 0.00
05/21/2025 at 07:00AM MDT 12.17 0.48 3.36 -0.10 -1.53 0.00
05/21/2025 at 04:00AM MDT 12.05 0.45 3.05 -0.58 -2.03 0.00
05/21/2025 at 03:00AM MDT 12.56 0.44 2.96 -0.58 -2.04 0.00
05/21/2025 at 02:00AM MDT 12.60 0.46 3.14 -0.63 -2.05 0.00
05/21/2025 at 01:00AM MDT 12.63 0.47 3.30 -0.66 -2.10 0.00
05/21/2025 at 12:00AM MDT 12.66 0.49 3.51 -0.78 -2.19 0.00
05/20/2025 at 11:00PM MDT 12.68 0.53 3.90 -0.85 -2.26 0.00
05/20/2025 at 10:00PM MDT 12.73 0.54 0.00 -0.79 -2.31 0.00
05/20/2025 at 09:00PM MDT 12.93 0.52 0.00 -0.81 -2.47 0.00
05/20/2025 at 08:00PM MDT 13.26 0.49 0.00 -0.66 -2.63 0.00
05/20/2025 at 07:00PM MDT 13.55 0.34 0.00 -0.71 -2.71 0.00
05/20/2025 at 06:00PM MDT 13.53 0.49 0.00 -0.89 -2.75 0.00
05/20/2025 at 05:00PM MDT 13.57 0.58 4.45 -0.89 -2.74 0.00
05/20/2025 at 04:00PM MDT 13.68 0.60 0.00 -0.88 -2.70 0.00
05/20/2025 at 03:00PM MDT 13.72 0.65 5.31 -0.86 -2.67 0.00
05/20/2025 at 02:00PM MDT 13.68 0.66 5.46 -0.84 -2.64 0.00
05/20/2025 at 01:00PM MDT 13.70 0.66 5.47 -0.81 -2.68 0.00
05/20/2025 at 12:00PM MDT 13.73 0.67 5.57 -0.72 -2.66 0.00
05/20/2025 at 11:00AM MDT 13.72 0.69 5.85 -0.60 -2.66 0.00
05/20/2025 at 10:00AM MDT 13.78 0.70 5.89 -0.16 -2.49 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/20/2025 at 09:00AM MDT 13.88 0.69 5.84 0.53 -1.93 0.00
05/20/2025 at 08:00AM MDT 13.63 0.72 6.17 0.61 -1.34 0.00
05/20/2025 at 07:00AM MDT 11.10 0.75 6.51 0.39 -1.35 0.00
05/20/2025 at 06:00AM MDT 10.17 0.70 5.87 0.25 -1.43 0.00
05/20/2025 at 05:00AM MDT 11.70 0.69 5.84 0.16 -1.47 0.00
05/20/2025 at 04:00AM MDT 12.53 0.69 5.77 0.10 -1.51 0.00
05/20/2025 at 03:00AM MDT 12.57 0.69 5.72 -0.07 -1.60 0.00
05/20/2025 at 02:00AM MDT 12.60 0.69 5.73 -0.13 -1.64 0.00
05/20/2025 at 01:00AM MDT 12.63 0.66 5.45 -0.23 -1.72 0.00
05/20/2025 at 12:00AM MDT 12.66 0.65 5.26 -0.60 -1.91 0.00
05/19/2025 at 11:00PM MDT 12.69 0.63 5.07 -0.63 -1.93 0.00
05/19/2025 at 10:00PM MDT 12.76 0.49 0.00 -0.57 -1.95 0.00
05/19/2025 at 09:00PM MDT 12.99 0.49 0.00 -0.86 -2.21 0.00
05/19/2025 at 08:00PM MDT 13.31 0.88 0.00 -0.77 -2.46 0.00
05/19/2025 at 07:00PM MDT 13.68 0.33 0.00 -0.91 -2.58 0.00
05/19/2025 at 06:00PM MDT 13.70 0.63 0.00 -0.91 -2.61 0.00
05/19/2025 at 05:00PM MDT 13.73 0.67 0.00 -0.90 -2.60 0.00
05/19/2025 at 04:00PM MDT 13.79 0.95 0.00 -0.89 -2.54 0.00
05/19/2025 at 03:00PM MDT 13.81 0.92 0.00 -0.87 -2.38 0.00
05/19/2025 at 02:00PM MDT 13.75 0.76 0.00 -0.86 -2.29 0.00
05/19/2025 at 01:00PM MDT 13.74 0.97 9.58 -0.85 -2.32 0.00
05/19/2025 at 12:00PM MDT 13.88 0.94 0.00 -0.82 -2.37 0.00
05/19/2025 at 11:00AM MDT 13.94 1.29 14.88 -0.79 -2.37 0.00
05/19/2025 at 10:00AM MDT 13.99 1.38 16.38 -0.74 -2.23 0.00
05/19/2025 at 09:00AM MDT 13.83 1.47 17.99 -0.63 -2.01 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/19/2025 at 08:00AM MDT 13.14 1.63 20.99 -0.32 -1.78 0.00
05/19/2025 at 07:00AM MDT 10.46 1.56 19.66 -0.01 -1.60 0.00
05/19/2025 at 06:00AM MDT 10.24 1.50 18.47 -0.14 -1.66 0.00
05/19/2025 at 05:00AM MDT 10.26 1.46 17.77 0.19 -1.51 0.00
05/19/2025 at 04:00AM MDT 11.63 1.42 17.13 -0.02 -1.63 0.00
05/19/2025 at 03:00AM MDT 12.57 0.73 6.44 0.02 -1.63 0.00
05/19/2025 at 02:00AM MDT 12.60 0.48 0.00 0.03 -1.64 0.00
05/19/2025 at 01:00AM MDT 12.62 0.38 2.34 0.04 -1.63 0.00
05/19/2025 at 12:00AM MDT 12.66 0.37 2.28 0.22 -1.57 0.00
05/18/2025 at 11:00PM MDT 12.69 0.37 2.30 0.28 -1.54 0.00
05/18/2025 at 10:00PM MDT 12.82 0.39 2.43 0.29 -1.58 0.00
05/18/2025 at 09:00PM MDT 13.11 0.39 2.44 0.18 -1.72 0.00
05/18/2025 at 08:00PM MDT 13.49 0.37 2.27 0.26 -1.79 0.00
05/18/2025 at 07:00PM MDT 13.74 0.35 2.10 0.26 -1.92 0.00
05/18/2025 at 06:00PM MDT 13.77 0.35 2.09 -0.03 -2.25 0.00
05/18/2025 at 05:00PM MDT 13.97 0.35 2.09 0.26 -1.93 0.00
05/18/2025 at 04:00PM MDT 13.98 0.35 2.10 0.21 -1.74 0.00
05/18/2025 at 03:00PM MDT 13.72 0.35 2.07 0.22 -1.66 0.00
05/18/2025 at 02:00PM MDT 14.01 0.35 2.07 0.19 -1.63 0.00
05/18/2025 at 01:00PM MDT 13.77 0.36 2.17 0.19 -1.62 0.00
05/18/2025 at 12:00PM MDT 13.64 0.38 2.35 0.13 -1.63 0.00
05/18/2025 at 11:00AM MDT 13.19 0.39 2.48 0.02 -1.66 0.00
05/18/2025 at 10:00AM MDT 12.42 0.37 2.31 -0.23 -1.77 0.00
05/18/2025 at 09:00AM MDT 11.88 0.36 2.22 -0.72 -2.02 0.00
05/18/2025 at 08:00AM MDT 10.48 0.36 2.19 -0.87 -2.09 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/18/2025 at 07:00AM MDT 10.39 0.38 2.33 -0.85 -1.57 0.00
05/18/2025 at 03:00AM MDT 10.22 0.34 1.99 -0.97 -2.17 0.00
05/18/2025 at 02:00AM MDT 12.35 0.33 1.91 -0.97 -2.17 0.00
05/18/2025 at 01:00AM MDT 12.59 0.32 0.00 -0.97 -2.19 0.00
05/18/2025 at 12:00AM MDT 12.61 0.03 0.00 -0.96 -2.20 0.00
05/17/2025 at 11:00PM MDT 12.65 0.26 0.00 -0.97 -2.20 0.00
05/17/2025 at 10:00PM MDT 12.68 0.25 0.00 -0.97 -2.21 0.00
05/17/2025 at 09:00PM MDT 12.78 0.22 0.00 -0.96 -2.29 0.00
05/17/2025 at 08:00PM MDT 13.09 -0.16 0.00 -0.96 -2.44 0.00
05/17/2025 at 07:00PM MDT 13.42 0.15 0.00 -0.96 -2.52 0.00
05/17/2025 at 06:00PM MDT 13.63 -0.02 0.00 -0.95 -2.57 0.00
05/17/2025 at 05:00PM MDT 13.74 -0.16 0.00 -0.95 -2.60 0.00
05/17/2025 at 04:00PM MDT 13.74 0.22 0.00 -0.96 -2.66 0.00
05/17/2025 at 03:00PM MDT 13.70 0.08 0.00 -0.96 -2.68 0.00
05/17/2025 at 02:00PM MDT 13.67 -0.12 0.00 -0.96 -2.70 0.00
05/17/2025 at 01:00PM MDT 13.69 0.23 0.00 -0.97 -2.70 0.00
05/17/2025 at 12:00PM MDT 13.75 0.18 0.00 -0.97 -2.66 0.00
05/17/2025 at 11:00AM MDT 13.88 0.14 0.51 -0.95 -2.46 0.00
05/17/2025 at 10:00AM MDT 13.76 0.14 0.00 -0.95 -2.38 0.00
05/17/2025 at 09:00AM MDT 13.50 0.22 0.00 -0.95 -2.33 0.00
05/17/2025 at 08:00AM MDT 12.92 0.23 0.00 -0.95 -2.18 0.00
05/17/2025 at 07:00AM MDT 10.15 0.26 1.35 -0.94 -2.12 0.00
05/17/2025 at 06:00AM MDT 10.14 0.28 1.48 -0.96 -2.16 0.00
05/17/2025 at 05:00AM MDT 10.23 0.27 1.40 -0.96 -2.15 0.00
05/17/2025 at 04:00AM MDT 10.64 0.26 0.00 -0.96 -2.16 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/17/2025 at 03:00AM MDT 12.57 0.26 1.37 -0.96 -2.16 0.00
05/17/2025 at 02:00AM MDT 12.61 0.24 0.00 -0.96 -2.16 0.00
05/17/2025 at 01:00AM MDT 12.63 0.21 0.00 -0.96 -2.18 0.00
05/17/2025 at 12:00AM MDT 12.65 0.19 0.00 -0.95 -2.20 0.00
05/16/2025 at 11:00PM MDT 12.67 0.29 0.00 -0.95 -2.23 0.00
05/16/2025 at 10:00PM MDT 12.73 0.36 2.20 -0.95 -2.30 0.00
05/16/2025 at 09:00PM MDT 12.96 0.35 2.13 -0.96 -2.46 0.00
05/16/2025 at 08:00PM MDT 13.30 0.36 2.18 -0.97 -2.66 0.00
05/16/2025 at 07:00PM MDT 13.53 0.38 2.32 -0.98 -2.74 0.00
05/16/2025 at 06:00PM MDT 13.64 0.38 0.00 -0.96 -2.72 0.00
05/16/2025 at 05:00PM MDT 13.73 0.38 0.00 -0.95 -2.67 0.00
05/16/2025 at 04:00PM MDT 13.74 0.37 2.29 -0.95 -2.67 0.00
05/16/2025 at 03:00PM MDT 13.75 0.37 2.27 -0.96 -2.66 0.00
05/16/2025 at 02:00PM MDT 13.77 0.07 0.00 -0.96 -2.64 0.00
05/16/2025 at 01:00PM MDT 13.76 0.37 2.28 -0.96 -2.65 0.00
05/16/2025 at 12:00PM MDT 13.73 0.35 2.05 -0.96 -2.67 0.00
05/16/2025 at 11:00AM MDT 13.78 0.33 1.95 -0.95 -2.64 0.00
05/16/2025 at 10:00AM MDT 13.89 0.30 1.70 -0.94 -2.40 0.00
05/16/2025 at 09:00AM MDT 13.53 0.22 1.03 -0.93 -2.16 0.00
05/16/2025 at 08:00AM MDT 12.55 0.26 1.37 -0.93 -2.09 0.00
05/16/2025 at 07:00AM MDT 12.32 0.30 1.69 -0.93 -2.08 0.00
05/16/2025 at 06:00AM MDT 12.44 0.29 1.61 -0.93 -2.08 0.00
05/16/2025 at 05:00AM MDT 12.48 0.29 1.59 -0.93 -2.08 0.00
05/16/2025 at 04:00AM MDT 12.52 0.28 1.52 -0.93 -2.07 0.00
05/16/2025 at 03:00AM MDT 12.56 0.29 1.54 -0.93 -2.08 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/16/2025 at 02:00AM MDT 12.59 0.30 1.63 -0.93 -2.08 0.00
05/16/2025 at 01:00AM MDT 12.62 0.30 1.69 -0.93 -2.10 0.00
05/16/2025 at 12:00AM MDT 12.65 0.31 1.74 -0.94 -2.12 0.00
05/15/2025 at 11:00PM MDT 12.68 0.31 1.76 -0.94 -2.14 0.00
05/15/2025 at 10:00PM MDT 12.74 0.29 0.00 -0.93 -2.20 0.00
05/15/2025 at 09:00PM MDT 12.98 0.27 0.00 -0.94 -2.35 0.00
05/15/2025 at 08:00PM MDT 13.40 0.20 0.00 -0.93 -2.51 0.00
05/15/2025 at 07:00PM MDT 13.76 0.19 0.00 -0.93 -2.55 0.00
05/15/2025 at 06:00PM MDT 13.81 -0.22 0.00 -0.92 -2.55 0.00
05/15/2025 at 05:00PM MDT 13.80 -0.67 0.00 -0.93 -2.56 0.00
05/15/2025 at 04:00PM MDT 13.79 -0.41 0.00 -0.94 -2.60 0.00
05/15/2025 at 03:00PM MDT 13.79 -0.40 0.00 -0.93 -2.59 0.00
05/15/2025 at 02:00PM MDT 13.82 0.29 1.55 -0.93 -2.58 0.00
05/15/2025 at 01:00PM MDT 13.79 0.33 1.88 -0.93 -2.59 0.00
05/15/2025 at 12:00PM MDT 13.72 0.31 1.72 -0.93 -2.67 0.00
05/15/2025 at 11:00AM MDT 13.72 0.27 1.45 -0.93 -2.68 0.00
05/15/2025 at 10:00AM MDT 13.81 0.23 1.12 -0.91 -2.58 0.00
05/15/2025 at 09:00AM MDT 13.79 0.18 0.75 -0.88 -2.16 0.00
05/15/2025 at 08:00AM MDT 12.77 0.13 0.00 -0.89 -2.05 0.00
05/15/2025 at 07:00AM MDT 12.49 0.19 0.00 -0.90 -2.04 0.00
05/15/2025 at 06:00AM MDT 12.47 0.18 0.76 -0.91 -2.05 0.00
05/15/2025 at 05:00AM MDT 12.52 0.18 0.75 -0.91 -2.07 0.00
05/15/2025 at 04:00AM MDT 12.56 0.18 0.75 -0.91 -2.07 0.00
05/15/2025 at 03:00AM MDT 12.59 0.18 0.74 -0.91 -2.08 0.00
05/15/2025 at 02:00AM MDT 12.61 0.17 0.70 -0.91 -2.06 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/15/2025 at 01:00AM MDT 12.64 0.03 0.00 -0.90 -2.05 0.00
05/15/2025 at 12:00AM MDT 12.66 0.16 0.67 -0.91 -2.06 0.00
05/14/2025 at 11:00PM MDT 12.69 0.09 0.00 -0.91 -2.09 0.00
05/14/2025 at 10:00PM MDT 12.76 -0.06 0.00 -0.91 -2.15 0.00
05/14/2025 at 09:00PM MDT 13.02 -0.15 0.00 -0.92 -2.32 0.00
05/14/2025 at 08:00PM MDT 13.41 -0.08 0.00 -0.93 -2.63 0.00
05/14/2025 at 07:00PM MDT 13.72 0.01 0.00 -0.93 -2.69 0.00
05/14/2025 at 06:00PM MDT 13.90 0.06 0.13 -0.91 -2.47 0.00
05/14/2025 at 05:00PM MDT 13.95 0.06 0.00 -0.91 -2.31 0.00
05/14/2025 at 04:00PM MDT 13.91 -0.08 0.00 -0.91 -2.42 0.00
05/14/2025 at 03:00PM MDT 13.90 -0.34 0.00 -0.91 -2.36 0.00
05/14/2025 at 02:00PM MDT 13.99 -0.61 0.00 -0.90 -2.24 0.00
05/14/2025 at 01:00PM MDT 13.85 -0.38 0.00 -0.90 -2.44 0.00
05/14/2025 at 12:00PM MDT 13.83 0.04 0.08 -0.91 -2.56 0.00
05/14/2025 at 11:00AM MDT 13.83 0.04 0.08 -0.91 -2.54 0.00
05/14/2025 at 10:00AM MDT 13.87 0.04 0.09 -0.90 -2.44 0.00
05/14/2025 at 09:00AM MDT 13.84 0.03 0.00 -0.89 -2.18 0.00
05/14/2025 at 08:00AM MDT 13.00 0.17 0.00 -0.89 -2.07 0.00
05/14/2025 at 07:00AM MDT 12.45 0.21 0.94 -0.90 -2.06 0.00
05/14/2025 at 06:00AM MDT 12.47 0.20 0.93 -0.90 -2.07 0.00
05/14/2025 at 05:00AM MDT 12.51 0.20 0.92 -0.91 -2.07 0.00
05/14/2025 at 04:00AM MDT 12.55 0.20 0.89 -0.91 -2.07 0.00
05/14/2025 at 03:00AM MDT 12.58 0.20 0.88 -0.91 -2.07 0.00
05/14/2025 at 02:00AM MDT 12.60 0.20 0.87 -0.91 -2.07 0.00
05/14/2025 at 01:00AM MDT 12.62 0.19 0.84 -0.91 -2.08 0.00
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs) Box Water Height (Ft) Beck Water Height (Ft) Beck Water Flow (cfs)
05/14/2025 at 12:00AM MDT 12.64 0.18 0.77 -0.91 -2.09 0.00