Avio Pond




Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/05/2026 at 04:01PM MDT 14.47 8.820 105.70
08/05/2026 at 03:01PM MDT 14.55 8.930 106.10
08/05/2026 at 02:01PM MDT 14.57 9.060 106.10
08/05/2026 at 01:01PM MDT 14.62 9.200 102.80
08/05/2026 at 12:01PM MDT 14.50 9.320 96.20
08/05/2026 at 11:01AM MDT 14.45 9.410 87.40
08/05/2026 at 10:01AM MDT 13.97 9.470 75.72
08/05/2026 at 09:01AM MDT 11.56 9.500 63.64
08/05/2026 at 08:01AM MDT 10.37 9.530 57.31
08/05/2026 at 07:01AM MDT 10.06 9.560 57.58
08/05/2026 at 06:01AM MDT 10.05 9.590 59.76
08/05/2026 at 05:01AM MDT 10.05 9.590 60.79
08/05/2026 at 04:01AM MDT 10.01 9.600 61.39
08/05/2026 at 03:01AM MDT 10.17 9.590 63.48
08/05/2026 at 02:01AM MDT 10.24 9.590 65.07
08/05/2026 at 01:01AM MDT 10.22 9.590 66.70
08/05/2026 at 12:01AM MDT 10.27 9.600 69.48
08/04/2026 at 11:01PM MDT 10.32 9.620 73.39
08/04/2026 at 10:01PM MDT 10.37 9.650 79.80
08/04/2026 at 09:01PM MDT 10.42 9.680 88.50
08/04/2026 at 08:01PM MDT 10.85 9.710 94.90
08/04/2026 at 07:01PM MDT 11.36 9.740 98.30
08/04/2026 at 06:01PM MDT 12.98 9.780 101.00
08/04/2026 at 05:01PM MDT 14.40 9.830 103.00
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/04/2026 at 04:01PM MDT 14.44 9.860 103.10
08/04/2026 at 03:01PM MDT 14.68 9.920 103.30
08/04/2026 at 02:01PM MDT 14.66 10.000 103.60
08/04/2026 at 01:01PM MDT 14.54 10.070 100.80
08/04/2026 at 12:01PM MDT 14.65 10.100 95.00
08/04/2026 at 11:01AM MDT 14.53 10.190 88.60
08/04/2026 at 10:01AM MDT 14.05 10.360 78.64
08/04/2026 at 09:01AM MDT 11.57 10.520 66.54
08/04/2026 at 08:01AM MDT 10.36 10.700 60.14
08/04/2026 at 07:01AM MDT 10.10 10.840 60.39
08/04/2026 at 06:01AM MDT 10.07 10.890 61.82
08/04/2026 at 05:01AM MDT 9.86 10.920 63.43
08/04/2026 at 04:01AM MDT 9.89 10.920 64.55
08/04/2026 at 03:01AM MDT 10.00 10.930 65.14
08/04/2026 at 02:01AM MDT 10.19 10.870 67.06
08/04/2026 at 01:01AM MDT 10.17 10.800 69.27
08/04/2026 at 12:01AM MDT 10.24 10.730 71.75
08/03/2026 at 11:01PM MDT 10.30 10.680 75.28
08/03/2026 at 10:01PM MDT 10.36 10.630 80.60
08/03/2026 at 09:01PM MDT 10.43 10.600 88.70
08/03/2026 at 08:01PM MDT 11.13 10.590 95.20
08/03/2026 at 07:01PM MDT 13.17 10.630 98.90
08/03/2026 at 06:01PM MDT 13.01 10.620 102.00
08/03/2026 at 05:01PM MDT 14.49 10.580 103.30
08/03/2026 at 04:01PM MDT 14.50 10.560 102.80
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/03/2026 at 03:01PM MDT 14.53 10.590 101.60
08/03/2026 at 02:01PM MDT 14.51 10.680 99.80
08/03/2026 at 01:01PM MDT 14.50 10.770 96.00
08/03/2026 at 12:01PM MDT 14.66 10.860 91.90
08/03/2026 at 11:01AM MDT 14.65 10.910 87.30
08/03/2026 at 10:01AM MDT 13.89 10.940 80.20
08/03/2026 at 09:01AM MDT 11.44 10.970 72.11
08/03/2026 at 08:01AM MDT 10.40 11.020 67.79
08/03/2026 at 07:01AM MDT 10.11 11.040 67.63
08/03/2026 at 06:01AM MDT 9.64 11.050 69.23
08/03/2026 at 05:01AM MDT 10.09 11.080 70.24
08/03/2026 at 04:01AM MDT 10.16 11.100 71.57
08/03/2026 at 03:01AM MDT 10.20 11.120 74.96
08/03/2026 at 02:01AM MDT 10.25 11.130 78.37
08/03/2026 at 01:01AM MDT 10.27 11.140 78.61
08/03/2026 at 12:01AM MDT 10.30 11.170 79.23
08/02/2026 at 11:01PM MDT 10.35 11.170 82.80
08/02/2026 at 10:01PM MDT 10.39 11.110 88.60
08/02/2026 at 09:01PM MDT 10.46 11.020 97.20
08/02/2026 at 08:01PM MDT 10.66 10.930 104.80
08/02/2026 at 07:01PM MDT 11.75 10.850 107.40
08/02/2026 at 06:01PM MDT 14.18 10.800 108.80
08/02/2026 at 05:01PM MDT 14.28 10.770 109.70
08/02/2026 at 04:01PM MDT 14.44 10.740 108.60
08/02/2026 at 03:01PM MDT 14.49 10.720 105.80
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/02/2026 at 02:01PM MDT 14.61 10.720 103.20
08/02/2026 at 01:01PM MDT 14.61 10.730 98.60
08/02/2026 at 12:01PM MDT 14.59 10.710 90.80
08/02/2026 at 11:01AM MDT 14.10 10.670 84.00
08/02/2026 at 10:01AM MDT 11.50 10.620 78.70
08/02/2026 at 09:01AM MDT 10.66 10.540 76.35
08/02/2026 at 08:01AM MDT 10.44 10.450 73.54
08/02/2026 at 07:01AM MDT 10.20 10.360 73.05
08/02/2026 at 06:01AM MDT 10.19 10.270 73.18
08/02/2026 at 05:01AM MDT 10.21 10.220 74.09
08/02/2026 at 04:01AM MDT 10.24 10.200 75.10
08/02/2026 at 03:01AM MDT 10.26 10.190 76.43
08/02/2026 at 02:01AM MDT 10.30 10.190 78.40
08/02/2026 at 01:01AM MDT 10.31 10.180 79.48
08/02/2026 at 12:01AM MDT 10.34 10.150 81.40
08/01/2026 at 11:01PM MDT 10.38 10.100 85.60
08/01/2026 at 10:01PM MDT 10.41 10.050 91.70
08/01/2026 at 09:01PM MDT 10.46 10.000 101.40
08/01/2026 at 08:01PM MDT 10.75 9.950 108.30
08/01/2026 at 07:01PM MDT 12.02 9.920 112.20
08/01/2026 at 06:01PM MDT 13.69 9.900 113.50
08/01/2026 at 05:01PM MDT 14.07 9.880 113.80
08/01/2026 at 04:01PM MDT 14.21 9.860 113.90
08/01/2026 at 03:01PM MDT 14.28 9.820 114.20
08/01/2026 at 02:01PM MDT 14.29 9.780 113.30
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/01/2026 at 01:01PM MDT 14.27 9.750 109.90
08/01/2026 at 12:01PM MDT 14.37 9.720 104.10
08/01/2026 at 11:01AM MDT 14.43 9.690 94.70
08/01/2026 at 10:01AM MDT 14.00 9.660 85.00
08/01/2026 at 09:01AM MDT 11.44 9.640 75.21
08/01/2026 at 08:01AM MDT 10.38 9.640 68.40
08/01/2026 at 07:01AM MDT 9.63 9.650 68.39
08/01/2026 at 06:01AM MDT 10.09 9.660 71.21
08/01/2026 at 05:01AM MDT 10.07 9.670 72.42
08/01/2026 at 04:01AM MDT 9.69 9.720 73.80
08/01/2026 at 03:01AM MDT 9.06 9.770 74.81
08/01/2026 at 02:01AM MDT 10.19 9.830 75.92
08/01/2026 at 01:01AM MDT 10.13 9.880 77.14
08/01/2026 at 12:01AM MDT 10.22 9.930 79.49
07/31/2026 at 11:01PM MDT 10.30 9.960 84.70
07/31/2026 at 10:01PM MDT 10.37 9.980 93.10
07/31/2026 at 09:01PM MDT 10.45 9.980 102.50
07/31/2026 at 08:01PM MDT 10.73 9.980 107.70
07/31/2026 at 07:01PM MDT 12.17 9.980 109.70
07/31/2026 at 06:01PM MDT 14.22 10.000 110.90
07/31/2026 at 05:01PM MDT 14.39 10.030 110.80
07/31/2026 at 04:01PM MDT 14.21 10.170 111.90
07/31/2026 at 03:01PM MDT 14.42 10.340 111.80
07/31/2026 at 02:01PM MDT 14.44 10.530 110.10
07/31/2026 at 01:01PM MDT 14.41 10.680 106.40
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
07/31/2026 at 12:01PM MDT 14.61 10.760 101.10
07/31/2026 at 11:01AM MDT 14.33 10.810 94.30
07/31/2026 at 10:01AM MDT 14.01 10.840 85.70
07/31/2026 at 09:01AM MDT 13.21 10.860 75.51
07/31/2026 at 08:01AM MDT 10.42 10.870 69.07
07/31/2026 at 07:01AM MDT 9.94 10.880 68.98
07/31/2026 at 06:01AM MDT 10.12 10.900 70.63
07/31/2026 at 05:01AM MDT 9.69 10.920 71.44
07/31/2026 at 04:01AM MDT 10.16 10.920 71.42
07/31/2026 at 03:01AM MDT 10.16 10.930 72.03
07/31/2026 at 02:01AM MDT 10.25 10.940 73.83
07/31/2026 at 01:01AM MDT 10.21 10.940 75.32
07/31/2026 at 12:01AM MDT 10.25 10.890 76.38
07/30/2026 at 11:01PM MDT 10.28 10.800 80.30
07/30/2026 at 10:01PM MDT 10.35 10.710 87.60
07/30/2026 at 09:01PM MDT 10.44 10.610 97.10
07/30/2026 at 08:01PM MDT 10.86 10.510 103.90
07/30/2026 at 07:01PM MDT 12.26 10.400 107.00
07/30/2026 at 06:01PM MDT 14.20 10.280 106.80
07/30/2026 at 05:01PM MDT 14.27 10.120 107.90
07/30/2026 at 04:01PM MDT 14.35 9.910 106.60
07/30/2026 at 03:01PM MDT 14.26 9.690 106.10
07/30/2026 at 02:01PM MDT 14.62 9.470 107.10
07/30/2026 at 01:01PM MDT 14.48 9.260 103.00
07/30/2026 at 12:01PM MDT 14.56 9.070 95.30
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
07/30/2026 at 11:01AM MDT 14.51 8.900 85.50
07/30/2026 at 10:01AM MDT 14.17 8.730 77.24
07/30/2026 at 09:01AM MDT 11.58 8.560 70.29
07/30/2026 at 08:01AM MDT 9.76 8.110 65.08
07/30/2026 at 04:01AM MDT 8.85 7.713 66.13
07/30/2026 at 03:01AM MDT 8.88 7.586 68.07
07/30/2026 at 02:01AM MDT 9.99 7.434 69.09
07/30/2026 at 01:01AM MDT 9.22 7.253 69.81
07/30/2026 at 12:01AM MDT 10.27 7.059 71.51
07/29/2026 at 11:01PM MDT 10.27 6.879 73.71
07/29/2026 at 10:01PM MDT 10.34 6.735 77.51
07/29/2026 at 09:01PM MDT 10.42 6.621 80.70
07/29/2026 at 08:01PM MDT 10.89 6.523 83.40
07/29/2026 at 07:01PM MDT 11.22 6.439 87.10
07/29/2026 at 06:01PM MDT 12.23 6.362 94.20
07/29/2026 at 05:01PM MDT 14.31 6.258 99.00
07/29/2026 at 04:01PM MDT 14.39 6.134 97.00
07/29/2026 at 03:01PM MDT 12.11 6.026 96.20
07/29/2026 at 02:01PM MDT 11.95 6.000 95.50
07/29/2026 at 01:01PM MDT 14.47 6.068 86.70
07/29/2026 at 12:01PM MDT 14.31 6.136 77.60
07/29/2026 at 11:01AM MDT 11.42 6.247 75.32
07/29/2026 at 10:01AM MDT 10.39 6.374 76.41
07/29/2026 at 09:01AM MDT 10.33 6.485 77.08
07/29/2026 at 08:01AM MDT 9.93 6.590 76.57
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
07/29/2026 at 07:01AM MDT 9.90 6.717 76.93
07/29/2026 at 06:01AM MDT 10.00 6.852 77.90
07/29/2026 at 05:01AM MDT 9.69 6.975 79.28
07/29/2026 at 04:01AM MDT 9.22 7.082 80.60
07/29/2026 at 03:01AM MDT 10.18 7.187 81.60
07/29/2026 at 02:01AM MDT 10.19 7.295 82.00
07/29/2026 at 01:01AM MDT 10.21 7.398 80.60
07/29/2026 at 12:01AM MDT 10.25 7.470 79.53