Avio Pond




Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
03/05/2026 at 12:01AM MST 9.99 2.568 47.81
03/04/2026 at 11:01PM MST 10.06 2.618 51.22
03/04/2026 at 10:01PM MST 10.13 2.685 54.51
03/04/2026 at 09:01PM MST 10.19 2.743 57.37
03/04/2026 at 08:01PM MST 10.98 2.787 62.01
03/04/2026 at 07:01PM MST 12.87 2.879 66.34
03/04/2026 at 06:01PM MST 14.01 2.942 70.94
03/04/2026 at 05:01PM MST 13.77 3.061 74.54
03/04/2026 at 04:01PM MST 13.73 3.242 77.40
03/04/2026 at 03:01PM MST 13.69 3.253 81.20
03/04/2026 at 02:01PM MST 13.67 3.328 83.10
03/04/2026 at 01:01PM MST 13.82 3.241 77.24
03/04/2026 at 12:01PM MST 13.88 3.139 66.22
03/04/2026 at 11:01AM MST 14.00 2.954 50.19
03/04/2026 at 10:01AM MST 13.54 2.434 36.76
03/04/2026 at 09:01AM MST 10.13 2.306 31.86
03/04/2026 at 08:01AM MST 9.30 2.306 32.62
03/04/2026 at 07:01AM MST 9.49 2.327 33.33
03/04/2026 at 06:01AM MST 9.63 2.341 33.78
03/04/2026 at 05:01AM MST 9.71 2.355 33.47
03/04/2026 at 04:01AM MST 9.77 2.354 33.00
03/04/2026 at 03:01AM MST 9.82 2.356 33.94
03/04/2026 at 02:01AM MST 9.88 2.372 35.15
03/04/2026 at 01:01AM MST 9.94 2.405 35.82
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
03/04/2026 at 12:01AM MST 10.01 2.407 37.15
03/03/2026 at 11:01PM MST 10.08 2.434 39.57
03/03/2026 at 10:01PM MST 10.15 2.468 42.50
03/03/2026 at 09:01PM MST 10.25 2.492 47.78
03/03/2026 at 08:01PM MST 10.53 2.564 56.16
03/03/2026 at 07:01PM MST 12.87 2.643 65.14
03/03/2026 at 06:01PM MST 13.74 2.742 67.97
03/03/2026 at 05:01PM MST 13.81 2.907 63.50
03/03/2026 at 04:01PM MST 14.03 2.882 55.52
03/03/2026 at 03:01PM MST 12.87 2.666 48.81
03/03/2026 at 02:01PM MST 11.78 2.587 45.28
03/03/2026 at 01:01PM MST 10.86 2.552 42.86
03/03/2026 at 12:01PM MST 9.77 2.527 41.50
03/03/2026 at 11:01AM MST 9.51 2.513 40.42
03/03/2026 at 10:01AM MST 9.32 2.495 39.98
03/03/2026 at 09:01AM MST 9.22 2.493 40.00
03/03/2026 at 08:01AM MST 9.22 2.491 39.93
03/03/2026 at 07:01AM MST 9.22 2.480 39.62
03/03/2026 at 06:01AM MST 9.23 2.476 39.09
03/03/2026 at 05:01AM MST 9.26 2.471 38.93
03/03/2026 at 04:01AM MST 9.42 2.481 38.98
03/03/2026 at 03:01AM MST 9.66 2.487 39.13
03/03/2026 at 02:01AM MST 9.81 2.496 39.31
03/03/2026 at 01:01AM MST 9.88 2.492 39.90
03/03/2026 at 12:01AM MST 9.94 2.491 40.72
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
03/02/2026 at 11:01PM MST 9.99 2.511 41.43
03/02/2026 at 10:01PM MST 10.04 2.528 42.06
03/02/2026 at 09:01PM MST 10.11 2.533 42.80
03/02/2026 at 08:01PM MST 10.16 2.550 43.35
03/02/2026 at 07:01PM MST 10.31 2.542 44.63
03/02/2026 at 06:01PM MST 10.52 2.553 48.64
03/02/2026 at 05:01PM MST 11.83 2.642 54.99
03/02/2026 at 04:01PM MST 13.72 2.738 59.90
03/02/2026 at 03:01PM MST 12.92 2.813 66.78
03/02/2026 at 02:01PM MST 13.94 2.978 73.48
03/02/2026 at 01:01PM MST 13.82 3.168 79.27
03/02/2026 at 12:01PM MST 13.76 3.260 73.50
03/02/2026 at 11:01AM MST 13.94 3.059 59.40
03/02/2026 at 10:01AM MST 13.28 2.583 44.13
03/02/2026 at 09:01AM MST 9.88 2.463 39.06
03/02/2026 at 08:01AM MST 9.43 2.471 40.35
03/02/2026 at 07:01AM MST 9.66 2.499 41.80
03/02/2026 at 06:01AM MST 9.81 2.514 43.09
03/02/2026 at 05:01AM MST 9.89 2.551 45.01
03/02/2026 at 04:01AM MST 9.95 2.593 47.12
03/02/2026 at 03:01AM MST 9.99 2.632 48.41
03/02/2026 at 02:01AM MST 10.04 2.638 49.41
03/02/2026 at 01:01AM MST 10.09 2.662 49.89
03/02/2026 at 12:01AM MST 10.14 2.676 50.25
03/01/2026 at 11:01PM MST 10.20 2.685 51.15
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
03/01/2026 at 10:01PM MST 10.26 2.687 53.79
03/01/2026 at 09:01PM MST 10.32 2.710 59.30
03/01/2026 at 08:01PM MST 11.31 2.763 68.04
03/01/2026 at 07:01PM MST 13.00 2.883 75.54
03/01/2026 at 06:01PM MST 13.87 3.002 80.20
03/01/2026 at 05:01PM MST 13.68 3.215 81.70
03/01/2026 at 04:01PM MST 13.61 3.306 78.37
03/01/2026 at 03:01PM MST 13.68 3.168 76.31
03/01/2026 at 02:01PM MST 13.71 3.098 74.74
03/01/2026 at 01:01PM MST 13.82 3.100 72.16
03/01/2026 at 12:01PM MST 13.89 3.063 61.52
03/01/2026 at 11:01AM MST 13.68 2.833 49.93
03/01/2026 at 10:01AM MST 11.31 2.607 43.69
03/01/2026 at 09:01AM MST 9.54 2.536 42.02
03/01/2026 at 08:01AM MST 9.32 2.531 41.87
03/01/2026 at 07:01AM MST 9.40 2.516 41.92
03/01/2026 at 06:01AM MST 9.61 2.526 43.02
03/01/2026 at 05:01AM MST 9.80 2.553 43.81
03/01/2026 at 04:01AM MST 9.92 2.581 44.25
03/01/2026 at 03:01AM MST 9.97 2.585 44.29
03/01/2026 at 02:01AM MST 10.03 2.581 45.30
03/01/2026 at 01:01AM MST 10.07 2.614 46.62
03/01/2026 at 12:01AM MST 10.12 2.630 48.11
02/28/2026 at 11:01PM MST 10.18 2.642 50.70
02/28/2026 at 10:01PM MST 10.22 2.702 52.61
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
02/28/2026 at 09:01PM MST 10.25 2.702 53.60
02/28/2026 at 08:01PM MST 10.60 2.718 56.44
02/28/2026 at 07:01PM MST 11.83 2.767 60.51
02/28/2026 at 06:01PM MST 13.18 2.833 64.02
02/28/2026 at 05:01PM MST 13.96 2.889 66.44
02/28/2026 at 04:01PM MST 14.03 2.909 67.86
02/28/2026 at 03:01PM MST 14.12 2.911 71.75
02/28/2026 at 02:01PM MST 13.89 3.024 75.56
02/28/2026 at 01:01PM MST 13.86 3.119 78.12
02/28/2026 at 12:01PM MST 13.75 3.193 69.93
02/28/2026 at 11:01AM MST 13.91 3.024 54.69
02/28/2026 at 10:01AM MST 13.20 2.513 39.96
02/28/2026 at 09:01AM MST 9.70 2.410 35.73
02/28/2026 at 08:01AM MST 9.63 2.406 35.69
02/28/2026 at 07:01AM MST 9.76 2.395 36.57
02/28/2026 at 06:01AM MST 9.83 2.412 38.14
02/28/2026 at 05:01AM MST 9.87 2.437 38.24
02/28/2026 at 04:01AM MST 9.91 2.437 37.85
02/28/2026 at 03:01AM MST 9.94 2.448 38.21
02/28/2026 at 02:01AM MST 10.00 2.447 39.51
02/28/2026 at 01:01AM MST 10.06 2.479 41.46
02/28/2026 at 12:01AM MST 10.13 2.493 43.57
02/27/2026 at 11:01PM MST 10.19 2.530 46.56
02/27/2026 at 10:01PM MST 10.24 2.575 50.04
02/27/2026 at 09:01PM MST 10.86 2.636 55.73
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
02/27/2026 at 08:01PM MST 11.62 2.747 63.72
02/27/2026 at 07:01PM MST 12.88 2.854 71.69
02/27/2026 at 06:01PM MST 14.04 2.954 78.78
02/27/2026 at 05:01PM MST 13.78 3.200 85.10
02/27/2026 at 04:01PM MST 13.67 3.429 88.70
02/27/2026 at 03:01PM MST 13.62 3.434 85.90
02/27/2026 at 02:01PM MST 13.62 3.331 79.45
02/27/2026 at 01:01PM MST 13.69 3.213 71.35
02/27/2026 at 12:01PM MST 13.77 3.105 63.02
02/27/2026 at 11:01AM MST 13.95 2.920 51.25
02/27/2026 at 10:01AM MST 13.11 2.456 37.14
02/27/2026 at 09:01AM MST 9.65 2.336 32.54
02/27/2026 at 08:01AM MST 9.44 2.345 33.24
02/27/2026 at 07:01AM MST 9.61 2.357 33.34
02/27/2026 at 06:01AM MST 9.73 2.364 33.74
02/27/2026 at 05:01AM MST 9.81 2.371 34.64
02/27/2026 at 04:01AM MST 9.88 2.399 36.06
02/27/2026 at 03:01AM MST 9.91 2.421 36.68
02/27/2026 at 02:01AM MST 9.96 2.431 37.33
02/27/2026 at 01:01AM MST 10.01 2.444 38.82
02/27/2026 at 12:01AM MST 10.07 2.471 40.71
02/26/2026 at 11:01PM MST 10.13 2.507 42.87
02/26/2026 at 10:01PM MST 10.20 2.553 46.13
02/26/2026 at 09:01PM MST 10.26 2.592 51.58
02/26/2026 at 08:01PM MST 10.89 2.652 59.99
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
02/26/2026 at 07:01PM MST 12.87 2.773 68.52
02/26/2026 at 06:01PM MST 13.94 2.881 74.10
02/26/2026 at 05:01PM MST 13.73 3.127 78.29
02/26/2026 at 04:01PM MST 13.69 3.349 79.88
02/26/2026 at 03:01PM MST 13.61 3.345 79.32
02/26/2026 at 02:01PM MST 13.61 3.307 77.86
02/26/2026 at 01:01PM MST 13.67 3.247 73.29
02/26/2026 at 12:01PM MST 13.74 3.158 65.48
02/26/2026 at 11:01AM MST 13.94 2.981 53.81
02/26/2026 at 10:01AM MST 12.90 2.497 40.11
02/26/2026 at 09:01AM MST 9.66 2.392 34.80
02/26/2026 at 08:01AM MST 9.41 2.378 34.50
02/26/2026 at 07:01AM MST 9.56 2.365 35.31
02/26/2026 at 06:01AM MST 9.70 2.390 36.26
02/26/2026 at 05:01AM MST 9.78 2.398 37.07
02/26/2026 at 04:01AM MST 9.86 2.407 38.57
02/26/2026 at 03:01AM MST 9.91 2.431 40.69
02/26/2026 at 02:01AM MST 9.97 2.465 42.73
02/26/2026 at 01:01AM MST 10.02 2.503 44.15
02/26/2026 at 12:01AM MST 10.07 2.515 46.20