Avio Pond




Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/21/2025 at 12:01PM MDT 13.56 10.000 75.17
05/21/2025 at 11:01AM MDT 13.59 10.140 70.99
05/21/2025 at 10:01AM MDT 13.64 10.260 65.16
05/21/2025 at 09:01AM MDT 13.83 10.400 55.70
05/21/2025 at 08:01AM MDT 13.01 10.540 48.49
05/21/2025 at 07:01AM MDT 12.56 10.670 47.37
05/21/2025 at 06:01AM MDT 12.57 10.810 47.40
05/21/2025 at 05:01AM MDT 12.60 10.870 47.19
05/21/2025 at 04:01AM MDT 12.63 10.870 47.75
05/21/2025 at 03:01AM MDT 12.65 10.860 48.99
05/21/2025 at 02:01AM MDT 12.68 10.840 51.24
05/21/2025 at 01:01AM MDT 12.70 10.810 54.10
05/21/2025 at 12:01AM MDT 12.72 10.770 56.91
05/20/2025 at 11:01PM MDT 12.74 10.710 60.32
05/20/2025 at 10:01PM MDT 12.77 10.630 64.20
05/20/2025 at 09:01PM MDT 12.82 10.550 69.29
05/20/2025 at 08:01PM MDT 13.37 10.450 73.26
05/20/2025 at 07:01PM MDT 13.78 10.360 76.19
05/20/2025 at 06:01PM MDT 13.69 10.270 77.66
05/20/2025 at 05:01PM MDT 13.64 10.180 77.90
05/20/2025 at 04:01PM MDT 13.62 10.090 76.20
05/20/2025 at 03:01PM MDT 13.60 10.020 74.66
05/20/2025 at 02:01PM MDT 13.60 9.960 73.78
05/20/2025 at 01:01PM MDT 13.58 9.900 69.87
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/20/2025 at 12:01PM MDT 13.63 9.850 64.47
05/20/2025 at 11:01AM MDT 13.69 9.810 59.38
05/20/2025 at 10:01AM MDT 13.67 9.770 54.05
05/20/2025 at 09:01AM MDT 13.88 9.740 47.49
05/20/2025 at 08:01AM MDT 13.03 9.720 41.88
05/20/2025 at 07:01AM MDT 12.51 9.700 39.87
05/20/2025 at 06:01AM MDT 12.53 9.670 39.98
05/20/2025 at 05:01AM MDT 12.57 9.700 38.84
05/20/2025 at 04:01AM MDT 12.59 9.740 39.14
05/20/2025 at 03:01AM MDT 12.62 9.760 40.50
05/20/2025 at 02:01AM MDT 12.64 9.780 41.20
05/20/2025 at 01:01AM MDT 12.66 9.790 42.02
05/20/2025 at 12:01AM MDT 12.68 9.780 44.50
05/19/2025 at 11:01PM MDT 12.71 9.750 47.75
05/19/2025 at 10:01PM MDT 12.75 9.690 53.05
05/19/2025 at 09:01PM MDT 12.82 9.610 60.22
05/19/2025 at 08:01PM MDT 13.40 9.530 66.05
05/19/2025 at 07:01PM MDT 13.66 9.440 69.70
05/19/2025 at 06:01PM MDT 13.61 9.360 71.54
05/19/2025 at 05:01PM MDT 13.60 9.280 71.58
05/19/2025 at 04:01PM MDT 13.59 9.200 68.94
05/19/2025 at 03:01PM MDT 13.59 9.130 65.87
05/19/2025 at 02:01PM MDT 13.63 9.070 65.32
05/19/2025 at 01:01PM MDT 13.61 9.020 65.14
05/19/2025 at 12:01PM MDT 13.63 9.000 61.79
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/19/2025 at 11:01AM MDT 13.70 9.010 53.64
05/19/2025 at 10:01AM MDT 13.76 9.100 47.10
05/19/2025 at 09:01AM MDT 13.65 9.230 42.62
05/19/2025 at 08:01AM MDT 12.82 9.410 39.68
05/19/2025 at 07:01AM MDT 12.50 9.590 38.66
05/19/2025 at 06:01AM MDT 12.48 9.740 38.33
05/19/2025 at 05:01AM MDT 12.52 9.920 39.03
05/19/2025 at 04:01AM MDT 12.57 10.090 39.92
05/19/2025 at 03:01AM MDT 12.61 10.250 41.04
05/19/2025 at 02:01AM MDT 12.64 10.380 42.81
05/19/2025 at 01:01AM MDT 12.67 10.510 45.48
05/19/2025 at 12:01AM MDT 12.70 10.650 47.54
05/18/2025 at 11:01PM MDT 12.72 10.800 49.36
05/18/2025 at 10:01PM MDT 12.76 10.750 52.57
05/18/2025 at 09:01PM MDT 12.83 10.610 56.74
05/18/2025 at 08:01PM MDT 13.40 10.460 60.26
05/18/2025 at 07:01PM MDT 13.65 10.340 59.92
05/18/2025 at 06:01PM MDT 13.78 10.260 58.80
05/18/2025 at 05:01PM MDT 13.66 10.200 56.26
05/18/2025 at 04:01PM MDT 13.70 10.130 52.68
05/18/2025 at 03:01PM MDT 13.72 10.040 49.79
05/18/2025 at 02:01PM MDT 13.72 9.930 48.21
05/18/2025 at 01:01PM MDT 13.94 9.790 47.47
05/18/2025 at 12:01PM MDT 13.51 9.610 47.92
05/18/2025 at 11:01AM MDT 13.65 9.400 47.26
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/18/2025 at 10:01AM MDT 13.22 9.190 46.79
05/18/2025 at 09:01AM MDT 12.74 9.020 47.75
05/18/2025 at 08:01AM MDT 12.52 8.870 49.04
05/18/2025 at 07:01AM MDT 12.53 8.750 49.06
05/18/2025 at 06:01AM MDT 12.55 8.660 48.94
05/18/2025 at 05:01AM MDT 12.57 8.600 49.17
05/18/2025 at 04:01AM MDT 12.60 8.530 49.30
05/18/2025 at 03:01AM MDT 12.63 8.460 49.77
05/18/2025 at 02:01AM MDT 12.65 8.380 50.45
05/18/2025 at 01:01AM MDT 12.67 8.300 51.53
05/18/2025 at 12:01AM MDT 12.68 8.200 52.05
05/17/2025 at 11:01PM MDT 12.70 8.090 52.56
05/17/2025 at 10:01PM MDT 12.72 7.971 54.42
05/17/2025 at 09:01PM MDT 12.75 7.863 60.63
05/17/2025 at 08:01PM MDT 12.93 7.765 67.28
05/17/2025 at 07:01PM MDT 13.62 7.698 70.52
05/17/2025 at 06:01PM MDT 13.72 7.670 73.47
05/17/2025 at 05:01PM MDT 13.69 7.667 75.73
05/17/2025 at 04:01PM MDT 13.64 7.676 77.30
05/17/2025 at 03:01PM MDT 13.59 7.674 77.80
05/17/2025 at 02:01PM MDT 13.59 7.668 79.40
05/17/2025 at 01:01PM MDT 13.57 7.663 82.70
05/17/2025 at 12:01PM MDT 13.56 7.658 80.60
05/17/2025 at 11:01AM MDT 13.58 7.656 71.06
05/17/2025 at 10:01AM MDT 13.71 7.673 60.16
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/17/2025 at 09:01AM MDT 13.82 7.711 53.92
05/17/2025 at 08:01AM MDT 13.10 7.760 50.39
05/17/2025 at 07:01AM MDT 12.58 7.806 50.19
05/17/2025 at 06:01AM MDT 12.58 7.846 50.16
05/17/2025 at 05:01AM MDT 12.61 7.884 50.44
05/17/2025 at 04:01AM MDT 12.63 7.917 50.22
05/17/2025 at 03:01AM MDT 12.65 7.939 49.48
05/17/2025 at 02:01AM MDT 12.66 7.953 49.33
05/17/2025 at 01:01AM MDT 12.68 7.960 50.18
05/17/2025 at 12:01AM MDT 12.70 7.960 52.56
05/16/2025 at 11:01PM MDT 12.72 7.950 56.31
05/16/2025 at 10:01PM MDT 12.76 7.928 62.19
05/16/2025 at 09:01PM MDT 12.83 7.902 69.52
05/16/2025 at 08:01PM MDT 13.47 7.870 75.39
05/16/2025 at 07:01PM MDT 13.69 7.839 78.62
05/16/2025 at 06:01PM MDT 13.63 7.838 81.90
05/16/2025 at 05:01PM MDT 13.57 7.915 80.90
05/16/2025 at 04:01PM MDT 13.57 8.120 80.00
05/16/2025 at 03:01PM MDT 13.56 8.410 78.88
05/16/2025 at 02:01PM MDT 13.57 8.730 77.27
05/16/2025 at 01:01PM MDT 13.57 8.970 75.77
05/16/2025 at 12:01PM MDT 13.61 9.040 74.10
05/16/2025 at 11:01AM MDT 13.64 9.100 66.68
05/16/2025 at 10:01AM MDT 13.74 9.160 56.40
05/16/2025 at 09:01AM MDT 13.80 9.210 48.55
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/16/2025 at 08:01AM MDT 12.81 9.260 45.74
05/16/2025 at 07:01AM MDT 12.52 9.300 45.52
05/16/2025 at 06:01AM MDT 12.55 9.340 45.68
05/16/2025 at 05:01AM MDT 12.58 9.370 46.34
05/16/2025 at 04:01AM MDT 12.61 9.400 46.12
05/16/2025 at 03:01AM MDT 12.63 9.420 45.03
05/16/2025 at 02:01AM MDT 12.65 9.440 44.82
05/16/2025 at 01:01AM MDT 12.67 9.450 46.55
05/16/2025 at 12:01AM MDT 12.69 9.460 48.91
05/15/2025 at 11:01PM MDT 12.72 9.460 52.15
05/15/2025 at 10:01PM MDT 12.75 9.470 56.63
05/15/2025 at 09:01PM MDT 12.82 9.480 61.53
05/15/2025 at 08:01PM MDT 13.45 9.510 64.32
05/15/2025 at 07:01PM MDT 13.78 9.560 66.74
05/15/2025 at 06:01PM MDT 13.81 9.610 71.42
05/15/2025 at 05:01PM MDT 13.64 9.670 75.26
05/15/2025 at 04:01PM MDT 13.59 9.730 72.27
05/15/2025 at 03:01PM MDT 13.58 9.800 68.38
05/15/2025 at 02:01PM MDT 13.58 9.880 67.65
05/15/2025 at 01:01PM MDT 13.62 9.940 68.07
05/15/2025 at 12:01PM MDT 13.63 9.990 68.20
05/15/2025 at 11:01AM MDT 13.69 10.020 61.31
05/15/2025 at 10:01AM MDT 13.66 10.040 52.70
05/15/2025 at 09:01AM MDT 13.72 10.050 45.31
05/15/2025 at 08:01AM MDT 12.87 10.060 42.68
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/15/2025 at 07:01AM MDT 12.50 10.060 43.14
05/15/2025 at 06:01AM MDT 12.51 10.060 43.86
05/15/2025 at 05:01AM MDT 12.54 10.050 43.83
05/15/2025 at 04:01AM MDT 12.59 10.050 43.86
05/15/2025 at 03:01AM MDT 12.62 10.040 43.98
05/15/2025 at 02:01AM MDT 12.64 10.020 44.07
05/15/2025 at 01:01AM MDT 12.66 10.000 44.62
05/15/2025 at 12:01AM MDT 12.69 9.970 45.89
05/14/2025 at 11:01PM MDT 12.71 9.940 49.28
05/14/2025 at 10:01PM MDT 12.75 9.920 53.72
05/14/2025 at 09:01PM MDT 12.85 9.910 59.00
05/14/2025 at 08:01PM MDT 13.47 9.910 61.39
05/14/2025 at 07:01PM MDT 13.64 9.920 60.19
05/14/2025 at 06:01PM MDT 13.65 9.930 59.73
05/14/2025 at 05:01PM MDT 13.64 9.950 62.74
05/14/2025 at 04:01PM MDT 13.67 9.970 63.49
05/14/2025 at 03:01PM MDT 13.63 9.990 58.04
05/14/2025 at 02:01PM MDT 13.54 10.020 56.56
05/14/2025 at 01:01PM MDT 13.78 10.050 58.31
05/14/2025 at 12:01PM MDT 13.65 10.090 54.63
05/14/2025 at 11:01AM MDT 13.62 10.110 55.52
05/14/2025 at 10:01AM MDT 13.81 10.140 50.68
05/14/2025 at 09:01AM MDT 13.56 10.160 43.94
05/14/2025 at 08:01AM MDT 12.63 10.180 42.06
05/14/2025 at 07:01AM MDT 12.49 10.200 42.53
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
05/14/2025 at 06:01AM MDT 12.49 10.220 42.43
05/14/2025 at 05:01AM MDT 12.50 10.230 42.03
05/14/2025 at 04:01AM MDT 12.52 10.250 42.11
05/14/2025 at 03:01AM MDT 12.56 10.260 42.66
05/14/2025 at 02:01AM MDT 12.61 10.260 43.71
05/14/2025 at 01:01AM MDT 12.64 10.260 45.02
05/14/2025 at 12:01AM MDT 12.67 10.260 46.97