Avio Pond




Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/22/2025 at 04:01PM MDT 13.45 9.670 108.50
08/22/2025 at 03:01PM MDT 13.45 9.690 103.60
08/22/2025 at 02:01PM MDT 13.46 9.710 97.30
08/22/2025 at 01:01PM MDT 13.51 9.750 90.90
08/22/2025 at 12:01PM MDT 13.65 9.800 90.50
08/22/2025 at 11:01AM MDT 13.80 9.850 86.10
08/22/2025 at 10:01AM MDT 13.66 9.880 75.73
08/22/2025 at 09:01AM MDT 13.07 9.900 70.73
08/22/2025 at 08:01AM MDT 12.57 9.940 69.00
08/22/2025 at 07:01AM MDT 12.55 9.990 68.57
08/22/2025 at 06:01AM MDT 12.57 10.020 70.28
08/22/2025 at 05:01AM MDT 12.60 10.050 73.35
08/22/2025 at 04:01AM MDT 12.62 10.070 75.03
08/22/2025 at 03:01AM MDT 12.63 10.070 74.33
08/22/2025 at 02:01AM MDT 12.65 10.060 74.71
08/22/2025 at 01:01AM MDT 12.66 10.040 76.55
08/22/2025 at 12:01AM MDT 12.67 10.010 78.42
08/21/2025 at 11:01PM MDT 12.69 9.970 80.10
08/21/2025 at 10:01PM MDT 12.70 9.920 82.80
08/21/2025 at 09:01PM MDT 12.72 9.860 88.30
08/21/2025 at 08:01PM MDT 13.27 9.790 94.40
08/21/2025 at 07:01PM MDT 13.76 9.720 98.60
08/21/2025 at 06:01PM MDT 13.65 9.670 101.20
08/21/2025 at 05:01PM MDT 13.52 9.660 106.10
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/21/2025 at 04:01PM MDT 13.43 9.680 109.80
08/21/2025 at 03:01PM MDT 13.43 9.720 109.60
08/21/2025 at 02:01PM MDT 13.46 9.770 103.40
08/21/2025 at 01:01PM MDT 13.48 9.840 95.60
08/21/2025 at 12:01PM MDT 13.57 9.900 90.10
08/21/2025 at 11:01AM MDT 13.75 9.950 84.10
08/21/2025 at 10:01AM MDT 13.60 10.000 77.49
08/21/2025 at 09:01AM MDT 13.27 10.030 71.34
08/21/2025 at 08:01AM MDT 12.66 10.060 69.27
08/21/2025 at 07:01AM MDT 12.55 10.090 70.73
08/21/2025 at 06:01AM MDT 12.57 10.110 72.40
08/21/2025 at 05:01AM MDT 12.59 10.130 72.88
08/21/2025 at 04:01AM MDT 12.61 10.140 73.43
08/21/2025 at 03:01AM MDT 12.62 10.150 74.84
08/21/2025 at 02:01AM MDT 12.64 10.150 75.49
08/21/2025 at 01:01AM MDT 12.65 10.140 75.57
08/21/2025 at 12:01AM MDT 12.66 10.130 76.16
08/20/2025 at 11:01PM MDT 12.68 10.120 78.47
08/20/2025 at 10:01PM MDT 12.69 10.110 82.80
08/20/2025 at 09:01PM MDT 12.71 10.090 88.00
08/20/2025 at 08:01PM MDT 12.86 10.080 93.70
08/20/2025 at 07:01PM MDT 13.45 10.070 101.40
08/20/2025 at 06:01PM MDT 13.72 10.070 108.70
08/20/2025 at 05:01PM MDT 13.58 10.090 112.00
08/20/2025 at 04:01PM MDT 13.47 10.120 113.00
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/20/2025 at 03:01PM MDT 13.42 10.160 112.00
08/20/2025 at 02:01PM MDT 13.43 10.220 111.00
08/20/2025 at 01:01PM MDT 13.43 10.300 108.70
08/20/2025 at 12:01PM MDT 13.47 10.340 101.00
08/20/2025 at 11:01AM MDT 13.52 10.290 91.50
08/20/2025 at 10:01AM MDT 13.68 10.200 82.70
08/20/2025 at 09:01AM MDT 13.48 10.100 73.51
08/20/2025 at 08:01AM MDT 12.64 10.120 66.72
08/20/2025 at 07:01AM MDT 12.54 10.220 66.48
08/20/2025 at 06:01AM MDT 12.57 10.290 68.90
08/20/2025 at 05:01AM MDT 12.59 10.360 70.00
08/20/2025 at 04:01AM MDT 12.61 10.390 72.72
08/20/2025 at 03:01AM MDT 12.63 10.430 73.85
08/20/2025 at 02:01AM MDT 12.64 10.460 74.65
08/20/2025 at 01:01AM MDT 12.66 10.500 76.51
08/20/2025 at 12:01AM MDT 12.67 10.540 78.24
08/19/2025 at 11:01PM MDT 12.69 10.580 80.20
08/19/2025 at 10:01PM MDT 12.71 10.600 84.90
08/19/2025 at 09:01PM MDT 12.74 10.610 93.70
08/19/2025 at 08:01PM MDT 13.31 10.610 100.50
08/19/2025 at 07:01PM MDT 13.72 10.590 103.30
08/19/2025 at 06:01PM MDT 13.64 10.550 105.30
08/19/2025 at 05:01PM MDT 13.53 10.510 106.40
08/19/2025 at 04:01PM MDT 13.46 10.500 108.20
08/19/2025 at 03:01PM MDT 13.43 10.470 109.10
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/19/2025 at 02:01PM MDT 13.43 10.430 109.10
08/19/2025 at 01:01PM MDT 13.43 10.380 105.60
08/19/2025 at 12:01PM MDT 13.43 10.340 98.00
08/19/2025 at 11:01AM MDT 13.57 10.310 87.90
08/19/2025 at 10:01AM MDT 13.67 10.290 76.79
08/19/2025 at 09:01AM MDT 13.53 10.280 69.19
08/19/2025 at 08:01AM MDT 12.63 10.280 62.72
08/19/2025 at 07:01AM MDT 12.53 10.290 62.80
08/19/2025 at 06:01AM MDT 12.55 10.320 64.60
08/19/2025 at 05:01AM MDT 12.57 10.340 65.07
08/19/2025 at 04:01AM MDT 12.59 10.360 65.46
08/19/2025 at 03:01AM MDT 12.61 10.380 66.62
08/19/2025 at 02:01AM MDT 12.63 10.390 69.16
08/19/2025 at 01:01AM MDT 12.65 10.400 71.68
08/19/2025 at 12:01AM MDT 12.66 10.400 73.34
08/18/2025 at 11:01PM MDT 12.68 10.400 75.38
08/18/2025 at 10:01PM MDT 12.70 10.400 81.10
08/18/2025 at 09:01PM MDT 12.74 10.420 91.30
08/18/2025 at 08:01PM MDT 13.34 10.410 98.30
08/18/2025 at 07:01PM MDT 13.69 10.360 100.20
08/18/2025 at 06:01PM MDT 13.60 10.300 101.50
08/18/2025 at 05:01PM MDT 13.50 10.230 101.60
08/18/2025 at 04:01PM MDT 13.47 10.180 101.10
08/18/2025 at 03:01PM MDT 13.47 10.140 98.90
08/18/2025 at 02:01PM MDT 13.45 10.130 96.90
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/18/2025 at 01:01PM MDT 13.50 10.160 94.50
08/18/2025 at 12:01PM MDT 13.51 10.230 91.60
08/18/2025 at 11:01AM MDT 13.56 10.320 85.70
08/18/2025 at 10:01AM MDT 13.66 10.370 77.09
08/18/2025 at 09:01AM MDT 13.52 10.430 69.94
08/18/2025 at 08:01AM MDT 12.64 10.460 66.10
08/18/2025 at 07:01AM MDT 12.54 10.490 66.11
08/18/2025 at 06:01AM MDT 12.56 10.520 66.09
08/18/2025 at 05:01AM MDT 12.58 10.550 66.34
08/18/2025 at 04:01AM MDT 12.60 10.580 68.39
08/18/2025 at 03:01AM MDT 12.62 10.600 70.29
08/18/2025 at 02:01AM MDT 12.64 10.620 71.88
08/18/2025 at 01:01AM MDT 12.66 10.630 73.08
08/18/2025 at 12:01AM MDT 12.67 10.620 74.52
08/17/2025 at 11:01PM MDT 12.69 10.600 76.60
08/17/2025 at 10:01PM MDT 12.71 10.550 81.40
08/17/2025 at 09:01PM MDT 12.74 10.490 88.20
08/17/2025 at 08:01PM MDT 13.39 10.400 92.80
08/17/2025 at 07:01PM MDT 13.71 10.270 94.90
08/17/2025 at 06:01PM MDT 13.58 10.170 96.70
08/17/2025 at 05:01PM MDT 13.49 10.190 97.60
08/17/2025 at 04:01PM MDT 13.47 10.220 98.20
08/17/2025 at 03:01PM MDT 13.45 10.260 98.20
08/17/2025 at 02:01PM MDT 13.47 10.300 95.60
08/17/2025 at 01:01PM MDT 13.48 10.320 92.40
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/17/2025 at 12:01PM MDT 13.51 10.330 89.90
08/17/2025 at 11:01AM MDT 13.56 10.310 85.40
08/17/2025 at 10:01AM MDT 13.66 10.280 74.71
08/17/2025 at 09:01AM MDT 13.55 10.270 67.25
08/17/2025 at 08:01AM MDT 12.63 10.280 61.84
08/17/2025 at 07:01AM MDT 12.52 10.300 61.47
08/17/2025 at 06:01AM MDT 12.55 10.320 62.67
08/17/2025 at 05:01AM MDT 12.57 10.350 63.67
08/17/2025 at 04:01AM MDT 12.60 10.370 63.90
08/17/2025 at 03:01AM MDT 12.62 10.400 64.83
08/17/2025 at 02:01AM MDT 12.63 10.420 65.21
08/17/2025 at 01:01AM MDT 12.65 10.430 66.26
08/17/2025 at 12:01AM MDT 12.66 10.440 67.62
08/16/2025 at 11:01PM MDT 12.67 10.440 69.16
08/16/2025 at 10:01PM MDT 12.69 10.430 73.77
08/16/2025 at 09:01PM MDT 12.72 10.430 78.02
08/16/2025 at 08:01PM MDT 13.29 10.430 81.00
08/16/2025 at 07:01PM MDT 13.71 10.420 83.80
08/16/2025 at 06:01PM MDT 13.60 10.400 83.70
08/16/2025 at 05:01PM MDT 13.63 10.350 94.40
08/16/2025 at 04:01PM MDT 13.60 10.240 100.90
08/16/2025 at 03:01PM MDT 13.48 10.090 97.00
08/16/2025 at 02:01PM MDT 13.52 9.920 93.70
08/16/2025 at 01:01PM MDT 13.50 9.870 91.20
08/16/2025 at 12:01PM MDT 13.51 9.910 87.60
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/16/2025 at 11:01AM MDT 13.56 9.950 82.90
08/16/2025 at 10:01AM MDT 13.72 9.990 75.86
08/16/2025 at 09:01AM MDT 13.45 10.040 69.01
08/16/2025 at 08:01AM MDT 12.75 10.100 64.93
08/16/2025 at 07:01AM MDT 12.53 10.170 65.25
08/16/2025 at 06:01AM MDT 12.56 10.230 66.80
08/16/2025 at 05:01AM MDT 12.58 10.280 68.80
08/16/2025 at 04:01AM MDT 12.60 10.320 69.99
08/16/2025 at 03:01AM MDT 12.62 10.350 71.62
08/16/2025 at 02:01AM MDT 12.64 10.380 74.34
08/16/2025 at 01:01AM MDT 12.66 10.410 76.58
08/16/2025 at 12:01AM MDT 12.67 10.430 76.32
08/15/2025 at 11:01PM MDT 12.68 10.470 77.50
08/15/2025 at 10:01PM MDT 12.70 10.530 81.70
08/15/2025 at 09:01PM MDT 12.73 10.640 86.30
08/15/2025 at 08:01PM MDT 13.07 10.640 92.90
08/15/2025 at 07:01PM MDT 13.73 10.590 99.10
08/15/2025 at 06:01PM MDT 13.55 10.560 102.70
08/15/2025 at 05:01PM MDT 13.50 10.530 103.20
08/15/2025 at 04:01PM MDT 13.49 10.510 107.10
08/15/2025 at 03:01PM MDT 13.46 10.500 106.90
08/15/2025 at 02:01PM MDT 13.47 10.480 101.40
08/15/2025 at 01:01PM MDT 13.55 10.480 87.60
08/15/2025 at 12:01PM MDT 13.68 10.480 79.20
08/15/2025 at 11:01AM MDT 13.15 10.490 77.33
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
08/15/2025 at 10:01AM MDT 12.77 10.500 76.24
08/15/2025 at 09:01AM MDT 12.60 10.510 76.46
08/15/2025 at 08:01AM MDT 12.69 10.510 75.48
08/15/2025 at 07:01AM MDT 12.55 10.510 72.28
08/15/2025 at 06:01AM MDT 12.57 10.520 71.03
08/15/2025 at 05:01AM MDT 12.59 10.520 71.98
08/15/2025 at 04:01AM MDT 12.61 10.530 71.33
08/15/2025 at 03:01AM MDT 12.62 10.530 71.18
08/15/2025 at 02:01AM MDT 12.64 10.530 71.37
08/15/2025 at 01:01AM MDT 12.65 10.520 71.96
08/15/2025 at 12:01AM MDT 12.67 10.510 73.62