Avio Pond




Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/21/2024 at 10:01PM MDT 12.79 2.830 55.51
10/21/2024 at 09:01PM MDT 12.82 2.844 58.79
10/21/2024 at 08:01PM MDT 12.86 2.862 63.96
10/21/2024 at 07:01PM MDT 12.94 2.890 71.23
10/21/2024 at 06:01PM MDT 13.55 2.921 76.98
10/21/2024 at 05:01PM MDT 13.59 2.971 78.88
10/21/2024 at 04:01PM MDT 13.58 3.039 79.25
10/21/2024 at 03:01PM MDT 13.56 3.046 78.62
10/21/2024 at 02:01PM MDT 13.58 3.019 75.59
10/21/2024 at 01:01PM MDT 13.56 3.000 71.00
10/21/2024 at 12:01PM MDT 13.61 2.961 66.63
10/21/2024 at 11:01AM MDT 13.67 2.943 59.73
10/21/2024 at 10:01AM MDT 13.85 2.834 49.78
10/21/2024 at 09:01AM MDT 12.93 2.765 44.11
10/21/2024 at 08:01AM MDT 12.59 2.758 43.96
10/21/2024 at 07:01AM MDT 12.61 2.761 44.28
10/21/2024 at 06:01AM MDT 12.62 2.763 44.45
10/21/2024 at 05:01AM MDT 12.64 2.767 44.52
10/21/2024 at 04:01AM MDT 12.67 2.769 44.49
10/21/2024 at 03:01AM MDT 12.69 2.771 44.76
10/21/2024 at 02:01AM MDT 12.71 2.773 45.48
10/21/2024 at 01:01AM MDT 12.73 2.777 46.39
10/21/2024 at 12:01AM MDT 12.75 2.782 47.52
10/20/2024 at 11:01PM MDT 12.78 2.790 49.41
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/20/2024 at 10:01PM MDT 12.80 2.802 51.27
10/20/2024 at 09:01PM MDT 12.83 2.811 53.54
10/20/2024 at 08:01PM MDT 12.87 2.823 56.93
10/20/2024 at 07:01PM MDT 13.06 2.836 60.64
10/20/2024 at 06:01PM MDT 13.65 2.850 60.72
10/20/2024 at 05:01PM MDT 13.70 2.860 57.74
10/20/2024 at 04:01PM MDT 13.72 2.839 55.38
10/20/2024 at 03:01PM MDT 13.72 2.829 53.12
10/20/2024 at 02:01PM MDT 13.77 2.808 53.31
10/20/2024 at 01:01PM MDT 13.96 2.817 53.69
10/20/2024 at 12:01PM MDT 13.82 2.816 52.47
10/20/2024 at 11:01AM MDT 13.66 2.824 51.85
10/20/2024 at 10:01AM MDT 13.83 2.805 44.18
10/20/2024 at 09:01AM MDT 12.95 2.750 39.17
10/20/2024 at 08:01AM MDT 12.62 2.748 39.44
10/20/2024 at 07:01AM MDT 12.64 2.753 40.35
10/20/2024 at 06:01AM MDT 12.65 2.758 41.09
10/20/2024 at 05:01AM MDT 12.67 2.761 41.63
10/20/2024 at 04:01AM MDT 12.68 2.766 42.41
10/20/2024 at 03:01AM MDT 12.69 2.775 43.11
10/20/2024 at 02:01AM MDT 12.71 2.777 43.51
10/20/2024 at 01:01AM MDT 12.72 2.785 43.83
10/20/2024 at 12:01AM MDT 12.74 2.782 44.73
10/19/2024 at 11:01PM MDT 12.76 2.794 46.09
10/19/2024 at 10:01PM MDT 12.78 2.802 48.30
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/19/2024 at 09:01PM MDT 12.82 2.809 52.21
10/19/2024 at 08:01PM MDT 12.87 2.825 58.94
10/19/2024 at 07:01PM MDT 12.98 2.852 68.30
10/19/2024 at 06:01PM MDT 13.86 2.882 76.31
10/19/2024 at 05:01PM MDT 13.61 2.938 81.50
10/19/2024 at 04:01PM MDT 13.55 3.034 83.40
10/19/2024 at 03:01PM MDT 13.56 3.038 80.20
10/19/2024 at 02:01PM MDT 13.57 3.018 75.72
10/19/2024 at 01:01PM MDT 13.57 2.991 72.01
10/19/2024 at 12:01PM MDT 13.62 2.961 67.33
10/19/2024 at 11:01AM MDT 13.66 2.941 59.22
10/19/2024 at 10:01AM MDT 14.03 2.815 44.67
10/19/2024 at 09:01AM MDT 12.96 2.736 36.47
10/19/2024 at 08:01AM MDT 12.45 2.729 36.71
10/19/2024 at 07:01AM MDT 12.45 2.733 37.79
10/19/2024 at 06:01AM MDT 12.46 2.743 38.15
10/19/2024 at 05:01AM MDT 12.46 2.741 37.93
10/19/2024 at 04:01AM MDT 12.47 2.740 38.47
10/19/2024 at 03:01AM MDT 12.48 2.744 39.84
10/19/2024 at 02:01AM MDT 12.49 2.748 41.94
10/19/2024 at 01:01AM MDT 12.52 2.760 44.44
10/19/2024 at 12:01AM MDT 12.57 2.782 45.70
10/18/2024 at 11:01PM MDT 12.65 2.786 45.74
10/18/2024 at 10:01PM MDT 12.70 2.785 45.92
10/18/2024 at 09:01PM MDT 12.75 2.785 46.49
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/18/2024 at 08:01PM MDT 12.80 2.785 47.83
10/18/2024 at 07:01PM MDT 12.87 2.792 48.74
10/18/2024 at 06:01PM MDT 13.02 2.792 48.72
10/18/2024 at 05:01PM MDT 13.27 2.791 48.08
10/18/2024 at 04:01PM MDT 13.38 2.786 46.76
10/18/2024 at 03:01PM MDT 13.48 2.782 45.30
10/18/2024 at 02:01PM MDT 13.36 2.772 44.77
10/18/2024 at 01:01PM MDT 13.35 2.762 44.19
10/18/2024 at 12:01PM MDT 13.62 2.757 42.53
10/18/2024 at 11:01AM MDT 13.59 2.747 39.70
10/18/2024 at 10:01AM MDT 12.62 2.738 37.78
10/18/2024 at 09:01AM MDT 12.48 2.728 37.17
10/18/2024 at 08:01AM MDT 12.47 2.726 37.28
10/18/2024 at 07:01AM MDT 12.49 2.729 38.44
10/18/2024 at 06:01AM MDT 12.51 2.737 39.17
10/18/2024 at 05:01AM MDT 12.56 2.741 40.22
10/18/2024 at 04:01AM MDT 12.61 2.747 41.64
10/18/2024 at 03:01AM MDT 12.65 2.758 43.01
10/18/2024 at 02:01AM MDT 12.68 2.767 44.43
10/18/2024 at 01:01AM MDT 12.71 2.781 46.42
10/18/2024 at 12:01AM MDT 12.73 2.796 48.34
10/17/2024 at 11:01PM MDT 12.75 2.809 49.60
10/17/2024 at 10:01PM MDT 12.77 2.819 50.96
10/17/2024 at 09:01PM MDT 12.80 2.831 52.26
10/17/2024 at 08:01PM MDT 12.83 2.835 54.73
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/17/2024 at 07:01PM MDT 12.88 2.849 57.41
10/17/2024 at 06:01PM MDT 13.22 2.860 60.50
10/17/2024 at 05:01PM MDT 13.84 2.878 63.39
10/17/2024 at 04:01PM MDT 13.73 2.888 65.83
10/17/2024 at 03:01PM MDT 13.74 2.898 67.30
10/17/2024 at 02:01PM MDT 13.93 2.909 68.49
10/17/2024 at 01:01PM MDT 13.75 2.943 62.58
10/17/2024 at 12:01PM MDT 13.54 2.869 55.18
10/17/2024 at 11:01AM MDT 13.39 2.847 53.66
10/17/2024 at 10:01AM MDT 12.86 2.841 53.09
10/17/2024 at 09:01AM MDT 12.59 2.831 54.96
10/17/2024 at 08:01AM MDT 12.61 2.851 58.14
10/17/2024 at 07:01AM MDT 12.64 2.870 59.27
10/17/2024 at 06:01AM MDT 12.67 2.872 59.99
10/17/2024 at 05:01AM MDT 12.69 2.878 61.32
10/17/2024 at 04:01AM MDT 12.72 2.886 61.95
10/17/2024 at 03:01AM MDT 12.73 2.895 62.34
10/17/2024 at 02:01AM MDT 12.75 2.892 62.15
10/17/2024 at 01:01AM MDT 12.76 2.897 62.64
10/17/2024 at 12:01AM MDT 12.77 2.899 63.68
10/16/2024 at 11:01PM MDT 12.79 2.913 63.84
10/16/2024 at 10:01PM MDT 12.81 2.906 64.75
10/16/2024 at 09:01PM MDT 12.83 2.915 67.92
10/16/2024 at 08:01PM MDT 12.86 2.941 71.98
10/16/2024 at 07:01PM MDT 12.96 2.960 77.99
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/16/2024 at 06:01PM MDT 13.61 2.992 82.50
10/16/2024 at 05:01PM MDT 13.58 3.023 86.20
10/16/2024 at 04:01PM MDT 13.55 3.078 86.80
10/16/2024 at 03:01PM MDT 13.61 3.106 83.80
10/16/2024 at 02:01PM MDT 13.56 3.041 80.20
10/16/2024 at 01:01PM MDT 13.85 3.005 82.80
10/16/2024 at 12:01PM MDT 13.60 3.078 81.60
10/16/2024 at 11:01AM MDT 13.59 3.063 74.45
10/16/2024 at 10:01AM MDT 13.76 2.946 63.80
10/16/2024 at 09:01AM MDT 13.01 2.858 56.46
10/16/2024 at 08:01AM MDT 12.60 2.848 55.39
10/16/2024 at 07:01AM MDT 12.62 2.842 57.13
10/16/2024 at 06:01AM MDT 12.65 2.859 59.20
10/16/2024 at 05:01AM MDT 12.67 2.881 58.47
10/16/2024 at 04:01AM MDT 12.69 2.874 57.14
10/16/2024 at 03:01AM MDT 12.70 2.861 57.51
10/16/2024 at 02:01AM MDT 12.72 2.876 58.24
10/16/2024 at 01:01AM MDT 12.73 2.875 57.99
10/16/2024 at 12:01AM MDT 12.75 2.882 58.43
10/15/2024 at 11:01PM MDT 12.76 2.876 60.50
10/15/2024 at 10:01PM MDT 12.78 2.898 63.53
10/15/2024 at 09:01PM MDT 12.82 2.896 68.38
10/15/2024 at 08:01PM MDT 12.86 2.920 77.29
10/15/2024 at 07:01PM MDT 12.95 2.969 87.50
10/15/2024 at 06:01PM MDT 13.62 3.019 95.20
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/15/2024 at 05:01PM MDT 13.50 3.088 101.60
10/15/2024 at 04:01PM MDT 13.45 3.207 104.50
10/15/2024 at 03:01PM MDT 13.44 3.208 103.40
10/15/2024 at 02:01PM MDT 13.46 3.188 98.60
10/15/2024 at 01:01PM MDT 13.49 3.150 91.00
10/15/2024 at 12:01PM MDT 13.55 3.098 82.20
10/15/2024 at 11:01AM MDT 13.59 3.063 71.88
10/15/2024 at 10:01AM MDT 13.81 2.913 57.74
10/15/2024 at 09:01AM MDT 13.13 2.815 50.52
10/15/2024 at 08:01AM MDT 12.58 2.813 50.93
10/15/2024 at 07:01AM MDT 12.61 2.817 52.03
10/15/2024 at 06:01AM MDT 12.64 2.826 53.01
10/15/2024 at 05:01AM MDT 12.66 2.833 53.11
10/15/2024 at 04:01AM MDT 12.68 2.837 53.44
10/15/2024 at 03:01AM MDT 12.70 2.840 54.46
10/15/2024 at 02:01AM MDT 12.72 2.848 56.42
10/15/2024 at 01:01AM MDT 12.74 2.862 57.91
10/15/2024 at 12:01AM MDT 12.75 2.870 59.57
10/14/2024 at 11:01PM MDT 12.77 2.882 62.01
10/14/2024 at 10:01PM MDT 12.79 2.902 64.31
10/14/2024 at 09:01PM MDT 12.81 2.916 66.50
10/14/2024 at 08:01PM MDT 12.84 2.926 71.06
10/14/2024 at 07:01PM MDT 12.94 2.957 78.57
10/14/2024 at 06:01PM MDT 13.73 2.997 87.70
10/14/2024 at 05:01PM MDT 13.59 3.079 93.40
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
10/14/2024 at 04:01PM MDT 13.58 3.131 94.50
10/14/2024 at 03:01PM MDT 13.57 3.128 99.80
10/14/2024 at 02:01PM MDT 13.48 3.189 105.90
10/14/2024 at 01:01PM MDT 13.44 3.207 102.00
10/14/2024 at 12:01PM MDT 13.49 3.169 91.40
10/14/2024 at 11:01AM MDT 13.57 3.102 76.98
10/14/2024 at 10:01AM MDT 13.81 2.953 61.05
10/14/2024 at 09:01AM MDT 12.92 2.845 54.37
10/14/2024 at 08:01AM MDT 12.60 2.850 54.36
10/14/2024 at 07:01AM MDT 12.62 2.849 54.53
10/14/2024 at 06:01AM MDT 12.65 2.854 54.91
10/14/2024 at 05:01AM MDT 12.67 2.850 56.33
10/14/2024 at 04:01AM MDT 12.70 2.863 58.08
10/14/2024 at 03:01AM MDT 12.71 2.877 59.27
10/14/2024 at 02:01AM MDT 12.73 2.888 60.48
10/14/2024 at 01:01AM MDT 12.75 2.888 62.96
10/14/2024 at 12:01AM MDT 12.77 2.911 66.13