Avio Pond




Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/11/2026 at 06:01PM MDT 13.74 9.830 99.90
09/11/2026 at 05:01PM MDT 13.71 9.640 102.20
09/11/2026 at 04:01PM MDT 13.72 9.400 97.60
09/11/2026 at 03:01PM MDT 13.77 9.140 91.90
09/11/2026 at 02:01PM MDT 13.79 8.910 90.90
09/11/2026 at 01:01PM MDT 13.73 8.690 89.50
09/11/2026 at 12:01PM MDT 13.71 8.470 86.30
09/11/2026 at 11:01AM MDT 13.72 8.290 79.65
09/11/2026 at 10:01AM MDT 13.73 8.140 68.90
09/11/2026 at 09:01AM MDT 12.89 8.010 62.59
09/11/2026 at 08:01AM MDT 12.75 7.893 63.78
09/11/2026 at 07:01AM MDT 12.75 7.769 64.12
09/11/2026 at 06:01AM MDT 12.75 7.624 63.35
09/11/2026 at 05:01AM MDT 12.76 7.532 63.41
09/11/2026 at 04:01AM MDT 12.77 7.480 62.60
09/11/2026 at 03:01AM MDT 12.78 7.449 62.95
09/11/2026 at 02:01AM MDT 12.80 7.423 64.12
09/11/2026 at 01:01AM MDT 12.82 7.406 64.66
09/11/2026 at 12:01AM MDT 12.84 7.369 66.61
09/10/2026 at 11:01PM MDT 12.87 7.299 69.34
09/10/2026 at 10:01PM MDT 12.90 7.222 74.16
09/10/2026 at 09:01PM MDT 12.94 7.151 82.90
09/10/2026 at 08:01PM MDT 13.00 7.091 93.20
09/10/2026 at 07:01PM MDT 13.84 7.027 98.00
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/10/2026 at 06:01PM MDT 13.78 6.954 100.50
09/10/2026 at 05:01PM MDT 13.72 6.851 102.60
09/10/2026 at 04:01PM MDT 13.69 6.735 104.60
09/10/2026 at 03:01PM MDT 13.66 6.619 104.50
09/10/2026 at 02:01PM MDT 13.67 6.508 102.80
09/10/2026 at 01:01PM MDT 13.67 6.438 98.30
09/10/2026 at 12:01PM MDT 13.70 6.415 90.40
09/10/2026 at 11:01AM MDT 13.74 6.415 80.30
09/10/2026 at 10:01AM MDT 13.86 6.434 68.00
09/10/2026 at 09:01AM MDT 13.24 6.472 56.85
09/10/2026 at 08:01AM MDT 12.77 6.542 52.82
09/10/2026 at 07:01AM MDT 12.72 6.624 53.36
09/10/2026 at 06:01AM MDT 12.73 6.712 55.24
09/10/2026 at 05:01AM MDT 12.74 6.831 56.56
09/10/2026 at 04:01AM MDT 12.75 6.979 56.19
09/10/2026 at 03:01AM MDT 12.77 7.120 58.55
09/10/2026 at 02:01AM MDT 12.80 7.241 61.00
09/10/2026 at 01:01AM MDT 12.82 7.331 62.84
09/10/2026 at 12:01AM MDT 12.84 7.363 65.00
09/09/2026 at 11:01PM MDT 12.87 7.357 67.41
09/09/2026 at 10:01PM MDT 12.90 7.339 71.75
09/09/2026 at 09:01PM MDT 12.93 7.315 78.84
09/09/2026 at 08:01PM MDT 13.00 7.286 88.20
09/09/2026 at 07:01PM MDT 13.86 7.273 95.00
09/09/2026 at 06:01PM MDT 13.74 7.286 99.90
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/09/2026 at 05:01PM MDT 13.72 7.295 101.70
09/09/2026 at 04:01PM MDT 13.72 7.307 100.90
09/09/2026 at 03:01PM MDT 13.69 7.355 101.20
09/09/2026 at 02:01PM MDT 13.68 7.435 101.80
09/09/2026 at 01:01PM MDT 13.68 7.563 98.70
09/09/2026 at 12:01PM MDT 13.70 7.722 90.10
09/09/2026 at 11:01AM MDT 13.74 7.801 78.19
09/09/2026 at 10:01AM MDT 13.89 7.889 64.90
09/09/2026 at 09:01AM MDT 13.29 7.998 53.08
09/09/2026 at 08:01AM MDT 12.75 8.130 50.30
09/09/2026 at 07:01AM MDT 12.72 8.280 51.46
09/09/2026 at 06:01AM MDT 12.73 8.470 53.28
09/09/2026 at 05:01AM MDT 12.74 8.650 55.63
09/09/2026 at 04:01AM MDT 12.76 8.800 58.16
09/09/2026 at 03:01AM MDT 12.78 8.890 59.26
09/09/2026 at 02:01AM MDT 12.79 8.960 60.23
09/09/2026 at 01:01AM MDT 12.81 9.020 61.45
09/09/2026 at 12:01AM MDT 12.84 9.060 64.23
09/08/2026 at 11:01PM MDT 12.87 9.080 67.01
09/08/2026 at 10:01PM MDT 12.90 9.090 70.73
09/08/2026 at 09:01PM MDT 12.93 9.060 77.18
09/08/2026 at 08:01PM MDT 13.04 9.050 85.20
09/08/2026 at 07:01PM MDT 13.85 9.070 92.00
09/08/2026 at 06:01PM MDT 13.75 9.100 99.40
09/08/2026 at 05:01PM MDT 13.71 9.140 101.30
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/08/2026 at 04:01PM MDT 13.70 9.200 102.00
09/08/2026 at 03:01PM MDT 13.68 9.250 103.70
09/08/2026 at 02:01PM MDT 13.68 9.290 101.90
09/08/2026 at 01:01PM MDT 13.69 9.340 97.80
09/08/2026 at 12:01PM MDT 13.72 9.420 90.20
09/08/2026 at 11:01AM MDT 13.74 9.520 78.33
09/08/2026 at 10:01AM MDT 13.87 9.620 66.05
09/08/2026 at 09:01AM MDT 13.25 9.720 56.59
09/08/2026 at 08:01AM MDT 12.76 9.830 53.28
09/08/2026 at 07:01AM MDT 12.72 9.970 52.93
09/08/2026 at 06:01AM MDT 12.73 10.130 53.94
09/08/2026 at 05:01AM MDT 12.75 10.240 54.83
09/08/2026 at 04:01AM MDT 12.76 10.290 55.10
09/08/2026 at 03:01AM MDT 12.78 10.320 55.51
09/08/2026 at 02:01AM MDT 12.80 10.330 56.54
09/08/2026 at 01:01AM MDT 12.82 10.340 58.65
09/08/2026 at 12:01AM MDT 12.85 10.330 61.18
09/07/2026 at 11:01PM MDT 12.88 10.330 63.84
09/07/2026 at 10:01PM MDT 12.91 10.330 67.23
09/07/2026 at 09:01PM MDT 12.95 10.350 73.26
09/07/2026 at 08:01PM MDT 13.13 10.360 80.70
09/07/2026 at 07:01PM MDT 13.85 10.360 85.60
09/07/2026 at 06:01PM MDT 13.79 10.350 88.60
09/07/2026 at 05:01PM MDT 13.77 10.330 90.30
09/07/2026 at 04:01PM MDT 13.74 10.290 88.80
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/07/2026 at 03:01PM MDT 13.77 10.230 85.00
09/07/2026 at 02:01PM MDT 13.80 10.180 87.60
09/07/2026 at 01:01PM MDT 13.79 10.170 91.00
09/07/2026 at 12:01PM MDT 13.73 10.140 82.90
09/07/2026 at 11:01AM MDT 13.77 10.120 77.33
09/07/2026 at 10:01AM MDT 13.81 10.110 70.48
09/07/2026 at 09:01AM MDT 13.15 10.100 62.56
09/07/2026 at 08:01AM MDT 12.77 10.130 59.57
09/07/2026 at 07:01AM MDT 12.75 10.180 60.27
09/07/2026 at 06:01AM MDT 12.76 10.230 61.66
09/07/2026 at 05:01AM MDT 12.77 10.290 63.74
09/07/2026 at 04:01AM MDT 12.79 10.340 65.69
09/07/2026 at 03:01AM MDT 12.80 10.370 66.58
09/07/2026 at 02:01AM MDT 12.82 10.390 67.71
09/07/2026 at 01:01AM MDT 12.84 10.390 69.36
09/07/2026 at 12:01AM MDT 12.86 10.390 69.94
09/06/2026 at 11:01PM MDT 12.88 10.380 70.15
09/06/2026 at 10:01PM MDT 12.91 10.370 72.29
09/06/2026 at 09:01PM MDT 12.94 10.360 75.23
09/06/2026 at 08:01PM MDT 12.97 10.370 77.66
09/06/2026 at 07:01PM MDT 13.42 10.390 79.79
09/06/2026 at 06:01PM MDT 13.94 10.410 82.00
09/06/2026 at 05:01PM MDT 13.85 10.420 84.20
09/06/2026 at 04:01PM MDT 13.83 10.420 85.80
09/06/2026 at 03:01PM MDT 13.81 10.400 86.40
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/06/2026 at 02:01PM MDT 13.80 10.370 86.40
09/06/2026 at 01:01PM MDT 13.78 10.330 85.80
09/06/2026 at 12:01PM MDT 13.77 10.270 84.30
09/06/2026 at 11:01AM MDT 13.79 10.220 80.50
09/06/2026 at 10:01AM MDT 13.80 10.150 72.32
09/06/2026 at 09:01AM MDT 13.18 10.090 65.70
09/06/2026 at 08:01AM MDT 12.78 10.040 63.83
09/06/2026 at 07:01AM MDT 12.76 10.000 63.39
09/06/2026 at 06:01AM MDT 12.76 9.970 63.37
09/06/2026 at 05:01AM MDT 12.77 9.950 63.28
09/06/2026 at 04:01AM MDT 12.78 9.950 64.10
09/06/2026 at 03:01AM MDT 12.80 9.930 65.43
09/06/2026 at 02:01AM MDT 12.82 9.890 67.03
09/06/2026 at 01:01AM MDT 12.84 9.840 69.76
09/06/2026 at 12:01AM MDT 12.87 9.780 73.18
09/05/2026 at 11:01PM MDT 12.89 9.710 75.90
09/05/2026 at 10:01PM MDT 12.92 9.660 79.19
09/05/2026 at 09:01PM MDT 12.95 9.630 83.50
09/05/2026 at 08:01PM MDT 13.10 9.610 89.10
09/05/2026 at 07:01PM MDT 13.83 9.610 92.20
09/05/2026 at 06:01PM MDT 13.77 9.610 94.20
09/05/2026 at 05:01PM MDT 13.73 9.580 94.80
09/05/2026 at 04:01PM MDT 13.71 9.580 94.70
09/05/2026 at 03:01PM MDT 13.71 9.590 93.20
09/05/2026 at 02:01PM MDT 13.72 9.600 91.70
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/05/2026 at 01:01PM MDT 13.72 9.610 90.10
09/05/2026 at 12:01PM MDT 13.72 9.640 86.10
09/05/2026 at 11:01AM MDT 13.77 9.670 79.05
09/05/2026 at 10:01AM MDT 13.85 9.710 70.24
09/05/2026 at 09:01AM MDT 13.19 9.750 62.44
09/05/2026 at 08:01AM MDT 12.78 9.820 60.49
09/05/2026 at 07:01AM MDT 12.76 9.900 61.54
09/05/2026 at 06:01AM MDT 12.77 9.970 63.53
09/05/2026 at 05:01AM MDT 12.78 10.040 65.10
09/05/2026 at 04:01AM MDT 12.79 10.130 66.22
09/05/2026 at 03:01AM MDT 12.81 10.190 67.17
09/05/2026 at 02:01AM MDT 12.83 10.240 68.80
09/05/2026 at 01:01AM MDT 12.85 10.260 71.82
09/05/2026 at 12:01AM MDT 12.87 10.250 74.96
09/04/2026 at 11:01PM MDT 12.90 10.230 76.11
09/04/2026 at 10:01PM MDT 12.92 10.200 77.84
09/04/2026 at 09:01PM MDT 12.95 10.170 83.00
09/04/2026 at 08:01PM MDT 13.11 10.160 88.50
09/04/2026 at 07:01PM MDT 13.84 10.150 91.80
09/04/2026 at 06:01PM MDT 13.76 10.120 93.30
09/04/2026 at 05:01PM MDT 13.74 10.080 93.80
09/04/2026 at 04:01PM MDT 13.72 10.030 93.40
09/04/2026 at 03:01PM MDT 13.72 9.970 92.20
09/04/2026 at 02:01PM MDT 13.72 9.910 91.00
09/04/2026 at 01:01PM MDT 13.72 9.850 89.10
Time Battery Voltage (V) Water Height (Ft) Panel Temperature (°F)
09/04/2026 at 12:01PM MDT 13.73 9.790 85.90
09/04/2026 at 11:01AM MDT 13.75 9.740 78.83
09/04/2026 at 10:01AM MDT 13.86 9.710 69.73
09/04/2026 at 09:01AM MDT 13.23 9.700 60.01
09/04/2026 at 08:01AM MDT 12.78 9.710 57.47
09/04/2026 at 07:01AM MDT 12.75 9.750 60.07
09/04/2026 at 06:01AM MDT 12.76 9.810 61.57
09/04/2026 at 05:01AM MDT 12.77 9.890 61.77
09/04/2026 at 04:01AM MDT 12.79 9.980 62.56
09/04/2026 at 03:01AM MDT 12.80 10.050 64.09
09/04/2026 at 02:01AM MDT 12.82 10.120 65.51
09/04/2026 at 01:01AM MDT 12.84 10.170 66.98
09/04/2026 at 12:01AM MDT 12.87 10.210 70.38