Lateral #15




Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/26/2024 at 08:00PM MDT 12.17 122.30 2.20 160.60
07/26/2024 at 07:00PM MDT 12.17 126.30 2.18 159.10
07/26/2024 at 06:00PM MDT 12.18 130.10 2.17 156.90
07/26/2024 at 05:00PM MDT 12.18 128.90 2.15 155.40
07/26/2024 at 04:00PM MDT 12.17 124.20 2.14 153.80
07/26/2024 at 03:00PM MDT 12.16 112.10 2.13 151.90
07/26/2024 at 02:00PM MDT 12.15 108.80 2.11 150.00
07/26/2024 at 01:00PM MDT 12.16 105.90 2.10 148.60
07/26/2024 at 12:00PM MDT 12.15 104.60 2.09 148.10
07/26/2024 at 11:00AM MDT 12.15 102.20 2.10 149.10
07/26/2024 at 10:00AM MDT 12.15 93.10 2.12 151.20
07/26/2024 at 09:00AM MDT 12.17 74.30 2.14 153.80
07/26/2024 at 08:00AM MDT 12.15 67.34 2.16 155.60
07/26/2024 at 07:00AM MDT 12.14 66.64 2.16 156.70
07/26/2024 at 06:00AM MDT 12.14 66.20 2.17 157.50
07/26/2024 at 05:00AM MDT 12.15 66.42 2.18 158.10
07/26/2024 at 04:00AM MDT 12.15 67.04 2.19 159.40
07/26/2024 at 03:00AM MDT 12.15 66.94 2.20 160.60
07/26/2024 at 02:00AM MDT 12.15 73.60 2.21 162.60
07/26/2024 at 01:00AM MDT 12.15 79.50 2.23 165.00
07/26/2024 at 12:00AM MDT 12.16 80.50 2.25 167.80
07/25/2024 at 11:00PM MDT 12.18 83.40 2.28 170.80
07/25/2024 at 10:00PM MDT 12.18 91.60 2.29 172.70
07/25/2024 at 09:00PM MDT 12.19 107.90 2.31 174.60
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/25/2024 at 08:00PM MDT 12.21 124.20 2.32 176.30
07/25/2024 at 07:00PM MDT 12.22 129.70 2.33 176.90
07/25/2024 at 06:00PM MDT 12.21 131.00 2.34 178.30
07/25/2024 at 05:00PM MDT 12.20 128.70 2.35 180.60
07/25/2024 at 04:00PM MDT 12.20 120.80 2.36 181.60
07/25/2024 at 03:00PM MDT 12.20 111.30 2.35 180.30
07/25/2024 at 02:00PM MDT 12.19 106.00 2.33 177.30
07/25/2024 at 01:00PM MDT 12.19 103.30 2.30 173.30
07/25/2024 at 12:00PM MDT 12.20 100.10 2.26 168.80
07/25/2024 at 11:00AM MDT 12.27 85.70 2.23 164.60
07/25/2024 at 10:00AM MDT 12.21 75.10 2.21 162.20
07/25/2024 at 09:00AM MDT 12.19 75.90 2.20 161.30
07/25/2024 at 08:00AM MDT 12.19 76.90 2.21 161.90
07/25/2024 at 07:00AM MDT 12.18 76.30 2.21 162.20
07/25/2024 at 06:00AM MDT 12.18 78.10 2.21 162.70
07/25/2024 at 05:00AM MDT 12.18 80.10 2.22 163.70
07/25/2024 at 04:00AM MDT 12.18 81.30 2.23 164.60
07/25/2024 at 03:00AM MDT 12.19 81.90 2.24 165.50
07/25/2024 at 02:00AM MDT 12.19 82.40 2.25 166.80
07/25/2024 at 01:00AM MDT 12.20 84.00 2.26 167.90
07/25/2024 at 12:00AM MDT 12.20 85.00 2.26 169.20
07/24/2024 at 11:00PM MDT 12.20 85.30 2.28 170.40
07/24/2024 at 10:00PM MDT 12.21 89.60 2.28 171.20
07/24/2024 at 09:00PM MDT 12.22 100.00 2.29 172.30
07/24/2024 at 08:00PM MDT 12.24 111.50 2.28 171.50
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/24/2024 at 07:00PM MDT 12.25 124.20 2.28 171.30
07/24/2024 at 06:00PM MDT 12.28 133.40 2.28 170.70
07/24/2024 at 05:00PM MDT 12.28 133.40 2.26 168.70
07/24/2024 at 04:00PM MDT 12.28 130.30 2.24 165.60
07/24/2024 at 03:00PM MDT 12.23 122.60 2.20 161.50
07/24/2024 at 02:00PM MDT 12.22 117.90 2.17 157.80
07/24/2024 at 01:00PM MDT 12.21 117.20 2.15 155.50
07/24/2024 at 12:00PM MDT 12.21 115.30 2.15 155.20
07/24/2024 at 11:00AM MDT 12.21 109.30 2.16 156.60
07/24/2024 at 10:00AM MDT 12.21 94.90 2.18 158.00
07/24/2024 at 09:00AM MDT 12.23 77.20 2.19 159.70
07/24/2024 at 08:00AM MDT 12.22 69.74 2.21 161.90
07/24/2024 at 07:00AM MDT 12.20 69.53 2.23 165.30
07/24/2024 at 06:00AM MDT 12.19 70.30 2.25 167.80
07/24/2024 at 05:00AM MDT 12.21 71.50 2.26 169.00
07/24/2024 at 04:00AM MDT 12.20 73.60 2.27 170.20
07/24/2024 at 03:00AM MDT 12.22 75.80 2.28 171.10
07/24/2024 at 02:00AM MDT 12.22 76.40 2.29 172.30
07/24/2024 at 01:00AM MDT 12.22 79.40 2.30 173.40
07/24/2024 at 12:00AM MDT 12.22 82.90 2.31 174.80
07/23/2024 at 11:00PM MDT 12.24 86.20 2.32 176.20
07/23/2024 at 10:00PM MDT 12.25 93.70 2.33 177.00
07/23/2024 at 09:00PM MDT 12.26 110.00 2.33 176.90
07/23/2024 at 08:00PM MDT 12.28 121.20 2.32 176.60
07/23/2024 at 07:00PM MDT 12.29 119.60 2.32 175.50
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/23/2024 at 06:00PM MDT 12.29 121.20 2.30 174.10
07/23/2024 at 05:00PM MDT 12.30 122.00 2.29 172.40
07/23/2024 at 04:00PM MDT 12.31 124.80 2.28 170.80
07/23/2024 at 03:00PM MDT 12.30 120.20 2.26 169.10
07/23/2024 at 02:00PM MDT 12.30 114.80 2.24 166.60
07/23/2024 at 01:00PM MDT 12.34 114.70 2.22 163.70
07/23/2024 at 12:00PM MDT 12.55 113.00 2.21 162.30
07/23/2024 at 11:00AM MDT 12.39 103.40 2.21 161.80
07/23/2024 at 10:00AM MDT 12.34 93.20 2.20 161.50
07/23/2024 at 09:00AM MDT 12.28 77.50 2.20 161.10
07/23/2024 at 08:00AM MDT 12.26 69.30 2.21 162.30
07/23/2024 at 07:00AM MDT 12.24 69.64 2.23 164.20
07/23/2024 at 06:00AM MDT 12.24 72.30 2.23 165.00
07/23/2024 at 05:00AM MDT 12.24 73.50 2.23 165.20
07/23/2024 at 04:00AM MDT 12.25 73.70 2.23 165.00
07/23/2024 at 03:00AM MDT 12.26 74.70 2.22 163.90
07/23/2024 at 02:00AM MDT 12.26 76.00 2.21 162.30
07/23/2024 at 01:00AM MDT 12.27 78.10 2.20 161.60
07/23/2024 at 12:00AM MDT 12.28 81.60 2.21 162.50
07/22/2024 at 11:00PM MDT 12.29 85.10 2.22 164.00
07/22/2024 at 10:00PM MDT 12.30 93.50 2.24 165.70
07/22/2024 at 09:00PM MDT 12.32 111.90 2.25 167.40
07/22/2024 at 08:00PM MDT 12.38 125.40 2.25 167.60
07/22/2024 at 07:00PM MDT 12.40 130.40 2.24 166.60
07/22/2024 at 06:00PM MDT 12.58 131.70 2.24 166.00
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/22/2024 at 05:00PM MDT 12.90 132.40 2.23 165.30
07/22/2024 at 04:00PM MDT 12.89 126.80 2.22 163.90
07/22/2024 at 03:00PM MDT 12.52 117.90 2.21 162.20
07/22/2024 at 02:00PM MDT 12.22 113.80 2.19 159.40
07/22/2024 at 01:00PM MDT 12.22 114.60 2.17 157.10
07/22/2024 at 12:00PM MDT 12.32 112.40 2.16 156.10
07/22/2024 at 11:00AM MDT 12.25 107.20 2.16 156.10
07/22/2024 at 10:00AM MDT 12.21 96.40 2.16 156.70
07/22/2024 at 09:00AM MDT 12.23 82.40 2.18 158.00
07/22/2024 at 08:00AM MDT 12.20 76.80 2.20 160.60
07/22/2024 at 07:00AM MDT 12.20 75.20 2.22 163.40
07/22/2024 at 06:00AM MDT 12.20 74.30 2.24 165.90
07/22/2024 at 05:00AM MDT 12.20 73.20 2.24 166.40
07/22/2024 at 04:00AM MDT 12.20 73.70 2.25 167.40
07/22/2024 at 03:00AM MDT 12.20 75.30 2.26 168.40
07/22/2024 at 02:00AM MDT 12.19 76.80 2.27 169.70
07/22/2024 at 01:00AM MDT 12.21 78.20 2.28 170.60
07/22/2024 at 12:00AM MDT 12.22 80.90 2.29 172.10
07/21/2024 at 11:00PM MDT 12.23 83.60 2.30 173.40
07/21/2024 at 10:00PM MDT 12.23 92.00 2.30 174.20
07/21/2024 at 09:00PM MDT 12.24 108.30 2.30 174.10
07/21/2024 at 08:00PM MDT 12.26 120.40 2.29 172.40
07/21/2024 at 07:00PM MDT 12.27 126.70 2.25 167.70
07/21/2024 at 06:00PM MDT 12.28 130.50 2.24 165.70
07/21/2024 at 05:00PM MDT 12.28 130.20 2.23 164.70
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/21/2024 at 04:00PM MDT 12.26 124.30 2.22 163.60
07/21/2024 at 03:00PM MDT 12.26 115.70 2.21 161.90
07/21/2024 at 02:00PM MDT 12.25 110.10 2.19 160.00
07/21/2024 at 01:00PM MDT 12.24 109.70 2.17 157.70
07/21/2024 at 12:00PM MDT 12.24 107.70 2.15 155.40
07/21/2024 at 11:00AM MDT 12.24 102.50 2.14 153.30
07/21/2024 at 10:00AM MDT 12.24 91.80 2.12 151.60
07/21/2024 at 09:00AM MDT 12.25 75.20 2.11 150.20
07/21/2024 at 08:00AM MDT 12.24 67.93 2.11 150.10
07/21/2024 at 07:00AM MDT 12.22 66.52 2.12 151.60
07/21/2024 at 06:00AM MDT 12.22 66.80 2.13 152.60
07/21/2024 at 05:00AM MDT 12.23 67.10 2.14 153.60
07/21/2024 at 04:00AM MDT 12.23 69.27 2.15 154.40
07/21/2024 at 03:00AM MDT 12.24 70.60 2.15 155.50
07/21/2024 at 02:00AM MDT 12.24 72.90 2.16 156.40
07/21/2024 at 01:00AM MDT 12.24 75.90 2.17 157.60
07/21/2024 at 12:00AM MDT 12.24 77.10 2.19 159.40
07/20/2024 at 11:00PM MDT 12.25 80.20 2.20 160.50
07/20/2024 at 10:00PM MDT 12.25 85.60 2.20 160.90
07/20/2024 at 09:00PM MDT 12.28 92.90 2.19 159.70
07/20/2024 at 08:00PM MDT 12.29 104.40 2.16 156.70
07/20/2024 at 07:00PM MDT 12.29 112.60 2.14 153.30
07/20/2024 at 06:00PM MDT 12.30 121.40 2.11 150.60
07/20/2024 at 05:00PM MDT 12.32 129.70 2.09 148.20
07/20/2024 at 04:00PM MDT 12.32 124.60 2.08 146.70
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/20/2024 at 03:00PM MDT 12.30 116.50 2.06 144.60
07/20/2024 at 02:00PM MDT 12.28 112.70 2.05 142.60
07/20/2024 at 01:00PM MDT 12.27 113.90 2.03 140.90
07/20/2024 at 12:00PM MDT 12.28 112.90 2.02 139.50
07/20/2024 at 11:00AM MDT 12.32 106.10 2.01 138.70
07/20/2024 at 10:00AM MDT 12.30 93.90 2.02 138.90
07/20/2024 at 09:00AM MDT 12.31 77.70 2.02 139.90
07/20/2024 at 08:00AM MDT 12.29 71.30 2.06 143.90
07/20/2024 at 07:00AM MDT 12.26 71.00 2.09 147.90
07/20/2024 at 06:00AM MDT 12.26 70.50 2.12 151.50
07/20/2024 at 05:00AM MDT 12.26 72.20 2.14 153.70
07/20/2024 at 04:00AM MDT 12.26 73.10 2.15 154.60
07/20/2024 at 03:00AM MDT 12.28 74.60 2.16 155.60
07/20/2024 at 02:00AM MDT 12.28 78.10 2.17 156.90
07/20/2024 at 01:00AM MDT 12.29 80.50 2.18 158.30
07/20/2024 at 12:00AM MDT 12.30 82.70 2.19 160.20
07/19/2024 at 11:00PM MDT 12.30 85.90 2.21 161.90
07/19/2024 at 10:00PM MDT 12.32 95.20 2.22 163.60
07/19/2024 at 09:00PM MDT 12.35 113.30 2.23 164.40
07/19/2024 at 08:00PM MDT 12.43 125.80 2.23 164.30
07/19/2024 at 07:00PM MDT 12.42 127.60 2.21 162.60
07/19/2024 at 06:00PM MDT 12.43 128.30 2.21 162.30
07/19/2024 at 05:00PM MDT 12.43 127.70 2.20 161.60
07/19/2024 at 04:00PM MDT 12.46 123.50 2.20 160.50
07/19/2024 at 03:00PM MDT 12.48 117.20 2.18 159.20
Time Battery Voltage (V) Panel Temperature (°F) Lateral #15 Water Height at Head (Ft) Lateral #15 Water Flow (cfs)
07/19/2024 at 02:00PM MDT 12.38 113.80 2.17 157.70
07/19/2024 at 01:00PM MDT 12.48 112.40 2.16 156.00
07/19/2024 at 12:00PM MDT 12.36 106.40 2.15 155.20
07/19/2024 at 11:00AM MDT 12.31 105.30 2.16 155.80
07/19/2024 at 10:00AM MDT 12.32 96.70 2.17 157.90
07/19/2024 at 09:00AM MDT 12.33 76.80 2.19 160.20
07/19/2024 at 08:00AM MDT 12.30 72.20 2.21 162.70
07/19/2024 at 07:00AM MDT 12.27 71.80 2.22 163.90
07/19/2024 at 06:00AM MDT 12.27 72.70 2.23 164.80
07/19/2024 at 05:00AM MDT 12.27 73.00 2.23 165.00
07/19/2024 at 04:00AM MDT 12.28 73.80 2.24 165.80
07/19/2024 at 03:00AM MDT 12.28 74.60 2.24 166.50
07/19/2024 at 02:00AM MDT 12.28 75.30 2.25 167.30
07/19/2024 at 01:00AM MDT 12.29 76.50 2.26 168.00
07/19/2024 at 12:00AM MDT 12.30 78.20 2.26 168.30