High Line Head




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/18/2025 at 10:00AM MDT 13.31 -0.83 0
04/18/2025 at 09:00AM MDT 12.76 -0.83 0
04/18/2025 at 08:00AM MDT 12.69 -0.83 0
04/18/2025 at 07:00AM MDT 12.61 -0.82 0
04/18/2025 at 06:00AM MDT 12.62 -0.82 0
04/18/2025 at 05:00AM MDT 12.62 -0.82 0
04/18/2025 at 04:00AM MDT 12.63 -0.81 0
04/18/2025 at 03:00AM MDT 12.65 -0.81 0
04/18/2025 at 02:00AM MDT 12.69 -0.81 0
04/18/2025 at 01:00AM MDT 12.74 -0.80 0
04/18/2025 at 12:00AM MDT 12.80 -0.79 0
04/17/2025 at 11:00PM MDT 12.85 -0.79 0
04/17/2025 at 10:00PM MDT 12.92 -0.78 0
04/17/2025 at 09:00PM MDT 13.12 -0.77 0
04/17/2025 at 08:00PM MDT 13.56 -0.77 0
04/17/2025 at 07:00PM MDT 13.80 -0.76 0
04/17/2025 at 06:00PM MDT 14.02 -0.76 0
04/17/2025 at 05:00PM MDT 13.86 -0.75 0
04/17/2025 at 04:00PM MDT 13.45 -0.74 0
04/17/2025 at 03:00PM MDT 12.78 -0.75 0
04/17/2025 at 02:00PM MDT 12.79 -0.76 0
04/17/2025 at 01:00PM MDT 12.77 -0.77 0
04/17/2025 at 12:00PM MDT 12.72 -0.79 0
04/17/2025 at 11:00AM MDT 12.72 -0.81 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/17/2025 at 10:00AM MDT 12.72 -0.81 0
04/17/2025 at 09:00AM MDT 12.71 -0.81 0
04/17/2025 at 08:00AM MDT 12.71 -0.81 0
04/17/2025 at 07:00AM MDT 12.72 -0.80 0
04/17/2025 at 06:00AM MDT 12.74 -0.80 0
04/17/2025 at 05:00AM MDT 12.76 -0.80 0
04/17/2025 at 04:00AM MDT 12.78 -0.80 0
04/17/2025 at 03:00AM MDT 12.80 -0.79 0
04/17/2025 at 02:00AM MDT 12.82 -0.79 0
04/17/2025 at 01:00AM MDT 12.84 -0.79 0
04/17/2025 at 12:00AM MDT 12.85 -0.78 0
04/16/2025 at 11:00PM MDT 12.87 -0.78 0
04/16/2025 at 10:00PM MDT 12.92 -0.77 0
04/16/2025 at 09:00PM MDT 13.14 -0.77 0
04/16/2025 at 08:00PM MDT 13.68 -0.76 0
04/16/2025 at 07:00PM MDT 13.75 -0.76 0
04/16/2025 at 06:00PM MDT 13.78 -0.75 0
04/16/2025 at 05:00PM MDT 13.83 -0.75 0
04/16/2025 at 04:00PM MDT 13.77 -0.74 0
04/16/2025 at 03:00PM MDT 13.94 -0.74 0
04/16/2025 at 02:00PM MDT 13.77 -0.73 0
04/16/2025 at 01:00PM MDT 13.78 -0.72 0
04/16/2025 at 12:00PM MDT 13.86 -0.71 0
04/16/2025 at 11:00AM MDT 13.69 -0.71 0
04/16/2025 at 10:00AM MDT 13.77 -0.71 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/16/2025 at 09:00AM MDT 12.86 -0.70 0
04/16/2025 at 08:00AM MDT 12.72 -0.70 0
04/16/2025 at 07:00AM MDT 12.71 -0.69 0
04/16/2025 at 06:00AM MDT 12.73 -0.68 0
04/16/2025 at 05:00AM MDT 12.75 -0.68 0
04/16/2025 at 04:00AM MDT 12.77 -0.67 0
04/16/2025 at 03:00AM MDT 12.79 -0.67 0
04/16/2025 at 02:00AM MDT 12.81 -0.66 0
04/16/2025 at 01:00AM MDT 12.83 -0.66 0
04/16/2025 at 12:00AM MDT 12.85 -0.65 0
04/15/2025 at 11:00PM MDT 12.88 -0.65 0
04/15/2025 at 10:00PM MDT 12.93 -0.64 0
04/15/2025 at 09:00PM MDT 13.12 -0.64 0
04/15/2025 at 08:00PM MDT 13.61 -0.63 0
04/15/2025 at 07:00PM MDT 14.09 -0.63 0
04/15/2025 at 06:00PM MDT 13.78 -0.63 0
04/15/2025 at 05:00PM MDT 13.73 -0.62 0
04/15/2025 at 04:00PM MDT 13.69 -0.61 0
04/15/2025 at 03:00PM MDT 13.76 -0.61 0
04/15/2025 at 02:00PM MDT 13.71 -0.60 0
04/15/2025 at 01:00PM MDT 13.68 -0.60 0
04/15/2025 at 12:00PM MDT 13.61 -0.59 0
04/15/2025 at 11:00AM MDT 13.65 -0.59 0
04/15/2025 at 10:00AM MDT 13.72 -0.59 0
04/15/2025 at 09:00AM MDT 12.78 -0.58 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/15/2025 at 08:00AM MDT 12.69 -0.58 0
04/15/2025 at 07:00AM MDT 12.68 -0.57 0
04/15/2025 at 06:00AM MDT 12.69 -0.56 0
04/15/2025 at 05:00AM MDT 12.71 -0.56 0
04/15/2025 at 04:00AM MDT 12.73 -0.55 0
04/15/2025 at 03:00AM MDT 12.76 -0.54 0
04/15/2025 at 02:00AM MDT 12.79 -0.53 0
04/15/2025 at 01:00AM MDT 12.82 -0.53 0
04/15/2025 at 12:00AM MDT 12.84 -0.52 0
04/14/2025 at 11:00PM MDT 12.87 -0.52 0
04/14/2025 at 10:00PM MDT 12.94 -0.51 0
04/14/2025 at 09:00PM MDT 13.18 -0.50 0
04/14/2025 at 08:00PM MDT 13.71 -0.50 0
04/14/2025 at 07:00PM MDT 13.96 -0.50 0
04/14/2025 at 06:00PM MDT 13.70 -0.49 0
04/14/2025 at 05:00PM MDT 13.69 -0.48 0
04/14/2025 at 04:00PM MDT 13.64 -0.48 0
04/14/2025 at 03:00PM MDT 13.61 -0.48 0
04/14/2025 at 02:00PM MDT 13.61 -0.47 0
04/14/2025 at 01:00PM MDT 13.62 -0.47 0
04/14/2025 at 12:00PM MDT 13.64 -0.45 0
04/14/2025 at 11:00AM MDT 13.62 -0.45 0
04/14/2025 at 10:00AM MDT 13.60 -0.45 0
04/14/2025 at 09:00AM MDT 12.72 -0.44 0
04/14/2025 at 08:00AM MDT 12.67 -0.43 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/14/2025 at 07:00AM MDT 12.67 -0.43 0
04/14/2025 at 06:00AM MDT 12.68 -0.42 0
04/14/2025 at 05:00AM MDT 12.70 -0.41 0
04/14/2025 at 04:00AM MDT 12.72 -0.41 0
04/14/2025 at 03:00AM MDT 12.75 -0.40 0
04/14/2025 at 02:00AM MDT 12.78 -0.39 0
04/14/2025 at 01:00AM MDT 12.81 -0.39 0
04/14/2025 at 12:00AM MDT 12.83 -0.38 0
04/13/2025 at 11:00PM MDT 12.86 -0.38 0
04/13/2025 at 10:00PM MDT 12.95 -0.37 0
04/13/2025 at 09:00PM MDT 13.22 -0.36 0
04/13/2025 at 08:00PM MDT 13.74 -0.36 0
04/13/2025 at 07:00PM MDT 13.84 -0.35 0
04/13/2025 at 06:00PM MDT 13.69 -0.34 0
04/13/2025 at 05:00PM MDT 13.65 -0.34 0
04/13/2025 at 04:00PM MDT 13.63 -0.33 0
04/13/2025 at 03:00PM MDT 13.61 -0.33 0
04/13/2025 at 02:00PM MDT 13.63 -0.32 0
04/13/2025 at 01:00PM MDT 13.64 -0.32 0
04/13/2025 at 12:00PM MDT 13.65 -0.34 0
04/13/2025 at 11:00AM MDT 13.65 -0.30 0
04/13/2025 at 10:00AM MDT 13.60 -0.30 0
04/13/2025 at 09:00AM MDT 12.76 -0.29 0
04/13/2025 at 08:00AM MDT 12.72 -0.29 0
04/13/2025 at 07:00AM MDT 12.72 -0.28 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/13/2025 at 06:00AM MDT 12.74 -0.28 0
04/13/2025 at 05:00AM MDT 12.76 -0.27 0
04/13/2025 at 04:00AM MDT 12.78 -0.27 0
04/13/2025 at 03:00AM MDT 12.80 -0.26 0
04/13/2025 at 02:00AM MDT 12.82 -0.26 0
04/13/2025 at 01:00AM MDT 12.84 -0.26 0
04/13/2025 at 12:00AM MDT 12.85 -0.25 0
04/12/2025 at 11:00PM MDT 12.87 -0.25 0
04/12/2025 at 10:00PM MDT 12.91 -0.24 0
04/12/2025 at 09:00PM MDT 13.05 -0.24 0
04/12/2025 at 08:00PM MDT 13.50 -0.23 0
04/12/2025 at 07:00PM MDT 13.93 -0.23 0
04/12/2025 at 06:00PM MDT 13.81 -0.24 0
04/12/2025 at 05:00PM MDT 13.87 -0.22 0
04/12/2025 at 04:00PM MDT 13.87 -0.21 0
04/12/2025 at 03:00PM MDT 13.90 -0.22 0
04/12/2025 at 02:00PM MDT 13.83 -0.21 0
04/12/2025 at 01:00PM MDT 14.08 -0.23 0
04/12/2025 at 12:00PM MDT 14.08 -0.20 0
04/12/2025 at 11:00AM MDT 14.07 -0.19 0
04/12/2025 at 10:00AM MDT 13.63 -0.18 0
04/12/2025 at 09:00AM MDT 13.01 -0.18 0
04/12/2025 at 08:00AM MDT 12.77 -0.17 0
04/12/2025 at 07:00AM MDT 12.75 -0.17 0
04/12/2025 at 06:00AM MDT 12.76 -0.19 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/12/2025 at 05:00AM MDT 12.78 -0.18 0
04/12/2025 at 04:00AM MDT 12.79 -0.18 0
04/12/2025 at 03:00AM MDT 12.81 -0.15 0
04/12/2025 at 02:00AM MDT 12.83 -0.15 0
04/12/2025 at 01:00AM MDT 12.84 -0.14 0
04/12/2025 at 12:00AM MDT 12.86 -0.14 0
04/11/2025 at 11:00PM MDT 12.88 -0.14 0
04/11/2025 at 10:00PM MDT 12.91 -0.13 0
04/11/2025 at 09:00PM MDT 12.99 -0.13 0
04/11/2025 at 08:00PM MDT 13.34 -0.12 0
04/11/2025 at 07:00PM MDT 13.86 -0.12 0
04/11/2025 at 06:00PM MDT 14.04 -0.12 0
04/11/2025 at 05:00PM MDT 13.95 -0.12 0
04/11/2025 at 04:00PM MDT 13.71 -0.12 0
04/11/2025 at 03:00PM MDT 13.63 -0.12 0
04/11/2025 at 02:00PM MDT 13.63 -0.12 0
04/11/2025 at 01:00PM MDT 13.64 -0.12 0
04/11/2025 at 12:00PM MDT 13.65 -0.12 0
04/11/2025 at 11:00AM MDT 13.83 -0.11 0
04/11/2025 at 10:00AM MDT 13.59 -0.11 0
04/11/2025 at 09:00AM MDT 12.75 -0.11 0
04/11/2025 at 08:00AM MDT 12.73 -0.11 0
04/11/2025 at 07:00AM MDT 12.73 -0.11 0
04/11/2025 at 06:00AM MDT 12.75 -0.11 0
04/11/2025 at 05:00AM MDT 12.77 -0.11 0
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
04/11/2025 at 04:00AM MDT 12.79 -0.10 0
04/11/2025 at 03:00AM MDT 12.81 -0.10 0
04/11/2025 at 02:00AM MDT 12.83 -0.10 0
04/11/2025 at 01:00AM MDT 12.85 -0.10 0
04/11/2025 at 12:00AM MDT 12.87 -0.10 0