High Line Head




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/21/2025 at 11:00AM MDT 13.66 1.47 53
05/21/2025 at 10:00AM MDT 13.86 1.47 53
05/21/2025 at 09:00AM MDT 13.06 1.47 53
05/21/2025 at 08:00AM MDT 12.74 1.47 53
05/21/2025 at 07:00AM MDT 12.69 1.50 54
05/21/2025 at 06:00AM MDT 12.70 1.50 54
05/21/2025 at 05:00AM MDT 12.73 1.59 60
05/21/2025 at 04:00AM MDT 12.76 1.69 66
05/21/2025 at 03:00AM MDT 12.78 1.69 66
05/21/2025 at 02:00AM MDT 12.81 1.69 66
05/21/2025 at 01:00AM MDT 12.83 1.69 66
05/21/2025 at 12:00AM MDT 12.86 1.69 66
05/20/2025 at 11:00PM MDT 12.88 1.69 66
05/20/2025 at 10:00PM MDT 12.94 1.69 66
05/20/2025 at 09:00PM MDT 13.18 1.69 66
05/20/2025 at 08:00PM MDT 13.68 1.69 66
05/20/2025 at 07:00PM MDT 13.76 1.69 66
05/20/2025 at 06:00PM MDT 13.64 1.69 66
05/20/2025 at 05:00PM MDT 13.64 1.69 66
05/20/2025 at 04:00PM MDT 13.65 1.69 66
05/20/2025 at 03:00PM MDT 13.67 1.69 66
05/20/2025 at 02:00PM MDT 13.60 1.69 66
05/20/2025 at 01:00PM MDT 13.62 1.69 66
05/20/2025 at 12:00PM MDT 13.63 1.69 66
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/20/2025 at 11:00AM MDT 13.66 1.69 66
05/20/2025 at 10:00AM MDT 13.84 1.69 66
05/20/2025 at 09:00AM MDT 13.04 1.68 65
05/20/2025 at 08:00AM MDT 12.68 1.68 65
05/20/2025 at 07:00AM MDT 12.65 1.69 66
05/20/2025 at 06:00AM MDT 12.67 1.69 66
05/20/2025 at 05:00AM MDT 12.71 1.69 66
05/20/2025 at 04:00AM MDT 12.74 1.69 66
05/20/2025 at 03:00AM MDT 12.77 1.69 66
05/20/2025 at 02:00AM MDT 12.80 1.69 66
05/20/2025 at 01:00AM MDT 12.82 1.69 66
05/20/2025 at 12:00AM MDT 12.85 1.69 66
05/19/2025 at 11:00PM MDT 12.90 1.69 66
05/19/2025 at 10:00PM MDT 13.06 1.69 66
05/19/2025 at 09:00PM MDT 13.46 1.69 66
05/19/2025 at 08:00PM MDT 13.93 1.69 66
05/19/2025 at 07:00PM MDT 13.71 1.68 65
05/19/2025 at 06:00PM MDT 13.62 1.68 65
05/19/2025 at 05:00PM MDT 13.62 1.68 65
05/19/2025 at 04:00PM MDT 13.62 1.68 65
05/19/2025 at 03:00PM MDT 13.62 1.68 65
05/19/2025 at 02:00PM MDT 13.60 1.68 65
05/19/2025 at 01:00PM MDT 13.61 1.68 65
05/19/2025 at 12:00PM MDT 13.61 1.68 65
05/19/2025 at 11:00AM MDT 13.63 1.68 65
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/19/2025 at 10:00AM MDT 13.73 1.68 65
05/19/2025 at 09:00AM MDT 13.19 1.68 65
05/19/2025 at 08:00AM MDT 12.70 1.68 65
05/19/2025 at 07:00AM MDT 12.64 1.68 65
05/19/2025 at 06:00AM MDT 12.66 1.68 65
05/19/2025 at 05:00AM MDT 12.70 1.68 65
05/19/2025 at 04:00AM MDT 12.74 1.68 65
05/19/2025 at 03:00AM MDT 12.77 1.68 65
05/19/2025 at 02:00AM MDT 12.80 1.68 65
05/19/2025 at 01:00AM MDT 12.82 1.68 65
05/19/2025 at 12:00AM MDT 12.84 1.68 65
05/18/2025 at 11:00PM MDT 12.88 1.68 65
05/18/2025 at 10:00PM MDT 12.98 1.68 65
05/18/2025 at 09:00PM MDT 13.29 1.68 65
05/18/2025 at 08:00PM MDT 13.67 1.68 65
05/18/2025 at 07:00PM MDT 13.58 1.68 65
05/18/2025 at 06:00PM MDT 13.68 1.68 65
05/18/2025 at 05:00PM MDT 13.70 1.68 65
05/18/2025 at 04:00PM MDT 13.82 1.68 65
05/18/2025 at 03:00PM MDT 13.99 1.68 65
05/18/2025 at 02:00PM MDT 13.85 1.68 65
05/18/2025 at 01:00PM MDT 13.56 1.68 65
05/18/2025 at 12:00PM MDT 13.45 1.68 65
05/18/2025 at 11:00AM MDT 12.93 1.68 65
05/18/2025 at 10:00AM MDT 12.75 1.68 65
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/18/2025 at 09:00AM MDT 12.70 1.68 65
05/18/2025 at 08:00AM MDT 12.67 1.80 73
05/18/2025 at 07:00AM MDT 12.68 1.89 79
05/18/2025 at 06:00AM MDT 12.69 1.89 79
05/18/2025 at 05:00AM MDT 12.71 1.89 79
05/18/2025 at 04:00AM MDT 12.74 1.89 79
05/18/2025 at 03:00AM MDT 12.76 1.89 79
05/18/2025 at 02:00AM MDT 12.79 1.89 79
05/18/2025 at 01:00AM MDT 12.81 1.89 79
05/18/2025 at 12:00AM MDT 12.83 1.89 79
05/17/2025 at 11:00PM MDT 12.85 1.89 79
05/17/2025 at 10:00PM MDT 12.87 1.89 79
05/17/2025 at 09:00PM MDT 12.94 1.89 79
05/17/2025 at 08:00PM MDT 13.20 1.89 79
05/17/2025 at 07:00PM MDT 13.54 1.89 79
05/17/2025 at 06:00PM MDT 13.89 1.88 79
05/17/2025 at 05:00PM MDT 13.91 1.88 78
05/17/2025 at 04:00PM MDT 14.11 1.88 78
05/17/2025 at 03:00PM MDT 13.98 1.88 78
05/17/2025 at 02:00PM MDT 13.87 1.88 78
05/17/2025 at 01:00PM MDT 13.76 1.88 79
05/17/2025 at 12:00PM MDT 13.75 1.88 78
05/17/2025 at 11:00AM MDT 13.72 1.72 67
05/17/2025 at 10:00AM MDT 13.75 1.71 67
05/17/2025 at 09:00AM MDT 13.31 1.71 67
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/17/2025 at 08:00AM MDT 12.82 1.71 67
05/17/2025 at 07:00AM MDT 12.70 1.71 67
05/17/2025 at 06:00AM MDT 12.71 1.71 67
05/17/2025 at 05:00AM MDT 12.73 1.71 67
05/17/2025 at 04:00AM MDT 12.76 1.71 67
05/17/2025 at 03:00AM MDT 12.79 1.71 67
05/17/2025 at 02:00AM MDT 12.81 1.71 67
05/17/2025 at 01:00AM MDT 12.83 1.71 67
05/17/2025 at 12:00AM MDT 12.85 1.71 67
05/16/2025 at 11:00PM MDT 12.88 1.71 67
05/16/2025 at 10:00PM MDT 12.95 1.71 67
05/16/2025 at 09:00PM MDT 13.25 1.71 67
05/16/2025 at 08:00PM MDT 13.79 1.71 67
05/16/2025 at 07:00PM MDT 13.79 1.71 67
05/16/2025 at 06:00PM MDT 13.66 1.70 66
05/16/2025 at 05:00PM MDT 13.70 1.69 66
05/16/2025 at 04:00PM MDT 13.73 1.69 66
05/16/2025 at 03:00PM MDT 13.62 1.69 66
05/16/2025 at 02:00PM MDT 13.64 1.69 66
05/16/2025 at 01:00PM MDT 13.70 1.69 66
05/16/2025 at 12:00PM MDT 13.72 1.69 66
05/16/2025 at 11:00AM MDT 13.67 1.69 66
05/16/2025 at 10:00AM MDT 14.04 1.69 66
05/16/2025 at 09:00AM MDT 13.50 1.69 66
05/16/2025 at 08:00AM MDT 12.79 1.69 66
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/16/2025 at 07:00AM MDT 12.66 1.69 66
05/16/2025 at 06:00AM MDT 12.66 1.66 64
05/16/2025 at 05:00AM MDT 12.69 1.66 64
05/16/2025 at 04:00AM MDT 12.72 1.66 64
05/16/2025 at 03:00AM MDT 12.75 1.66 64
05/16/2025 at 02:00AM MDT 12.78 1.66 64
05/16/2025 at 01:00AM MDT 12.81 1.66 64
05/16/2025 at 12:00AM MDT 12.83 1.66 64
05/15/2025 at 11:00PM MDT 12.86 1.66 64
05/15/2025 at 10:00PM MDT 12.92 1.66 64
05/15/2025 at 09:00PM MDT 13.16 1.66 64
05/15/2025 at 08:00PM MDT 13.46 1.66 64
05/15/2025 at 07:00PM MDT 13.79 1.66 64
05/15/2025 at 06:00PM MDT 13.86 1.66 64
05/15/2025 at 05:00PM MDT 13.75 1.66 64
05/15/2025 at 04:00PM MDT 13.67 1.66 64
05/15/2025 at 03:00PM MDT 13.79 1.66 64
05/15/2025 at 02:00PM MDT 13.63 1.66 64
05/15/2025 at 01:00PM MDT 13.70 1.66 64
05/15/2025 at 12:00PM MDT 13.64 1.61 61
05/15/2025 at 11:00AM MDT 13.62 1.57 59
05/15/2025 at 10:00AM MDT 13.79 1.54 57
05/15/2025 at 09:00AM MDT 13.18 1.54 57
05/15/2025 at 08:00AM MDT 12.80 1.54 57
05/15/2025 at 07:00AM MDT 12.64 1.53 56
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/15/2025 at 06:00AM MDT 12.64 1.66 64
05/15/2025 at 05:00AM MDT 12.66 1.70 67
05/15/2025 at 04:00AM MDT 12.70 1.70 67
05/15/2025 at 03:00AM MDT 12.74 1.70 67
05/15/2025 at 02:00AM MDT 12.77 1.70 67
05/15/2025 at 01:00AM MDT 12.79 1.70 67
05/15/2025 at 12:00AM MDT 12.82 1.70 67
05/14/2025 at 11:00PM MDT 12.85 1.70 67
05/14/2025 at 10:00PM MDT 12.97 1.70 67
05/14/2025 at 09:00PM MDT 13.31 1.70 67
05/14/2025 at 08:00PM MDT 13.87 1.70 67
05/14/2025 at 07:00PM MDT 13.74 1.70 67
05/14/2025 at 06:00PM MDT 13.62 1.70 67
05/14/2025 at 05:00PM MDT 13.74 1.70 67
05/14/2025 at 04:00PM MDT 13.79 1.70 67
05/14/2025 at 03:00PM MDT 13.68 1.70 67
05/14/2025 at 02:00PM MDT 13.55 1.70 67
05/14/2025 at 01:00PM MDT 13.66 1.70 67
05/14/2025 at 12:00PM MDT 13.72 1.70 67
05/14/2025 at 11:00AM MDT 13.70 1.70 67
05/14/2025 at 10:00AM MDT 13.46 1.71 67
05/14/2025 at 09:00AM MDT 12.82 1.71 67
05/14/2025 at 08:00AM MDT 12.71 1.71 67
05/14/2025 at 07:00AM MDT 12.66 1.71 67
05/14/2025 at 06:00AM MDT 12.67 1.71 67
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
05/14/2025 at 05:00AM MDT 12.69 1.71 67
05/14/2025 at 04:00AM MDT 12.72 1.70 67
05/14/2025 at 03:00AM MDT 12.75 1.70 67
05/14/2025 at 02:00AM MDT 12.78 1.70 67
05/14/2025 at 01:00AM MDT 12.80 1.70 67
05/14/2025 at 12:00AM MDT 12.82 1.70 67