High Line Head




Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/11/2026 at 02:00AM MDT 12.94 2.69 140
09/11/2026 at 01:00AM MDT 12.96 2.69 140
09/11/2026 at 12:00AM MDT 12.97 2.69 140
09/10/2026 at 11:00PM MDT 13.00 2.69 140
09/10/2026 at 10:00PM MDT 13.02 2.69 139
09/10/2026 at 09:00PM MDT 13.10 2.68 139
09/10/2026 at 08:00PM MDT 13.50 2.68 139
09/10/2026 at 07:00PM MDT 14.01 2.68 139
09/10/2026 at 06:00PM MDT 14.15 2.68 139
09/10/2026 at 05:00PM MDT 13.78 2.68 139
09/10/2026 at 04:00PM MDT 13.67 2.68 139
09/10/2026 at 03:00PM MDT 13.65 2.69 139
09/10/2026 at 02:00PM MDT 13.65 2.69 139
09/10/2026 at 01:00PM MDT 13.68 2.69 139
09/10/2026 at 12:00PM MDT 13.65 2.69 140
09/10/2026 at 11:00AM MDT 13.87 2.69 140
09/10/2026 at 10:00AM MDT 13.57 2.69 140
09/10/2026 at 09:00AM MDT 12.79 2.69 140
09/10/2026 at 08:00AM MDT 12.79 2.69 140
09/10/2026 at 07:00AM MDT 12.82 2.68 139
09/10/2026 at 06:00AM MDT 12.85 2.54 127
09/10/2026 at 05:00AM MDT 12.88 2.54 127
09/10/2026 at 04:00AM MDT 12.90 2.54 127
09/10/2026 at 03:00AM MDT 12.92 2.54 127
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/10/2026 at 02:00AM MDT 12.94 2.54 127
09/10/2026 at 01:00AM MDT 12.95 2.54 127
09/10/2026 at 12:00AM MDT 12.97 2.54 127
09/09/2026 at 11:00PM MDT 12.99 2.54 127
09/09/2026 at 10:00PM MDT 13.02 2.54 127
09/09/2026 at 09:00PM MDT 13.09 2.54 127
09/09/2026 at 08:00PM MDT 13.47 2.54 127
09/09/2026 at 07:00PM MDT 14.02 2.53 127
09/09/2026 at 06:00PM MDT 14.11 2.53 127
09/09/2026 at 05:00PM MDT 13.84 2.53 127
09/09/2026 at 04:00PM MDT 13.68 2.53 127
09/09/2026 at 03:00PM MDT 13.64 2.53 127
09/09/2026 at 02:00PM MDT 13.64 2.53 127
09/09/2026 at 01:00PM MDT 13.68 2.54 127
09/09/2026 at 12:00PM MDT 13.66 2.54 127
09/09/2026 at 11:00AM MDT 13.88 2.54 127
09/09/2026 at 10:00AM MDT 13.58 2.54 127
09/09/2026 at 09:00AM MDT 12.76 2.54 127
09/09/2026 at 08:00AM MDT 12.77 2.54 127
09/09/2026 at 07:00AM MDT 12.80 2.54 127
09/09/2026 at 06:00AM MDT 12.84 2.46 121
09/09/2026 at 05:00AM MDT 12.87 2.46 121
09/09/2026 at 04:00AM MDT 12.90 2.46 121
09/09/2026 at 03:00AM MDT 12.92 2.46 121
09/09/2026 at 02:00AM MDT 12.94 2.46 121
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/09/2026 at 01:00AM MDT 12.95 2.46 121
09/09/2026 at 12:00AM MDT 12.97 2.46 121
09/08/2026 at 11:00PM MDT 12.99 2.46 121
09/08/2026 at 10:00PM MDT 13.02 2.46 121
09/08/2026 at 09:00PM MDT 13.11 2.46 121
09/08/2026 at 08:00PM MDT 13.54 2.46 121
09/08/2026 at 07:00PM MDT 14.02 2.46 121
09/08/2026 at 06:00PM MDT 14.01 2.46 121
09/08/2026 at 05:00PM MDT 13.85 2.46 121
09/08/2026 at 04:00PM MDT 13.67 2.46 121
09/08/2026 at 03:00PM MDT 13.65 2.46 121
09/08/2026 at 02:00PM MDT 13.65 2.46 121
09/08/2026 at 01:00PM MDT 13.68 2.46 121
09/08/2026 at 12:00PM MDT 13.67 2.46 121
09/08/2026 at 11:00AM MDT 13.85 2.46 121
09/08/2026 at 10:00AM MDT 13.59 2.46 121
09/08/2026 at 09:00AM MDT 12.78 2.43 118
09/08/2026 at 08:00AM MDT 12.80 2.47 122
09/08/2026 at 07:00AM MDT 12.82 2.47 121
09/08/2026 at 06:00AM MDT 12.85 2.53 127
09/08/2026 at 05:00AM MDT 12.88 2.54 127
09/08/2026 at 04:00AM MDT 12.90 2.54 127
09/08/2026 at 03:00AM MDT 12.92 2.54 127
09/08/2026 at 02:00AM MDT 12.93 2.54 127
09/08/2026 at 01:00AM MDT 12.95 2.54 127
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/08/2026 at 12:00AM MDT 12.97 2.54 127
09/07/2026 at 11:00PM MDT 12.99 2.54 127
09/07/2026 at 10:00PM MDT 13.02 2.54 127
09/07/2026 at 09:00PM MDT 13.11 2.54 127
09/07/2026 at 08:00PM MDT 13.54 2.54 127
09/07/2026 at 07:00PM MDT 14.06 2.54 127
09/07/2026 at 06:00PM MDT 13.86 2.54 127
09/07/2026 at 05:00PM MDT 13.83 2.54 127
09/07/2026 at 04:00PM MDT 13.67 2.54 127
09/07/2026 at 03:00PM MDT 13.66 2.54 128
09/07/2026 at 02:00PM MDT 13.65 2.54 127
09/07/2026 at 01:00PM MDT 13.71 2.54 127
09/07/2026 at 12:00PM MDT 13.76 2.54 128
09/07/2026 at 11:00AM MDT 13.76 2.54 128
09/07/2026 at 10:00AM MDT 13.72 2.54 128
09/07/2026 at 09:00AM MDT 12.86 2.59 132
09/07/2026 at 08:00AM MDT 12.76 2.61 133
09/07/2026 at 07:00AM MDT 12.77 2.60 132
09/07/2026 at 06:00AM MDT 12.80 2.50 124
09/07/2026 at 05:00AM MDT 12.84 2.49 123
09/07/2026 at 04:00AM MDT 12.87 2.49 123
09/07/2026 at 03:00AM MDT 12.89 2.49 123
09/07/2026 at 02:00AM MDT 12.92 2.49 123
09/07/2026 at 01:00AM MDT 12.94 2.49 123
09/07/2026 at 12:00AM MDT 12.95 2.49 123
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/06/2026 at 11:00PM MDT 12.97 2.49 123
09/06/2026 at 10:00PM MDT 12.99 2.49 123
09/06/2026 at 09:00PM MDT 13.01 2.49 123
09/06/2026 at 08:00PM MDT 13.04 2.48 123
09/06/2026 at 07:00PM MDT 13.22 2.48 123
09/06/2026 at 06:00PM MDT 13.51 2.48 123
09/06/2026 at 05:00PM MDT 13.68 2.48 123
09/06/2026 at 04:00PM MDT 13.80 2.48 123
09/06/2026 at 03:00PM MDT 14.03 2.48 123
09/06/2026 at 02:00PM MDT 13.96 2.48 123
09/06/2026 at 01:00PM MDT 13.73 2.48 123
09/06/2026 at 12:00PM MDT 13.74 2.48 123
09/06/2026 at 11:00AM MDT 13.90 2.48 123
09/06/2026 at 10:00AM MDT 13.57 2.48 123
09/06/2026 at 09:00AM MDT 12.79 2.48 123
09/06/2026 at 08:00AM MDT 12.80 2.52 126
09/06/2026 at 07:00AM MDT 12.83 2.54 127
09/06/2026 at 06:00AM MDT 12.86 2.54 127
09/06/2026 at 05:00AM MDT 12.89 2.54 127
09/06/2026 at 04:00AM MDT 12.91 2.54 127
09/06/2026 at 03:00AM MDT 12.93 2.54 127
09/06/2026 at 02:00AM MDT 12.94 2.54 127
09/06/2026 at 01:00AM MDT 12.96 2.54 127
09/06/2026 at 12:00AM MDT 12.98 2.54 127
09/05/2026 at 11:00PM MDT 13.00 2.54 127
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/05/2026 at 10:00PM MDT 13.02 2.54 127
09/05/2026 at 09:00PM MDT 13.11 2.53 127
09/05/2026 at 08:00PM MDT 13.56 2.53 127
09/05/2026 at 07:00PM MDT 14.04 2.53 127
09/05/2026 at 06:00PM MDT 14.11 2.52 126
09/05/2026 at 05:00PM MDT 13.89 2.48 123
09/05/2026 at 04:00PM MDT 13.75 2.48 123
09/05/2026 at 03:00PM MDT 13.68 2.48 123
09/05/2026 at 02:00PM MDT 13.68 2.48 123
09/05/2026 at 01:00PM MDT 13.68 2.48 123
09/05/2026 at 12:00PM MDT 13.75 2.49 123
09/05/2026 at 11:00AM MDT 13.91 2.49 123
09/05/2026 at 10:00AM MDT 13.57 2.49 123
09/05/2026 at 09:00AM MDT 12.79 2.49 123
09/05/2026 at 08:00AM MDT 12.79 2.49 123
09/05/2026 at 07:00AM MDT 12.82 2.49 123
09/05/2026 at 06:00AM MDT 12.85 2.49 123
09/05/2026 at 05:00AM MDT 12.88 2.49 123
09/05/2026 at 04:00AM MDT 12.91 2.49 123
09/05/2026 at 03:00AM MDT 12.93 2.49 123
09/05/2026 at 02:00AM MDT 12.94 2.49 123
09/05/2026 at 01:00AM MDT 12.96 2.49 123
09/05/2026 at 12:00AM MDT 12.98 2.49 123
09/04/2026 at 11:00PM MDT 13.00 2.49 123
09/04/2026 at 10:00PM MDT 13.03 2.49 123
Time Battery Voltage (V) Water Height (Ft) Water Flow (cfs)
09/04/2026 at 09:00PM MDT 13.11 2.49 123
09/04/2026 at 08:00PM MDT 13.54 2.49 123
09/04/2026 at 07:00PM MDT 14.04 2.49 123
09/04/2026 at 06:00PM MDT 14.10 2.48 123
09/04/2026 at 05:00PM MDT 13.84 2.48 123
09/04/2026 at 04:00PM MDT 13.74 2.48 123
09/04/2026 at 03:00PM MDT 13.66 2.48 123
09/04/2026 at 02:00PM MDT 13.64 2.48 123
09/04/2026 at 01:00PM MDT 13.68 2.48 123
09/04/2026 at 12:00PM MDT 13.71 2.49 123
09/04/2026 at 11:00AM MDT 13.90 2.49 123
09/04/2026 at 10:00AM MDT 13.60 2.49 123
09/04/2026 at 09:00AM MDT 12.78 2.49 123
09/04/2026 at 08:00AM MDT 12.79 2.49 123
09/04/2026 at 07:00AM MDT 12.82 2.49 123
09/04/2026 at 06:00AM MDT 12.85 2.49 123
09/04/2026 at 05:00AM MDT 12.88 2.49 123
09/04/2026 at 04:00AM MDT 12.90 2.49 123
09/04/2026 at 03:00AM MDT 12.92 2.49 123
09/04/2026 at 02:00AM MDT 12.94 2.49 123
09/04/2026 at 01:00AM MDT 12.96 2.49 123
09/04/2026 at 12:00AM MDT 12.97 2.49 123